Achievements at orienteering events
Track all the results
Graham Ramsden
BOF number 435061 | Club CLARO | Association YHOA | Current Points 6374 | Current Ranking 1449
A new score counts towards your ranking if it's better than 1020, the lowest of your six. Your scores of the last 12 months average 1054.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 7 runs, best score 1106 Show
2025 7 runs, best score 1084 Show
2024 6 runs, best score 1062 Show
2023 8 runs, best score 1100 Show
2022 6 runs, best score 1122 Show
2021 3 runs, best score 1151 Show
2020 2 runs, best score 1097 Show
2019 9 runs, best score 1145 Show
2018 4 runs, best score 1131 Show
2017 9 runs, best score 1143 Show
2016 4 runs, best score 1120 Show
2015 6 runs, best score 1098
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 19 Apr 2015 | Regional Event | Light Green | 8 | 00:42:31 | 1086 | no points | |
| 5 Apr 2015 | JK Weekend Individual 2 (UKOL) | UKOL 12 (M50) | 107 | 02:38:43 | 1097 | 1018 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | UKOL 12 (M50) | 01:38:05 | 1096 | no points | ||
| 3 Apr 2015 | JK Weekend Sprint (UKOL) | UKOL 6 (M50) | 102 | 00:23:20 | 1094 | 1098 | over a year old |
| 15 Mar 2015 | CompassSport Cup Heat | Brown | 16 | 02:03:42 | 1096 | 1078 | over a year old |
| 4 Jan 2015 | Regional Event | Blue | 39 | 01:08:43 | 1104 | 1081 | over a year old |
2014 7 runs, best score 1127 Show
2013 4 runs, best score 1105 Show
2012 5 runs, best score 1064 Show
2011 11 runs, best score 1137 Show
2010 9 runs, best score 1126 Show
2009 3 runs, best score 1051 Show
Older years are a line each until shown. The newest two.