Achievements at orienteering events
Track all the results
Anna Taylor-Brown
BOF number 430541 | Club WCOC | Association NWOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 5 runs, best score 987
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 9 Apr 2022 | Hallin Fell, Ullswater | Green | 24 | 00:47:52 | 969 | no points | |
| 3 Apr 2022 | Northern Championships (UKOL) | UKOL Course 6 (W20, W18, W35, W40) | 26 | 01:49:35 | 973 | 956 | over a year old |
| 2 Apr 2022 | Northumberland Spring Middle Distance Event (UKOL) / Junior Selection Race | UKOL Blue (M18,M20,M55,M60,W35,W40) | 77 | 00:53:06 | 979 | 958 | over a year old |
| 1 Apr 2022 | Urban Sprint/Junior Selection races | Course 2 | 56 | 00:32:36 | 987 | 966 | over a year old |
| 20 Mar 2022 | Duddon Spring Weekend Day 2 Long distance | Green | 37 | 01:15:02 | 1010 | 987 | over a year old |
2020 1 run, best score 990
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 8 Mar 2020 | Cumbrian Galoppen - High Rigg | Green | 55 | 01:12:26 | 1012 | 990 | over a year old |
2019 3 runs, best score 1031 Show
2015 1 run, best score 1056 Show
2014 1 run, best score 903 Show
2012 2 runs, best score 957 Show
2011 1 run, best score 922 Show
Older years are a line each until shown. The newest two.