Achievements at orienteering events
Track all the results
John Embrey
BOF number 427831 | Club SROC | Association NWOA | Current Points 7488 | Current Ranking 366
A new score counts towards your ranking if it's better than 1244, the lowest of your six. Your scores of the last 12 months average 1204.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 60 runs, best score 1252 Show
2025 99 runs, best score 1282 Show
2024 97 runs, best score 1285
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 28 Dec 2024 | Turkey Race 2 | Long | 46 | 00:54:11 | 1230 | no points | |
| 26 Dec 2024 | Turkey Race 1 | Long (nights) | 9 | 00:30:36 | 1230 | no points | |
| 14 Dec 2024 | Night Terrain Series 5 | Long | 18 | 00:53:08 | 1229 | no points | |
| 8 Dec 2024 | Tockholes Regional | Brown | 11 | 01:16:28 | 1230 | 1239 | over a year old |
| 7 Dec 2024 | NWNL Tockholes | Blue | 11 | 01:04:52 | 1230 | no points | |
| 1 Dec 2024 | SROC NWUL Morecambe Urban event | Course 1 | 3 | 01:01:48 | 1230 | 1253 | over a year old |
| 27 Nov 2024 | Night Urban Series 4 | Long | 7 | 00:37:02 | 1230 | no points | |
| 23 Nov 2024 | YHOA Night League | Long | 4 | 00:52:43 | 1230 | 1212 | over a year old |
| 20 Nov 2024 | Night Terrain Series 3 | Long | 19 | 00:41:07 | 1230 | no points | |
| 17 Nov 2024 | DEE Regional Event incorporating the Army Inter-Corps Championships | Brown | 10 | 01:23:14 | 1228 | 1285 | over a year old |
| 10 Nov 2024 | Cumbrian galoppen | Brown | 14 | 01:27:29 | 1227 | 1260 | over a year old |
| 3 Nov 2024 | YHOA Middle Championships and YHOA SuperLeague | Black | 9 | 01:10:06 | 1226 | 1246 | over a year old |
| 27 Oct 2024 | Scottish Orienteering League 5 (inc. Junior Inter-Area Individual) | Black | 19 | 02:01:31 | 1226 | 1176 | over a year old |
| 26 Oct 2024 | Keppernach Regional event (inc. JIA Relay) | Brown | 24 | 00:56:27 | 1226 | 1228 | over a year old |
| 20 Oct 2024 | CompassSport Cup Final | 6 | 3 | 00:41:16 | 1226 | 1234 | over a year old |
| 13 Oct 2024 | DEE Weekend Chester Urban (UKOL) | UKOL 1 (M18,M20,M21,M35) | 5 | 01:01:23 | 1226 | 1254 | over a year old |
| 12 Oct 2024 | DEE Weekend Middle Race (UKOL) Thurstaston Common | UKOL Black (M18,M20,M21,M35,M40) | 13 | 00:58:37 | 1226 | 1217 | over a year old |
| 5 Oct 2024 | VHI Individual & NI Long Distance Champs 2024 | Course 5 | 2 | 00:45:09 | 1226 | 1223 | over a year old |
| 29 Sept 2024 | BL High Pike Cumbrian Galoppen | Brown | 15 | 01:19:24 | 1226 | 1210 | over a year old |
| 28 Sept 2024 | Northern Sprint Championships - First Race | Sprint 1 | 16 | 00:13:15 | 1225 | 1245 | over a year old |
| 28 Sept 2024 | Northern Sprint Championships - Second Race | Sprint 2 | 20 | 00:14:58 | 1225 | 1240 | over a year old |
| 22 Sept 2024 | Cumbrian Galoppen | Brown | 32 | 01:34:44 | 1223 | 1239 | over a year old |
| 21 Sept 2024 | SROC autumn series event 1 | Green | 4 | 00:26:01 | 1223 | no points | |
| 15 Sept 2024 | Dales Weekend Day 2 and YHOA SuperLeague (UKOL) | UKOL Short Blue (M65,W18,W20,W45,W50) | 5 | 00:40:52 | 1223 | 1193 | over a year old |
| 14 Sept 2024 | Dales Weekend Day 1 and YHOA SuperLeague (UKOL) | UKOL Short Blue (M65,W18,W20,W45,W50) | 1 | 00:48:06 | 1223 | 1225 | over a year old |
| 11 Sept 2024 | Park Series 4 | Long | 6 | 00:26:12 | 1223 | no points | |
| 8 Sept 2024 | SELOC urban - City Race Euro Tour, UKUL and NWUL | 4 | 1 | 00:29:48 | 1224 | 1210 | over a year old |
| 7 Sept 2024 | Ightenhill Urban | 4 | 1 | 00:17:31 | 1224 | 1240 | over a year old |
| 4 Sept 2024 | Park Series 3 | Long | 12 | 00:34:09 | 1224 | no points | |
| 1 Sept 2024 | WMUL Event - Worcester Urban | Course 4 | 1 | 00:27:25 | 1224 | 1229 | over a year old |
| 31 Aug 2024 | Urban Weekend - NGOC League | WSV MUV | 2 | 00:30:47 | 1224 | 1226 | over a year old |
| 28 Aug 2024 | Park Series 2 | Long | 5 | 00:31:10 | 1224 | no points | |
| 18 Aug 2024 | EMUL 2024 Lincoln City Urban | Course 2 | 1 | 00:35:10 | 1224 | 1228 | over a year old |
| 27 Jul 2024 | Croeso Day 6 | 5 | 11 | 00:42:01 | 1221 | 1216 | over a year old |
| 26 Jul 2024 | Croeso Day 5 | 7 | 5 | 00:43:05 | 1221 | 1194 | over a year old |
| 25 Jul 2024 | Croeso Day 4 | 7 | 2 | 00:46:57 | 1222 | 1182 | over a year old |
| 23 Jul 2024 | Croeso Day 3 | 7 | 1 | 00:42:52 | 1222 | 1216 | over a year old |
| 22 Jul 2024 | Croeso Day 2 (UKOL) | UKOL 5 (M65,W40,W45) | 21 | 00:39:31 | 1222 | 1187 | over a year old |
| 21 Jul 2024 | Croeso Day 1 (UKOL) | UKOL 7 (M65,W16,W55) | 2 | 00:42:17 | 1222 | 1217 | over a year old |
| 15 Jul 2024 | WOC2024 Tour - Urban Historic Edinburgh UKUL | C5 | 1 | 00:25:58 | 1222 | 1217 | over a year old |
| 14 Jul 2024 | WOC2024 Tour - Middle Distance (SOUL 5) | C1 | 80 | 00:34:28 | 1221 | 1248 | over a year old |
| 13 Jul 2024 | WOC2024 Tour - Indoor race | C1 | 107 | 00:28:04 | 1221 | 1172 | over a year old |
| 12 Jul 2024 | WOC2024 Tour - Urban sprint | C1 | 00:22:28 | 1221 | no points | ||
| 11 Jul 2024 | WOC2024 Tour - warm up (and SoSOL) | Blue | 01:02:50 | 1221 | no points | ||
| 7 Jul 2024 | AIRE Leeds Urban (UKOL) (UKUL) (YUL) | UKOL Green (M65,M70,W55,W60) | 1 | 00:33:30 | 1221 | 1218 | over a year old |
| 6 Jul 2024 | YHOA Sprint Championships (UKOL) (YUL) | UKOL 3 (M16,M65,M70,W16,W55,W60,W65,W70) | 1 | 00:12:33 | 1222 | 1199 | over a year old |
| 6 Jul 2024 | YHOA Sprint Saturday - Holbeck | 3 | 1 | 00:12:26 | 1222 | 1177 | over a year old |
| 3 Jul 2024 | Summer Series Evening Event 5 | Long | 8 | 00:54:13 | 1222 | no points | |
| 30 Jun 2024 | EPOC Urban Weekend (& Calderdale "Moving with a Map" 7) | 2 | 2 | 00:40:08 | 1222 | 1235 | over a year old |
| 29 Jun 2024 | EPOC Urban Weekend (& Calderdale "Moving with a Map" 6) | 2 | 2 | 00:42:21 | 1221 | 1242 | over a year old |
| 26 Jun 2024 | Summer Series Evening Event 4 | Long | 33 | 01:04:21 | 1221 | no points | |
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 273 | 00:14:43 | 1224 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q12 | 2 | 00:13:12 | 1224 | 1200 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F10 | 22 | 00:14:43 | 1224 | 1105 | over a year old |
| 19 Jun 2024 | Summer Series Evening Event 3 | Long | 13 | 01:19:36 | 1224 | no points | |
| 12 Jun 2024 | Summer Series Evening Event 2 | Long | 18 | 00:45:31 | 1223 | no points | |
| 8 Jun 2024 | Double Sprint Day - Milton Keynes | Course 4 | 1 | 00:22:40 | 1222 | 1174 | over a year old |
| 5 Jun 2024 | Summer Series Evening Event 1 | Long | 27 | 01:09:57 | 1222 | no points | |
| 1 Jun 2024 | SN Urban | Course 4 | 1 | 00:36:42 | 1221 | 1218 | over a year old |
| 25 May 2024 | Scottish Championships - Individual (UKOL) | UKOL C6 (M16,M65,W45,W50) | 13 | 01:08:00 | 1221 | 1204 | over a year old |
| 19 May 2024 | LOC National Weekend | Black | 52 | 00:57:04 | 1221 | 1254 | over a year old |
| 18 May 2024 | LOC National Weekend | Black | 30 | 02:01:10 | 1220 | 1265 | over a year old |
| 12 May 2024 | STAG's Glasgow EURO City Race (UKOL) (SOUL 4) | UKOL 4 (M65,M70,W55,W60) | 2 | 00:26:18 | 1220 | 1199 | over a year old |
| 11 May 2024 | STAG's Glasgow City Race Weekend SPRINT | UKOL 4 (M65,M70,W55,W60) | 2 | 00:23:25 | 1220 | 1193 | over a year old |
| 10 May 2024 | STAG's Glasgow City Race Weekend Supporting Event | Long | 19 | 00:30:39 | 1220 | no points | |
| 8 May 2024 | Spring Series Evening Event | Long | 6 | 00:34:43 | 1220 | no points | |
| 5 May 2024 | Manchester in May, UKUL National Urban event | 4 | 1 | 00:30:01 | 1219 | 1207 | over a year old |
| 4 May 2024 | Manchester in May. Middle Distance Urban event | Medium | 1 | 00:28:45 | 1218 | 1246 | over a year old |
| 1 May 2024 | Spring Series Event | Long | 16 | 00:47:20 | 1217 | no points | |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 8 (M65,W55) | 3 | 00:58:46 | 1217 | 1194 | over a year old |
| 27 Apr 2024 | British Middle Championships (UKOL) | UKOL 10 (M65,W45) | 7 | 00:38:28 | 1218 | 1192 | over a year old |
| 21 Apr 2024 | Cumbrian galoppen | Brown | 23 | 01:17:07 | 1217 | 1211 | over a year old |
| 20 Apr 2024 | "War of the Roses" urban weekend - day 1 - Hebden Bridge | Long | 2 | 00:39:39 | 1217 | no points | |
| 13 Apr 2024 | British Orienteering Championships (UKOL) | UKOL 11 (M65,W55) | 6 | 01:09:43 | 1218 | 1190 | over a year old |
| 10 Apr 2024 | Spring Series Evening Event | Long | 9 | 00:40:25 | 1218 | no points | |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 12 (M65,W50) | 1 | 00:57:38 | 1213 | 1243 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 11 (M65,W50) | 1 | 00:30:30 | 1213 | 1208 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 11 (M65,W55) | 1 | 00:14:12 | 1213 | 1222 | over a year old |
| 17 Mar 2024 | BL Askham Common Cumbrian Galoppen | Brown | 25 | 01:13:45 | 1212 | 1212 | over a year old |
| 3 Mar 2024 | Regional Middle Distance | Brown | 4 | 00:43:30 | 1211 | 1264 | over a year old |
| 2 Mar 2024 | YHOA Night League and Northern Night Championships | Medium | 2 | 00:30:17 | 1212 | 1182 | over a year old |
| 25 Feb 2024 | SOUL 2 - Solway Orienteering Weekend | 1 MO | 2 | 00:46:39 | 1210 | no points | |
| 24 Feb 2024 | Scottish Night Championships | Course 1 | 13 | 01:04:54 | 1208 | 1263 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | 6 | 1 | 00:36:51 | 1206 | 1244 | over a year old |
| 11 Feb 2024 | LOC Cumbrian Galoppen (UKOL] | UKOL Green (M65,M70,W16,W45,W50,W55,W60) | 2 | 00:39:09 | 1206 | 1215 | over a year old |
| 10 Feb 2024 | British Night Championships (UKOL) | UKOL 6 (M65,M70,W16,W55,W60) | 22 | 00:50:29 | 1208 | 1133 | over a year old |
| 10 Feb 2024 | BL Urban Sprint, Keswick (in association with BNC) | 1 Long | 36 | 00:18:42 | 1208 | no points | |
| 4 Feb 2024 | EPOC/PFO Regional Event | Brown | 13 | 01:30:28 | 1207 | 1260 | over a year old |
| 31 Jan 2024 | Terrain Night Series 3 | Long | 19 | 00:42:55 | 1207 | no points | |
| 28 Jan 2024 | EUOC Big Weekend - Urban / SOUL 1 | 4 | 9 | 00:35:31 | 1207 | 1230 | over a year old |
| 27 Jan 2024 | EUOC Big Weekend - WRE Sprint | 4 | 7 | 00:12:15 | 1206 | 1228 | over a year old |
| 26 Jan 2024 | EUOC Big Weekend - FWTN | 1 | 45 | 00:22:56 | 1206 | no points | |
| 24 Jan 2024 | Terrain Night Series 2 | Long | 9 | 00:34:02 | 1206 | no points | |
| 14 Jan 2024 | YHOA SuperLeague and YHOA Championships | Brown | 34 | 01:17:44 | 1204 | 1260 | over a year old |
| 13 Jan 2024 | SELOC NWNL | Blue | 6 | 00:55:32 | 1205 | no points | |
| 10 Jan 2024 | Terrain Night Series 1 | Long | 10 | 00:38:38 | 1205 | no points | |
| 6 Jan 2024 | NWNL event | Blue | 9 | 01:02:37 | 1205 | no points |
2023 68 runs, best score 1270 Show
2022 63 runs, best score 1265 Show
2021 43 runs, best score 1292 Show
2020 18 runs, best score 1248 Show
2019 74 runs, best score 1279 Show
2018 57 runs, best score 1268 Show
2017 57 runs, best score 1274 Show
2016 64 runs, best score 1300 Show
2015 59 runs, best score 1270 Show
2014 51 runs, best score 1289 Show
2013 57 runs, best score 1285 Show
2012 50 runs, best score 1255 Show
2011 56 runs, best score 1260 Show
2010 46 runs, best score 1283 Show
2009 28 runs, best score 1314 Show
Older years are a line each until shown. The newest two.