Achievements at orienteering events
Track all the results
Phil Newall
BOF number 426071 | Club WCOC | Association NWOA | Current Points 7111 | Current Ranking 707
A new score counts towards your ranking if it's better than 1174, the lowest of your six. Your scores of the last 12 months average 1152.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 29 runs, best score 1194 Show
2025 48 runs, best score 1202 Show
2024 42 runs, best score 1239 Show
2023 33 runs, best score 1202 Show
2022 36 runs, best score 1208
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 4 Dec 2022 | Forest League | Brown | 5 | 01:38:30 | 1177 | 1153 | over a year old |
| 20 Nov 2022 | Devon South West Orienteering League | Brown | 24 | 01:33:10 | 1178 | 1122 | over a year old |
| 6 Nov 2022 | November Classic (UKOL) incorporating Senior Home Internationals Individual & SCOA Championships | UKOL 4 (M16,M55,M60,W35,W40) | 41 | 01:11:10 | 1179 | 1165 | over a year old |
| 5 Nov 2022 | Christchurch Urban | Course 3 | 7 | 00:27:46 | 1179 | 1146 | over a year old |
| 23 Oct 2022 | Cookworthy | Brown | 7 | 01:49:30 | 1177 | 1208 | over a year old |
| 1 Oct 2022 | Wessex Purbeck Delight Weekend | Brown | 21 | 01:51:53 | 1177 | 1204 | over a year old |
| 25 Sept 2022 | QO South West Orienteering League | Brown | 9 | 01:29:43 | 1177 | 1182 | over a year old |
| 18 Sept 2022 | Caddihoe Day 2 | 3 | 11 | 00:41:26 | 1176 | 1183 | over a year old |
| 17 Sept 2022 | Caddihoe Day 1 and Southern Championships (UKOL) | UKOL Course 05 (M16,M60) | 11 | 01:04:50 | 1175 | 1195 | over a year old |
| 21 Aug 2022 | Summer Series | Long | 00:45:02 | 1173 | no points | ||
| 12 Aug 2022 | Lakes 5 Days - Day 5 (UKOL) | UKOL 4 (M18,M20,M60) | 39 | 01:42:43 | 1173 | 1145 | over a year old |
| 11 Aug 2022 | Lakes 5 Days - Day 4 | 4 | 38 | 01:35:03 | 1173 | 1167 | over a year old |
| 10 Aug 2022 | Penrith Urban Event | Course 3 | 8 | 00:39:58 | 1173 | 1165 | over a year old |
| 9 Aug 2022 | Lakes 5 Days - Day 3 (UKOL) | UKOL 4 (M18,M20,M60) | 40 | 00:58:46 | 1172 | 1187 | over a year old |
| 8 Aug 2022 | Lakes 5 Days - Day 2 | 4 | 36 | 00:59:34 | 1170 | 1185 | over a year old |
| 7 Aug 2022 | Lakes 5 Days - Day 1 | 4 | 41 | 01:18:59 | 1169 | 1177 | over a year old |
| 24 Jul 2022 | Summer Series | Long | 2 | 00:44:17 | 1169 | no points | |
| 3 Jul 2022 | Summer Series | Long | 5 | 00:45:56 | 1169 | no points | |
| 5 Jun 2022 | Tamar Triple Day 3 | Brown | 19 | 01:07:37 | 1169 | 1151 | over a year old |
| 4 Jun 2022 | Tamar Triple Day 2 | Brown | 13 | 01:38:07 | 1170 | 1146 | over a year old |
| 22 May 2022 | Summer Urban Event | Long | 2 | 00:29:04 | 1170 | no points | |
| 8 May 2022 | BOK Regional event and Yvette Baker Trophy Heat | Brown | 18 | 01:38:19 | 1171 | 1143 | over a year old |
| 17 Apr 2022 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 14 (M60) | 28 | 01:16:01 | 1169 | 1176 | over a year old |
| 16 Apr 2022 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 9 (M60,W35,W40) | 64 | 00:47:49 | 1170 | 1150 | over a year old |
| 15 Apr 2022 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 9 (M60) | 28 | 00:18:39 | 1170 | 1149 | over a year old |
| 9 Apr 2022 | Poundbury (Dorchester) UKUL & SEOUL Urban event | 2 | 10 | 00:43:35 | 1172 | 1124 | over a year old |
| 26 Mar 2022 | British Orienteering Championships (UKOL) | UKOL 11 (M60) | 31 | 01:40:59 | 1172 | 1157 | over a year old |
| 20 Mar 2022 | Sarum Saunter | BROWN | 8 | 01:35:59 | 1171 | 1191 | over a year old |
| 6 Mar 2022 | British Middle Championships (UKOL) | UKOL Course 06 (M60,W40) | 18 | 00:45:54 | 1170 | 1172 | over a year old |
| 5 Mar 2022 | BMOC weekend - Saturday event (UKOL) | UKOL Blue (M16,M55,M60,W35,W40) | 15 | 01:04:41 | 1169 | 1166 | over a year old |
| 27 Feb 2022 | Hound Tor | Brown | 14 | 01:39:58 | 1170 | no points | |
| 19 Feb 2022 | British Night Championships (UKOL) | UKOL 4 (M16,M55,M60,W20,W35,W40) | 37 | 01:24:44 | 1169 | 1180 | over a year old |
| 13 Feb 2022 | CompassSport Cup Heat | 2-Short Brown | 10 | 01:17:14 | 1168 | 1180 | over a year old |
| 6 Feb 2022 | Kerno League Event | Brown | 5 | 01:04:17 | 1167 | no points | |
| 23 Jan 2022 | Woodbury Common South | Brown | 15 | 01:11:22 | 1166 | no points | |
| 16 Jan 2022 | Kerno League Event | Brown | 1 | 01:16:34 | 1169 | no points |
2021 22 runs, best score 1196 Show
2020 4 runs, best score 1160 Show
2019 39 runs, best score 1218 Show
2018 47 runs, best score 1237 Show
2017 40 runs, best score 1228 Show
2016 36 runs, best score 1261 Show
2015 39 runs, best score 1244 Show
2014 36 runs, best score 1232 Show
2013 37 runs, best score 1225 Show
2012 35 runs, best score 1205 Show
2011 30 runs, best score 1211 Show
2010 16 runs, best score 1207 Show
2009 22 runs, best score 1249 Show
Older years are a line each until shown. The newest two.