Achievements at orienteering events
Track all the results
John Russell
BOF number 415612 | Club SOS | Association EAOA | Current Points 5146 | Current Ranking 2497
A new score counts towards your ranking if it's better than 818, the lowest of your six. Your scores of the last 12 months average 777.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 9 runs, best score 885 Show
2025 17 runs, best score 912 Show
2024 16 runs, best score 926 Show
2023 19 runs, best score 958 Show
2022 30 runs, best score 977 Show
2021 22 runs, best score 909 Show
2020 6 runs, best score 833
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 25 Oct 2020 | East Midlands League 2020 | Short Green | 39 | 01:37:20 | 768 | 536 | over a year old |
| 15 Mar 2020 | CompassSport Cup Heat | 07 Short Green | 01:30:34 | 768 | no points | ||
| 2 Feb 2020 | SOS Writtle Forest EA League and ESSOL | Short Green | 9 | 00:57:27 | 764 | 833 | over a year old |
| 26 Jan 2020 | GO Middle Distance Event (UKOL) | UKOL Short Green (M75,W65,W70) | 32 | 01:08:45 | 769 | 732 | over a year old |
| 19 Jan 2020 | DFOK SE League Event | Short Green | 13 | 01:14:03 | 773 | 755 | over a year old |
| 12 Jan 2020 | Knettishall Heath | Short Green | 24 | 01:29:02 | 811 | 522 | over a year old |
2019 9 runs, best score 975 Show
2018 14 runs, best score 916 Show
2017 28 runs, best score 1023 Show
2016 22 runs, best score 1029 Show
2015 32 runs, best score 1089 Show
2014 24 runs, best score 1073 Show
2013 37 runs, best score 1147 Show
2012 26 runs, best score 1036 Show
2011 27 runs, best score 1121 Show
2010 26 runs, best score 1110 Show
2009 24 runs, best score 1166 Show
Older years are a line each until shown. The newest two.