Achievements at orienteering events
Track all the results
Karl Marshall
BOF number 410751 | Club SYO | Association YHOA | Current Points 7468 | Current Ranking 379
A new score counts towards your ranking if it's better than 1229, the lowest of your six. Your scores of the last 12 months average 1206.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 29 runs, best score 1264 Show
2025 9 runs, best score 1270 Show
2024 20 runs, best score 1268 Show
2023 27 runs, best score 1274 Show
2022 20 runs, best score 1276 Show
2021 15 runs, best score 1263 Show
2020 8 runs, best score 1270 Show
2019 28 runs, best score 1249 Show
2018 23 runs, best score 1280 Show
2017 27 runs, best score 1288 Show
2016 25 runs, best score 1278 Show
2015 29 runs, best score 1270 Show
2014 3 runs, best score 1219 Show
2013 8 runs, best score 1284 Show
2012 23 runs, best score 1268 Show
2011 22 runs, best score 1258 Show
2010 6 runs, best score 1274
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 21 Nov 2010 | Regional Event | Brown | 6 | 01:13:15 | 1273 | 1225 | over a year old |
| 28 Mar 2010 | EBOR Prize Event | UKOL Badge Course 2 | 2 | 01:20:31 | 1247 | no points | |
| 28 Feb 2010 | AIRE Regional Event | Brown | 4 | 01:07:12 | 1242 | 1268 | over a year old |
| 7 Feb 2010 | Robin Hood Trophy | Course 4 (M16A, M55L, M60L, M35S, M40S, W18L, W20L, W35L, W40L) | 1 | 00:46:47 | 1234 | 1268 | over a year old |
| 31 Jan 2010 | Northern Championships | Course 06 (M35S M40S W20E W18E W35L W40L) | 6 | 00:59:57 | 1233 | 1245 | over a year old |
| 30 Jan 2010 | Middle Distance Event | 2 Brown | 9 | 00:31:54 | 1200 | 1274 | over a year old |
2009 2 runs, best score 1208 Show
Older years are a line each until shown. The newest two.