Achievements at orienteering events
Track all the results
Christopher Toop
BOF number 409151 | Club EBOR | Association YHOA | Current Points 1091 | Current Ranking 4298
You have 1 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 1091.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 1 run, best score 1091 Show
2024 1 run, best score 1128 Show
2023 1 run, best score 1069 Show
2022 1 run, best score 1077 Show
2019 1 run, best score 1123 Show
2018 2 runs, best score 1146 Show
2017 6 runs, best score 1155
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 3 Dec 2017 | PFO Tockholes Regional | Blue | 14 | 01:17:13 | 1149 | 1155 | over a year old |
| 9 Apr 2017 | YHOA Championships and Superleague | Br | 4 | 01:39:35 | 1146 | no points | |
| 12 Mar 2017 | CompassSport Cup Heat | Short Brown | 13 | 01:28:44 | 1141 | 1150 | over a year old |
| 26 Feb 2017 | Northern Championships (UKOL) | UKOL 6 (W20,W18,W35,W40) | 28 | 90:49:00 | 1119 | 1141 | over a year old |
| 19 Feb 2017 | EBOR Regional Event | Blue | 13 | 01:01:59 | 1104 | 1150 | over a year old |
| 5 Feb 2017 | WMOA League Event 3 | Blue | 27 | 00:58:32 | 1120 | 1123 | over a year old |
2016 4 runs, best score 1168 Show
2015 2 runs, best score 1144 Show
2014 3 runs, best score 1187 Show
2013 1 run, best score 1078 Show
2011 1 run, best score 1093 Show
2009 2 runs, best score 1171 Show
Older years are a line each until shown. The newest two.