Achievements at orienteering events
Track all the results
Julie Spenceley
BOF number 407897 | Club FVO | Association SOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 1 run, best score 1053
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 16 Oct 2022 | CompassSport Cup Final | Green Women | 46 | 01:08:57 | 1053 | over a year old |
2021 3 runs, best score 1150
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 5 Aug 2021 | Scottish 6 Days - Day 4 (UKOL) | UKOL C8 (M65,W50) | 10 | 01:18:31 | 1094 | 1150 | over a year old |
| 5 Aug 2021 | Scottish 6 Days - Days 4 and 5 combined for UKOL | UKOL C8 (M65,W50) | 22 | 01:18:31 | 1094 | no points | |
| 3 Aug 2021 | Scottish 6 Days - Day 3 (UKOL) | UKOL C8 (M65,W50) | 01:57:48 | 1094 | no points |
2019 5 runs, best score 1146 Show
2017 4 runs, best score 1183 Show
2015 2 runs, best score 1128 Show
2013 2 runs, best score 1106 Show
Older years are a line each until shown. The newest two.