Achievements at orienteering events
Track all the results
Barry Sowerbutts
BOF number 406771 | Club SOC | Association SCOA | Current Points 4772 | Current Ranking 2693
A new score counts towards your ranking if it's better than 708, the lowest of your six. Your scores of the last 12 months average 783.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 9 runs, best score 941 Show
2025 12 runs, best score 935 Show
2024 8 runs, best score 829
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 8 Dec 2024 | Hincheslea | Short Green | 4 | 00:48:09 | 813 | no points | |
| 3 Nov 2024 | November Classic (UKOL) | UKOL 7 (M80,W70) | 01:33:16 | 827 | no points | ||
| 20 Oct 2024 | CompassSport Cup Final | 7 | 86 | 01:17:22 | 833 | 826 | over a year old |
| 12 Oct 2024 | New Forest | Short Green | 5 | 00:59:27 | 833 | no points | |
| 8 Sept 2024 | Farley Mount | Green | 10 | 01:01:14 | 832 | no points | |
| 24 Mar 2024 | TVOC Chiltern Challenge National Event & SCOA Championships | SHORT GREEN | 22 | 01:09:04 | 791 | 829 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | 7 | 63 | 01:21:43 | 813 | 816 | over a year old |
| 20 Jan 2024 | Rhinefield Local | Short Green | 6 | 01:03:22 | 822 | no points |
2023 9 runs, best score 920 Show
2022 16 runs, best score 955 Show
2021 10 runs, best score 957 Show
2020 6 runs, best score 933 Show
2019 14 runs, best score 973 Show
2018 9 runs, best score 960 Show
2017 8 runs, best score 829 Show
2016 4 runs, best score 887 Show
2015 3 runs, best score 701 Show
2014 2 runs Show
2013 2 runs, best score 584 Show
2011 6 runs, best score 760 Show
2010 2 runs, best score 929 Show
2009 1 run, best score 691 Show
Older years are a line each until shown. The newest two.