Achievements at orienteering events
Track all the results
David Fisher
BOF number 401191 | Club MV | Association SEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2025 5 runs, best score 1038 Show
2024 3 runs, best score 1021 Show
2023 7 runs, best score 1029 Show
2022 5 runs, best score 1048 Show
2021 2 runs, best score 1066 Show
2020 1 run, best score 949 Show
2019 11 runs, best score 1114 Show
2018 13 runs, best score 1091 Show
2017 6 runs, best score 1135 Show
2016 1 run, best score 1005 Show
2015 4 runs, best score 1140
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 19 Dec 2015 | SO Brighton City Race | Course3 | 00:43:31 | 1036 | no points | ||
| 12 Sept 2015 | London City Race | 7 - M50 | 67 | 00:54:55 | 1059 | 1140 | over a year old |
| 15 Mar 2015 | CompassSport Cup SE Heat | Green Men (6)(8a) | 63 | 01:13:35 | 1098 | 944 | over a year old |
| 8 Feb 2015 | Southern Championships & Interland (UKOL) | UKOL Course 10(W60,M75) | 8 | 01:08:00 | 1128 | 1012 | over a year old |
2014 4 runs, best score 1204 Show
2013 8 runs, best score 1190 Show
2012 6 runs, best score 1142 Show
2011 7 runs, best score 1151 Show
2010 1 run, best score 1118 Show
2009 2 runs, best score 1063 Show
Older years are a line each until shown. The newest two.