Achievements at orienteering events
Track all the results
Judith Carder
BOF number 387082 | Club SO | Association SEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 1 run Show
2025 6 runs Show
2024 7 runs Show
2023 2 runs, best score 948 Show
2022 5 runs, best score 941 Show
2021 4 runs, best score 812 Show
2020 5 runs, best score 877 Show
2019 10 runs, best score 755 Show
2018 2 runs Show
2017 10 runs Show
2016 6 runs, best score 983 Show
2015 2 runs, best score 808 Show
2014 7 runs, best score 979 Show
2013 7 runs, best score 959 Show
2012 14 runs, best score 935 Show
2011 1 run Show
2010 5 runs, best score 993
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 7 Nov 2010 | November Classic Regional Event & SHI Individual | Blue | 140 | 01:24:21 | 937 | 966 | over a year old |
| 4 Apr 2010 | Day 3 (Individual) | Course No 10 (M40S, W40L) | 62 | 01:52:29 | 993 | 865 | over a year old |
| 3 Apr 2010 | Day 2 (Individual) | Course No 8 (M40S, W40L) | 62 | 01:46:23 | 1003 | 912 | over a year old |
| 2 Apr 2010 | Day 1 (Sprint) | Course No 7 (M65, W45, W50) | 81 | 00:16:53 | 1003 | 993 | over a year old |
| 24 Jan 2010 | Compass Sport Cup 1st Round | Green Women | 30 | 01:08:14 | 994 | 894 | over a year old |
2009 6 runs, best score 1140 Show
Older years are a line each until shown. The newest two.