Achievements at orienteering events
Track all the results
Timothy Carder
BOF number 387081 | Club SO | Association SEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2025 3 runs Show
2024 9 runs, best score 1020 Show
2023 4 runs, best score 1040 Show
2022 4 runs, best score 1031 Show
2021 5 runs, best score 1047 Show
2020 4 runs Show
2019 3 runs, best score 1046 Show
2018 3 runs Show
2017 7 runs Show
2016 1 run Show
2015 1 run, best score 1037 Show
2014 6 runs, best score 1156 Show
2013 10 runs Show
2012 15 runs, best score 1017 Show
2011 1 run Show
2010 5 runs, best score 1113
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 7 Nov 2010 | November Classic Regional Event & SHI Individual | Short Brown | 87 | 01:28:40 | 1107 | 1082 | over a year old |
| 4 Apr 2010 | Day 3 (Individual) | Course No 14 (M50L) | 78 | 01:33:15 | 1095 | 1102 | over a year old |
| 3 Apr 2010 | Day 2 (Individual) | Course No 12 (M50L) | 91 | 01:29:37 | 1098 | 1065 | over a year old |
| 2 Apr 2010 | Day 1 (Sprint) | Course No 4 (M16, M50) | 107 | 00:25:05 | 1098 | 1091 | over a year old |
| 24 Jan 2010 | Compass Sport Cup 1st Round | Blue Men | 56 | 01:15:11 | 1089 | 1113 | over a year old |
2009 6 runs, best score 1149 Show
Older years are a line each until shown. The newest two.