Achievements at orienteering events
Track all the results
Alison Curtis
BOF number 381492 | Club | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2023 1 run, best score 714 Show
2022 1 run, best score 788 Show
2021 3 runs, best score 797 Show
2020 4 runs, best score 815 Show
2019 6 runs, best score 803 Show
2018 7 runs, best score 798 Show
2017 9 runs, best score 834 Show
2016 10 runs, best score 874 Show
2015 8 runs, best score 849 Show
2014 12 runs, best score 912 Show
2013 9 runs, best score 896 Show
2012 8 runs, best score 790 Show
2011 10 runs, best score 859 Show
2010 5 runs, best score 925
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 21 Nov 2010 | The Michael Brandon Mitre Regional Event | Short Green | 29 | 01:15:47 | 866 | 626 | over a year old |
| 7 Nov 2010 | November Classic Regional Event & SHI Individual | Short Green | 52 | 01:05:46 | 860 | 779 | over a year old |
| 14 Feb 2010 | Single Dumpling Regional Event | Short Green | 2 | 00:38:03 | 756 | 925 | over a year old |
| 31 Jan 2010 | Thetford Thrash - Day 2 | 6 Short Green | 4 | 00:54:30 | 730 | 856 | over a year old |
| 24 Jan 2010 | CompassSport Cup 1st Round | Green Women | 25 | 01:06:23 | 687 | 821 | over a year old |
2009 6 runs, best score 828 Show
Older years are a line each until shown. The newest two.