Achievements at orienteering events
Track all the results
Sheila Smith
BOF number 377301 | Club EBOR | Association YHOA | Current Points 4699 | Current Ranking 2734
A new score counts towards your ranking if it's better than 761, the lowest of your six. Your scores of the last 12 months average 721.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 21 runs, best score 808 Show
2025 28 runs, best score 793 Show
2024 25 runs, best score 810 Show
2023 35 runs, best score 822 Show
2022 17 runs, best score 824 Show
2021 19 runs, best score 883 Show
2020 8 runs, best score 896
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 25 Oct 2020 | YHOA Urban League - Immingham | E | 9 | 01:01:14 | 756 | 739 | over a year old |
| 27 Sept 2020 | Regional Event | Short Green | 15 | 00:59:59 | 756 | 758 | over a year old |
| 20 Sept 2020 | SYO Regional Event & YHOA Superleague | Green | 35 | 01:03:53 | 755 | 799 | over a year old |
| 30 Aug 2020 | EBOR Regional Event | Short Green | 01:21:05 | 755 | no points | ||
| 8 Aug 2020 | CLOK August Weekend Day 1 | Short Green | 21 | 01:12:35 | 769 | 465 | over a year old |
| 15 Mar 2020 | CompassSport Cup Heat | 10 | 8 | 00:58:45 | 768 | 809 | over a year old |
| 23 Feb 2020 | Regional event | Short Green | 8 | 00:58:26 | 762 | 896 | over a year old |
| 5 Jan 2020 | Regional Event | Short Green | 19 | 01:01:16 | 764 | 829 | over a year old |
2019 28 runs, best score 864 Show
2018 28 runs, best score 999 Show
2017 28 runs, best score 878 Show
2016 18 runs, best score 847 Show
2015 21 runs, best score 877 Show
2014 32 runs, best score 929 Show
2013 27 runs, best score 946 Show
2012 23 runs, best score 920 Show
2011 31 runs, best score 902 Show
2010 18 runs, best score 936 Show
2009 19 runs, best score 996 Show
Older years are a line each until shown. The newest two.