Achievements at orienteering events
Track all the results
Keith McCarthy
BOF number 373891 | Club NGOC | Association SWOA | Current Points 7178 | Current Ranking 630
A new score counts towards your ranking if it's better than 1178, the lowest of your six. Your scores of the last 12 months average 1146.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 18 runs, best score 1228 Show
2025 17 runs, best score 1228 Show
2024 8 runs, best score 1240 Show
2023 7 runs, best score 1261 Show
2022 6 runs, best score 1219 Show
2021 6 runs, best score 1125 Show
2020 1 run, best score 1092 Show
2019 5 runs, best score 1203
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 Jul 2019 | Scottish 6Days - Strathearn 2019 - UKUL Sprint incorporating bto SOUL8 | Course 2 | 53 | 00:23:19 | 1187 | 1156 | over a year old |
| 30 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 3 | C28 | 37 | 00:47:22 | 1203 | 1100 | over a year old |
| 29 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 2 | C28 | 01:10:03 | 1203 | no points | ||
| 19 Apr 2019 | Jan Kjellstrom Orienteering Festival - Sprint (UKOL) | UKOL 3 (M35,M40) | 41 | 00:18:33 | 1199 | 1203 | over a year old |
| 17 Mar 2019 | CompassSport Cup Heat | Short Brown | 20 | 01:23:48 | 1213 | 1146 | over a year old |
2018 5 runs, best score 1232 Show
2017 1 run, best score 1179 Show
2016 3 runs, best score 1224 Show
2015 5 runs, best score 1233 Show
2014 16 runs, best score 1277 Show
2013 12 runs, best score 1277 Show
2012 16 runs, best score 1232 Show
2011 17 runs, best score 1233 Show
2010 17 runs, best score 1220 Show
2009 5 runs, best score 1213 Show
Older years are a line each until shown. The newest two.