Achievements at orienteering events
Track all the results
Chris Rostron
BOF number 348421 | Club MDOC | Association NWOA | Current Points 5559 | Current Ranking 2199
A new score counts towards your ranking if it's better than 916, the lowest of your six. Your scores of the last 12 months average 887.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 36 runs, best score 966 Show
2025 42 runs, best score 955 Show
2024 46 runs, best score 1022 Show
2023 49 runs, best score 1051 Show
2022 40 runs, best score 1068
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 10 Dec 2022 | MDOC Saturday morning series (4) | Sprint | 9 | 00:45:13 | 1001 | no points | |
| 4 Dec 2022 | PFO Hurstwood South | Blue | 25 | 01:42:39 | 1000 | 1005 | over a year old |
| 3 Dec 2022 | NWNL Hurstwood South | Green | 01:38:56 | 1001 | no points | ||
| 26 Nov 2022 | NWNL | Green | 6 | 00:56:41 | 1002 | no points | |
| 12 Nov 2022 | SROC NW Night league event | Green Night | 4 | 01:30:11 | 1003 | no points | |
| 30 Oct 2022 | YHOA SuperLeague and YHOA Championships | GREEN | 15 | 00:58:06 | 1003 | 1002 | over a year old |
| 15 Oct 2022 | Calf Hey (3/4) | Green | 23 | 01:35:23 | 1003 | no points | |
| 9 Oct 2022 | National Event Ainsdale Dunes (UKOL) | UKOL Short Green (M75,M80,M85,W65,W70,W75,W80,W85) | 7 | 00:54:21 | 1003 | 991 | over a year old |
| 8 Oct 2022 | North West Sprint Championships (UKOL) | UKOL 6A (M75,M80,M85,W65,W70,W75,W80,W85) | 7 | 00:42:54 | 1005 | 959 | over a year old |
| 25 Sept 2022 | East Midlands League 2022 | Green | 40 | 01:05:12 | 1010 | 934 | over a year old |
| 4 Sept 2022 | 50 years of SYO Event, YHOA Middle Championships & YHOA SuperLeague | Green | 49 | 01:21:39 | 1016 | 853 | over a year old |
| 2 Jul 2022 | YHOA Urban League | Short Green | 5 | 00:31:14 | 1018 | 973 | over a year old |
| 22 Jun 2022 | Summer Series 3 | Long | 39 | 01:27:12 | 1018 | no points | |
| 12 Jun 2022 | British Sprint Championships (UKOL) | UKOL F4b (M75,M80,M85,W65,W70,W75,W80,W85,W90) | 7 | 00:18:13 | 1017 | no points | |
| 12 Jun 2022 | British Sprint Championships Qualifiers | Q4-2 | 26 | 00:17:11 | 1017 | 1055 | over a year old |
| 12 Jun 2022 | British Sprint Championships Finals | F4b-A | 18 | 00:18:13 | 1017 | 1016 | over a year old |
| 8 Jun 2022 | Summer Series 2 | Long | 26 | 00:59:16 | 1017 | no points | |
| 22 May 2022 | MDOC Urban Weekend UKUL | Course 5 | 6 | 00:36:12 | 1019 | 992 | over a year old |
| 21 May 2022 | MDOC Urban Weekend | Course 5 | 7 | 00:42:23 | 1021 | 956 | over a year old |
| 8 May 2022 | Regional Event | Green | 5 | 00:52:14 | 1020 | 1048 | over a year old |
| 7 May 2022 | BROUGH PARK - PARK LEAGUE NO. 1 | Long Hard | 12 | 00:58:16 | 1020 | no points | |
| 21 Apr 2022 | MDOC Summer evening event | Green | 8 | 00:47:57 | 1019 | no points | |
| 17 Apr 2022 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 21 (M75,W65) | 36 | 01:02:10 | 1019 | 1049 | over a year old |
| 16 Apr 2022 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 15 (M75,W65) | 18 | 00:34:18 | 1018 | 1020 | over a year old |
| 15 Apr 2022 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 13 (M75,M80,M85,W65,W70,W75,W80,W85) | 16 | 00:19:14 | 1018 | 975 | over a year old |
| 9 Apr 2022 | BIDDULPH GRANGE COUNTRY PARK | Long Hard | 11 | 01:06:37 | 1018 | no points | |
| 3 Apr 2022 | Northern Championships (UKOL) | UKOL Course 9 (M75, W60) | 9 | 00:52:06 | 1017 | 1037 | over a year old |
| 2 Apr 2022 | Northumberland Spring Middle Distance Event (UKOL) / Junior Selection Race | UKOL Short Green (M75,M80,M85,W16,W55,W60,W65,W70,W75,W80,W85) | 28 | 00:31:41 | 1017 | 1027 | over a year old |
| 1 Apr 2022 | Urban Sprint/Junior Selection races | Course 2 | 46 | 00:29:05 | 1016 | 1034 | over a year old |
| 26 Mar 2022 | British Orienteering Championships (UKOL) | UKOL 18 (M75,W65) | 20 | 01:28:31 | 1017 | 1010 | over a year old |
| 20 Mar 2022 | East Midlands Championships 2022 | Green | 26 | 01:19:31 | 1018 | 975 | over a year old |
| 6 Mar 2022 | British Middle Championships (UKOL) | UKOL Course 09A (M75,M80,M85,W55) | 14 | 00:38:42 | 1018 | 1024 | over a year old |
| 5 Mar 2022 | BMOC weekend - Saturday event (UKOL) | UKOL Short Green (M75,M80,M85,W65,W70,W75,W80,W85) | 9 | 00:42:28 | 1019 | 984 | over a year old |
| 20 Feb 2022 | National Event (UKOL) and YHOA SuperLeague | UKOL Short Green (M75,M80,W65,W70) | 8 | 00:36:36 | 1016 | 1025 | over a year old |
| 19 Feb 2022 | British Night Championships (UKOL) | UKOL 7 (M75,W65,W70) | 5 | 01:06:39 | 1015 | 1068 | over a year old |
| 13 Feb 2022 | Compasssport Cup heat | Vets Short Green Trophy | 19 | 01:03:05 | 1015 | 993 | over a year old |
| 30 Jan 2022 | Midlands Championships (UKOL) | UKOL 11 (M75,W60) | 16 | 01:07:57 | 1011 | 985 | over a year old |
| 29 Jan 2022 | East Midlands League 2022 (UKOL) | UKOL Short Green (M75,M80,M85, W65,W70,W75,W80,W85) | 8 | 00:36:16 | 1011 | 983 | over a year old |
| 22 Jan 2022 | NWNL Thurstaston Common | Blue | 13 | 01:32:33 | 1011 | no points | |
| 15 Jan 2022 | NW Night League Event | Green | 16 | 01:42:50 | 1011 | no points |
2021 33 runs, best score 1059 Show
2020 9 runs, best score 1062 Show
2019 33 runs, best score 1069 Show
2018 38 runs, best score 1122 Show
2017 37 runs, best score 1074 Show
2016 39 runs, best score 1110 Show
2015 35 runs, best score 1092 Show
2014 40 runs, best score 1116 Show
2013 47 runs, best score 1139 Show
2012 48 runs, best score 1095 Show
2011 41 runs, best score 1100 Show
2010 25 runs, best score 1066 Show
2009 21 runs, best score 1088 Show
Older years are a line each until shown. The newest two.