Achievements at orienteering events
Track all the results
Dave Heath
BOF number 345091 | Club SYO | Association YHOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2019 4 runs, best score 991 Show
2018 6 runs, best score 1036 Show
2017 9 runs, best score 1001 Show
2016 7 runs, best score 1076 Show
2015 5 runs, best score 1018
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 20 Dec 2015 | Regional Event | Green | 34 | 01:05:14 | 981 | 938 | over a year old |
| 6 Dec 2015 | YHOA superleague regional event | Green | 19 | 01:11:54 | 971 | 1018 | over a year old |
| 6 Sept 2015 | Middle Distance Regional Event | Green | 13 | 01:02:33 | 968 | 978 | over a year old |
| 15 Mar 2015 | CompassSport Cup Heat | Blue Men | 77 | 01:15:24 | 954 | 974 | over a year old |
| 1 Mar 2015 | BNC weekend event (UKOL) | UKOL Green (M70,W16,W55,W60) | 38 | 01:14:45 | 954 | 958 | over a year old |
2014 8 runs, best score 1014 Show
2013 7 runs, best score 1009 Show
2012 5 runs, best score 1013 Show
2011 24 runs, best score 1053 Show
2010 16 runs, best score 1138 Show
2009 13 runs, best score 1166 Show
Older years are a line each until shown. The newest two.