Achievements at orienteering events
Track all the results
Nick Langley
BOF number 344541 | Club CLYDE | Association SOA | Current Points 1031 | Current Ranking 4373
You have 1 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 1031.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 1 run, best score 1031 Show
2025 2 runs, best score 1085 Show
2024 2 runs, best score 1103 Show
2023 2 runs, best score 1088 Show
2020 7 runs, best score 1057 Show
2019 24 runs, best score 1122 Show
2018 19 runs, best score 1132 Show
2017 6 runs, best score 1100 Show
2016 5 runs, best score 1091
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 17 Jul 2016 | Sprint Scotland 3 | Course 2 | 23 | 00:23:21 | 1029 | 1079 | over a year old |
| 16 Jul 2016 | Sprint Scotland 1 | UKOL 2 (M40,M45,M50,W18,W20,W21,W35) | 27 | 00:31:11 | 1095 | 925 | over a year old |
| 16 Jul 2016 | Sprint Scotland 2 | Course 2 | 18 | 00:24:18 | 1095 | 1071 | over a year old |
| 10 Jul 2016 | MDOC Twin Peak Day 2 Urban (UKOL and UKUL) | UKOL B (M40,M45,M50,W18,W20,W21,W35) | 31 | 01:08:45 | 918 | 1091 | over a year old |
| 9 Jul 2016 | MDOC Twin Peak Day 1 Sprint (UKOL) | UKOL 3A (M40,M45) | 6 | 00:47:46 | 918 | no points |
2015 1 run, best score 924 Show
2013 1 run, best score 964 Show
2010 1 run Show
Older years are a line each until shown. The newest two.