Achievements at orienteering events
Track all the results
Alastair Mackenzie
BOF number 329791 | Club CLOK | Association NEOA | Current Points 7067 | Current Ranking 759
A new score counts towards your ranking if it's better than 1160, the lowest of your six. Your scores of the last 12 months average 1128.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 28 runs, best score 1202
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | Long Distance Regional | Brown | 2 | 01:19:05 | 1133 | no points | |
| 4 Oct 2026 | October Odyssey Day 2 - Edges Green | Brown | 19 | 01:25:21 | 1133 | 1138 | |
| 3 Oct 2026 | October Odyssey Day 1 - Chopwell Woods | Brown | 17 | 02:03:29 | 1133 | 1120 | |
| 27 Sept 2026 | CLARO Urban Event (UK League) | Course 2 | 14 | 01:08:16 | 1135 | 1092 | |
| 20 Sept 2026 | Middle Distance Regional | Brown | 5 | 01:06:06 | 1126 | 1202 | counts until 20 Sept 2027 |
| 13 Sept 2026 | Dales Weekend & YHOA SuperLeague & YHOA Championships | Short Brown | 15 | 01:23:29 | 1119 | 1160 | counts until 13 Sept 2027 |
| 12 Sept 2026 | Dales Weekend | Short Brown | 10 | 01:43:04 | 1117 | 1159 | |
| 6 Sept 2026 | Northern Championships weekend, YHOA Middle Championships & YHOA SuperLeague (UKOL) | UKOL BROWN (M16,M45,M50,M55,W21) | 32 | 01:05:38 | 1116 | 1153 | |
| 5 Sept 2026 | Northern Championships (UKOL) | UKOL Course 08 (M65,W16) | 4 | 55:47:00 | 1113 | 1181 | counts until 5 Sept 2027 |
| 31 Aug 2026 | White Rose Sprint | 2 | 41 | 00:31:36 | 1114 | 1083 | |
| 30 Aug 2026 | White Rose - Classic Event | Short Brown | 26 | 01:16:55 | 1115 | 1077 | |
| 29 Aug 2026 | White Rose - Middle Distance Event | Brown | 42 | 00:59:03 | 1115 | 1117 | |
| 16 Aug 2026 | Urban Regional | B | 2 | 00:59:21 | 1121 | no points | |
| 7 Aug 2026 | Lakes 5 Days - Day 5 | 3 | 50 | 01:42:52 | 1121 | 1127 | |
| 6 Aug 2026 | Lakes 5 Days - Day 4 | 3 | 48 | 01:09:47 | 1119 | 1151 | |
| 4 Aug 2026 | Lakes 5 Days - Day 3 | 3 | 37 | 01:22:24 | 1117 | 1152 | |
| 3 Aug 2026 | Lakes 5 Days - Day 2 | 3 | 35 | 01:32:31 | 1114 | 1176 | counts until 3 Aug 2027 |
| 2 Aug 2026 | Lakes 5 Days - Day 1 | 3 | 53 | 01:34:34 | 1112 | 1137 | |
| 7 Jun 2026 | RR SOUL 4 | Course 2 | 14 | 00:45:52 | 1121 | 1043 | |
| 6 Jun 2026 | Berwick Urban | 2. MV, WO | 15 | 01:10:24 | 1122 | 1098 | |
| 3 May 2026 | Cumbrian galoppen | Brown | 27 | 01:39:48 | 1116 | 1145 | |
| 5 Apr 2026 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 12 (M65,W16) | 37 | 01:14:36 | 1115 | 1144 | |
| 4 Apr 2026 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 11 (M65,W50) | 35 | 00:46:05 | 1114 | 1136 | |
| 3 Apr 2026 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 12 (M65,W50) | 19 | 00:14:36 | 1114 | 1138 | |
| 22 Mar 2026 | Regional Long Distance | Brown | 6 | 01:43:05 | 1109 | 1183 | counts until 22 Mar 2027 |
| 22 Feb 2026 | CompassSport Cup Heat and Acorn event | 2 M18-/M45+ | 12 | 01:27:43 | 1107 | 1165 | counts until 22 Feb 2027 |
| 8 Feb 2026 | CLARO Middle Distance Event | Black | 46 | 01:41:07 | 1109 | 1104 | |
| 25 Jan 2026 | Long Distance Regional Event | Brown | 10 | 01:28:06 | 1108 | 1115 |
2025 43 runs, best score 1178
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 14 Dec 2025 | Middle Distance Regional Event | Brown | 10 | 01:11:20 | 1112 | 1081 | |
| 16 Nov 2025 | CLARO Regional | Blue | 29 | 01:17:40 | 1111 | 1067 | |
| 19 Oct 2025 | October Odyssey Day 2 | Brown | 4 | 01:29:22 | 1113 | no points | |
| 12 Oct 2025 | Long Distance | Brown | 11 | 01:20:38 | 1114 | 1061 | |
| 21 Sept 2025 | AIRE Town and Country Weekend & YHOA SuperLeague & YHOA Championships | Short Brown | 25 | 02:05:43 | 1119 | 1075 | over a year old |
| 20 Sept 2025 | AIRE Town and Country Weekend | 2 | 24 | 01:19:09 | 1121 | 1035 | over a year old |
| 14 Sept 2025 | CompassSport Cup Final | 2 | 84 | 01:49:44 | 1125 | 1035 | over a year old |
| 13 Sept 2025 | Urban Teesdale | A | 59 | 00:50:55 | 1126 | 1056 | over a year old |
| 25 Aug 2025 | White Rose Sprint | Course 2 | 22 | 00:24:07 | 1126 | 1133 | over a year old |
| 24 Aug 2025 | White Rose and YHOA SuperLeague | Short Brown | 18 | 01:16:30 | 1124 | 1178 | over a year old |
| 23 Aug 2025 | White Rose | Short Brown | 18 | 00:51:31 | 1123 | 1177 | over a year old |
| 1 Aug 2025 | Scottish 6 Days 2025 - Glen Dye (WRE) | 08M | 15 | 00:50:32 | 1121 | 1173 | over a year old |
| 31 Jul 2025 | Scottish 6 Days 2025 - Balfour (WRE) (UKOL) | UKOL 08M (M65) | 45 | 01:22:21 | 1121 | 1109 | over a year old |
| 30 Jul 2025 | Scottish 6 Days 2025 Rest Day - Ballater Sprint (Urban) | 2 | 59 | 00:21:55 | 1120 | 1141 | over a year old |
| 29 Jul 2025 | Scottish 6 Days 2025 - Creag Choinnich (UKOL) | UKOL 08M (M65) | 24 | 00:36:11 | 1119 | 1150 | over a year old |
| 28 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 08M | 48 | 01:27:37 | 1119 | 1101 | over a year old |
| 27 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 08M | 10 | 01:03:55 | 1117 | 1174 | over a year old |
| 22 Jun 2025 | HALO Urban Weekend Day 2 Bridlington Town and Harbour | 2 | 6 | 01:02:16 | 1115 | 1121 | over a year old |
| 21 Jun 2025 | HALO Urban Weekend Day 1 - Sprint | 1 | 15 | 00:28:50 | 1117 | 1060 | over a year old |
| 21 Jun 2025 | HALO Urban Weekend Day 1 - Middle | 1 | 12 | 00:37:19 | 1117 | 1078 | over a year old |
| 15 Jun 2025 | Newcastle Urban (UKOL) | UKOL 2 (M40, M45, M50, W18, W20, W21, W35) | 19 | 00:55:30 | 1118 | 1098 | over a year old |
| 1 Jun 2025 | Urban Event UKUL | B | 15 | 01:09:45 | 1119 | 1098 | over a year old |
| 31 May 2025 | Bedale Urban (Summer Series No3) | Brown | 9 | 00:40:35 | 1121 | 1052 | over a year old |
| 10 May 2025 | British Orienteering Championships (UKOL) | UKOL 13 (M65,W55) | 56 | 02:08:46 | 1123 | 1051 | over a year old |
| 4 May 2025 | Irish Long (UKOL) | UKOL Course 5 (M50) | 6 | 01:17:08 | 1123 | 1125 | over a year old |
| 3 May 2025 | Irish Middle (UKOL) | UKOL 2 (M35,M40,M45,M50) | 22 | 00:47:14 | 1122 | 1132 | over a year old |
| 2 May 2025 | Irish Sprint Championships (UKUL) | 2 | 41 | 00:25:30 | 1124 | 1066 | over a year old |
| 1 May 2025 | Ballymena Urban (UKUL) | 2 | 16 | 00:45:43 | 1125 | 1099 | over a year old |
| 27 Apr 2025 | York City Race | 3 | 12 | 01:00:25 | 1126 | 1082 | over a year old |
| 20 Apr 2025 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 16 (M65) | 31 | 01:13:23 | 1127 | 1128 | over a year old |
| 19 Apr 2025 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 11 (M65,W50) | 44 | 00:51:23 | 1127 | 1124 | over a year old |
| 18 Apr 2025 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 11 (M65,W50) | 17 | 00:14:22 | 1126 | 1143 | over a year old |
| 13 Apr 2025 | Long Distance | Brown | 12 | 02:00:18 | 1125 | 1111 | over a year old |
| 23 Mar 2025 | YHOA SuperLeague and YHOA Middle Distance Championships | Short Brown | 21 | 01:15:35 | 1129 | 1020 | over a year old |
| 2 Mar 2025 | Acorn Long Distance | Brown | 12 | 01:16:59 | 1132 | 1070 | over a year old |
| 23 Feb 2025 | CompassSport Cup Heat | 2 | 16 | 01:31:37 | 1132 | 1136 | over a year old |
| 16 Feb 2025 | Morpeth Urban | Course 2 | 1 | 00:55:05 | 1134 | no points | |
| 9 Feb 2025 | Cumbrian Galoppen | Brown | 20 | 01:36:34 | 1134 | 1127 | over a year old |
| 2 Feb 2025 | Long Distance Event | Brown | 15 | 01:53:19 | 1137 | 1075 | over a year old |
| 26 Jan 2025 | Edinburgh Big Weekend - Arthur's Seat Classic | Brown | 53 | 01:44:06 | 1137 | 1125 | over a year old |
| 25 Jan 2025 | Edinburgh Big Weekend - Edinburgh City Race (SOUL 1) | 2 | 34 | 01:19:31 | 1139 | 1092 | over a year old |
| 19 Jan 2025 | CLARO Urban Regional | Course 2 | 28 | 01:09:05 | 1140 | 1065 | over a year old |
| 1 Jan 2025 | UK Urban League 2025 Derby City | 2 - WO MV | 18 | 01:05:01 | 1142 | 1130 | over a year old |
2024 35 runs, best score 1198 Show
2023 35 runs, best score 1219 Show
2022 38 runs, best score 1231 Show
2021 26 runs, best score 1213 Show
2020 10 runs, best score 1194 Show
2019 38 runs, best score 1189 Show
2018 35 runs, best score 1243 Show
2017 29 runs, best score 1245 Show
2016 37 runs, best score 1235 Show
2015 39 runs, best score 1258 Show
2014 43 runs, best score 1262 Show
2013 51 runs, best score 1281 Show
2012 42 runs, best score 1263 Show
2011 37 runs, best score 1275 Show
2010 19 runs, best score 1276 Show
2009 23 runs, best score 1294 Show
Older years are a line each until shown. The newest two.