Achievements at orienteering events
Track all the results
Phil Scarf
BOF number 314791 | Club EPOC | Association YHOA | Current Points 6079 | Current Ranking 1735
You have 5 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 1216.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 7 runs, best score 1232 Show
2025 9 runs, best score 1248 Show
2024 9 runs, best score 1261 Show
2023 27 runs, best score 1263 Show
2022 8 runs, best score 1287 Show
2021 11 runs, best score 1276 Show
2020 1 run, best score 1119
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Mar 2020 | CompassSport Cup Heat | 2 | 29 | 01:08:17 | 1237 | 1119 | over a year old |
2019 14 runs, best score 1290 Show
2018 7 runs, best score 1251 Show
2017 9 runs, best score 1277 Show
2016 4 runs, best score 1277 Show
2015 13 runs, best score 1283 Show
2014 10 runs, best score 1268 Show
2013 8 runs, best score 1260 Show
2012 7 runs, best score 1248 Show
2011 10 runs, best score 1275 Show
2010 11 runs, best score 1279 Show
2009 12 runs, best score 1280 Show
Older years are a line each until shown. The newest two.