Achievements at orienteering events
Track all the results
John Britton
BOF number 307031 | Club MDOC | Association NWOA | Current Points 6521 | Current Ranking 1295
A new score counts towards your ranking if it's better than 1078, the lowest of your six. Your scores of the last 12 months average 1036.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 60 runs, best score 1098
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | DEE weekend - Raven Meols Dunes, Formby (UKOL) | UKOL Green (M75,W60,W65) | 2 | 00:46:02 | 1037 | 1088 | counts until 11 Oct 2027 |
| 10 Oct 2026 | DEE weekend - Edge Hill double sprint (UKUL, UKOL and NW Sprint Champs) | UKOL 5 (W65,W70,W75,W80,W85,M75,M80,M85) | 1 | 00:28:21 | 1037 | 1053 | |
| 4 Oct 2026 | October Odyssey Day 2 - Edges Green | Blue | 22 | 01:04:50 | 1036 | 1078 | counts until 4 Oct 2027 |
| 3 Oct 2026 | October Odyssey Day 1 - Chopwell Woods | Blue | 34 | 01:50:22 | 1036 | 1032 | |
| 27 Sept 2026 | CLARO Urban Event (UK League) | Course 5 | 4 | 00:42:24 | 1038 | 982 | |
| 26 Sept 2026 | SELOC NWUL - Rochdale | 5 | 00:38:27 | 1037 | no points | ||
| 20 Sept 2026 | DFOK Double Sprints (London City Race W/E)(UKOL) | 8A | 5 | 00:17:18 | 1042 | 961 | |
| 20 Sept 2026 | DFOK Double Sprints (London City Race W/E)(UKOL) | 8B | 2 | 00:16:35 | 1042 | 1006 | |
| 20 Sept 2026 | Thamesmead for UKOL Results | UKOL 8 (M75,M80,M85,W65,W70,W75,W80) | 2 | 00:33:53 | 1042 | no points | |
| 20 Sept 2026 | Thamesmead for UKOL Results (copy) | UKOL 8 (M75,M80,M85,W65,W70,W75,W80) | 2 | 00:33:53 | 1042 | no points | |
| 19 Sept 2026 | SLOW City of London Race (UKOL) | UKOL 9 (M75,M80,M85) | 2 | 00:41:15 | 1042 | 1019 | |
| 13 Sept 2026 | Dales Weekend & YHOA SuperLeague & YHOA Championships | Green | 2 | 00:47:31 | 1042 | 1065 | |
| 12 Sept 2026 | Dales Weekend | Green | 33 | 01:29:46 | 1044 | 939 | |
| 6 Sept 2026 | Northern Championships weekend, YHOA Middle Championships & YHOA SuperLeague (UKOL) | UKOL SHORT GREEN (M75,W60,W65) | 4 | 00:39:21 | 1045 | 1046 | |
| 5 Sept 2026 | Northern Championships (UKOL) | UKOL Course 10 (M75,W60) | 5 | 57:59:00 | 1045 | 1050 | |
| 23 Aug 2026 | EMUL 2026 Lincoln + UKUL | Course 5 | 2 | 00:29:27 | 1046 | 996 | |
| 19 Jul 2026 | Telford Urban Twin Event - UKUL Event | Course 5 | 2 | 00:36:54 | 1047 | 969 | |
| 18 Jul 2026 | Telford Urban Twin Event | Course 4 | 1 | 00:18:02 | 1048 | 1027 | |
| 12 Jul 2026 | Hinckley Urban (Joint OD/ LEI event) UKUL/EMUL/WMUL | 5 - MHV WUV | 5 | 00:32:05 | 1048 | 995 | |
| 11 Jul 2026 | AIRE Weekend Sprint Event - Morning Race | 3 | 6 | 00:11:25 | 1049 | 1016 | |
| 11 Jul 2026 | AIRE Weekend Sprint Event - Afternoon Race | 3 | 5 | 00:13:53 | 1049 | 1028 | |
| 9 Jul 2026 | MDOC Summer evening 3 | Green | 12 | 00:58:44 | 1049 | no points | |
| 28 Jun 2026 | British Sprint Championships | UKOL Course (M16,M18,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,M90,W16,W18,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85,W90) | 37 | 00:16:05 | 1050 | no points | |
| 28 Jun 2026 | British Sprint Championships - Finals | F14 | 5 | 00:16:05 | 1050 | 1052 | |
| 28 Jun 2026 | British Sprint Championships - Qualifiers | Q14 | 8 | 00:16:43 | 1050 | 1026 | |
| 23 Jun 2026 | MDOC Summer evening 2 | Green | 00:41:58 | 1050 | no points | ||
| 9 Jun 2026 | Manchester Urban Sprint 3 | Long | 27 | 00:23:05 | 1050 | no points | |
| 9 Jun 2026 | Manchester Urban Sprint 3 | Short | 29 | 00:11:24 | 1050 | no points | |
| 31 May 2026 | STAG New Town Weekend Day 2 (SOUL 3) | 5 | 5 | 00:25:21 | 1050 | 1014 | |
| 24 May 2026 | Manchester in May; urban weekend – Long UKUL and NWUL | 5 | 1 | 00:37:28 | 1054 | 1034 | |
| 16 May 2026 | Brun Valley Regional & Yvette Baker Heat | Green | 9 | 00:54:49 | 1055 | 1030 | |
| 10 May 2026 | Newton Aycliffe Urban (UKUL) | E | 1 | 00:26:40 | 1054 | 1044 | |
| 3 May 2026 | EBOR City Race | 5 WUV MHV | 1 | 00:35:20 | 1055 | 1013 | |
| 29 Apr 2026 | Evening Event | Green | 27 | 01:11:19 | 1055 | no points | |
| 19 Apr 2026 | Midlands Championships (UKOL) | UKOL 10 (M75,W60) | 2 | 00:53:09 | 1054 | 1078 | |
| 18 Apr 2026 | British Middle Championships (UKOL) | UKOL 12 (M75,W16,W65) | 20 | 00:38:16 | 1055 | 1067 | |
| 12 Apr 2026 | Cambridge Urban | 5 | 2 | 00:30:17 | 1055 | 1014 | |
| 5 Apr 2026 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 14 (M75,W60) | 18 | 01:17:43 | 1054 | 1066 | |
| 4 Apr 2026 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 14 (M75,W60) | 7 | 00:35:34 | 1053 | 1095 | counts until 4 Apr 2027 |
| 3 Apr 2026 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 15 (M75,W65,W70) | 3 | 00:13:28 | 1054 | 1083 | counts until 3 Apr 2027 |
| 31 Mar 2026 | Manchester Urban Sprint1 | Long | 29 | 00:22:30 | 1054 | no points | |
| 31 Mar 2026 | Manchester Urban Sprint1 | Short | 20 | 00:10:04 | 1054 | no points | |
| 28 Mar 2026 | CHIG London ( Beckton) UK urban league | Course 5 | 2 | 00:32:34 | 1055 | 1026 | |
| 22 Mar 2026 | EMOA League 2026 Bow Woods and Lea Woods | Green | 4 | 00:55:27 | 1056 | 1057 | |
| 14 Mar 2026 | MDOC Spring Park Series (2) | Light Green | 3 | 00:34:09 | 1056 | no points | |
| 8 Mar 2026 | SROC level B event | Short Green | 2 | 00:49:53 | 1057 | 1017 | |
| 28 Feb 2026 | British Orienteering Championships including Welsh Championships (UKOL) | UKOL 12 (M75,W60) | 16 | 00:53:38 | 1058 | 1066 | |
| 22 Feb 2026 | CompassSport Cup Heat | 7 M75+ W60+ | 5 | 00:41:38 | 1058 | 1063 | |
| 15 Feb 2026 | East Midlands Championships 2026 | Short Green | 1 | 00:52:25 | 1059 | 1057 | |
| 8 Feb 2026 | HH Ace of Herts (UKOL) | UKOL Short Green (M75,W65,W70) | 2 | 00:33:46 | 1058 | 1044 | |
| 7 Feb 2026 | British Night Championships (UKOL) | UKOL 8 (M75,M80,W65,W70) | 2 | 00:42:00 | 1057 | 1098 | counts until 7 Feb 2027 |
| 1 Feb 2026 | Burbage YHOA SuperLeague | Green | 10 | 01:07:49 | 1057 | 1036 | |
| 31 Jan 2026 | MDOC NW Night League | Green | 2 | 00:59:23 | 1057 | no points | |
| 25 Jan 2026 | Concorde Chase & Southern Championships (UKOL) | UKOL 10 (M75,W60) | 17 | 00:59:55 | 1058 | 1007 | |
| 24 Jan 2026 | Concorde Chase Urban (UKOL) | UKOL C5 (W65,W70,M75,M80,M85,M90) | 4 | 00:35:01 | 1058 | 1077 | |
| 18 Jan 2026 | East Midlands League 2026 | Green | 4 | 00:49:44 | 1058 | 1079 | counts until 18 Jan 2027 |
| 17 Jan 2026 | NWNL event | Green | 7 | 00:46:30 | 1058 | no points | |
| 11 Jan 2026 | SROC urban event | 5 | 2 | 00:32:40 | 1059 | 1042 | |
| 10 Jan 2026 | SELOC NWNL - Haigh | GREEN | 12 | 01:06:49 | 1059 | no points | |
| 4 Jan 2026 | AIRE Regional Event | Green | 11 | 01:05:44 | 1060 | 1006 |
2025 62 runs, best score 1115
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 14 Dec 2025 | Steel City day 2 – Ramsley Regional & YHOA Superleague | Short Blue | 14 | 01:18:18 | 1060 | 1045 | |
| 6 Dec 2025 | SROC night event | Green | 6 | 01:19:54 | 1060 | no points | |
| 30 Nov 2025 | Hurstwood North | Short Blue | 1 | 01:13:19 | 1060 | 1047 | |
| 29 Nov 2025 | NWNL Hurstwood North | Green | 3 | 00:56:15 | 1060 | no points | |
| 23 Nov 2025 | EMOA League 2025 Cromford Moor | Blue | 42 | 01:02:11 | 1061 | 1064 | |
| 16 Nov 2025 | SELOC NWUL urban- Salford University and Cathedral | 4 | 6 | 00:45:54 | 1060 | 1060 | |
| 8 Nov 2025 | DEE autumn series no 2 - Hightown Dunes, Crosby | Blue | 55 | 01:30:13 | 1062 | 938 | |
| 11 Oct 2025 | MDOC Urban weekend | 4 | 7 | 00:35:34 | 1063 | 1061 | over a year old |
| 5 Oct 2025 | DEE weekend - Nantwich Urban event (UKUL/NWUL) | Course 4 | 10 | 00:39:03 | 1061 | 1066 | over a year old |
| 4 Oct 2025 | DEE weekend - Double Sprint event - Reaseheath College, Nantwich (NWUL) | Short sprint | 4 | 00:24:25 | 1061 | 1042 | over a year old |
| 27 Sept 2025 | BL Saturday Series, High Pike East | Green | 2 | 00:55:45 | 1061 | no points | |
| 21 Sept 2025 | AIRE Town and Country Weekend & YHOA SuperLeague & YHOA Championships | Short Blue | 8 | 01:00:35 | 1060 | 1107 | over a year old |
| 20 Sept 2025 | AIRE Town and Country Weekend | 4 | 6 | 00:53:04 | 1061 | 1058 | over a year old |
| 13 Sept 2025 | Hanley Urban | Long Hard | 5 | 00:41:56 | 1061 | no points | |
| 7 Sept 2025 | Midlands Championships (UKOL) | UKOL Course 9 (M70,W16,W60) | 14 | 00:58:04 | 1060 | 1068 | over a year old |
| 31 Aug 2025 | British Sprint Championships - Finals | F12 | 00:27:28 | 1060 | no points | ||
| 31 Aug 2025 | British Sprint Championships - Qualifiers | Q13 | 10 | 00:18:44 | 1060 | 1066 | over a year old |
| 1 Aug 2025 | Scottish 6 Days 2025 - Glen Dye (WRE) | 10M | 20 | 00:54:09 | 1060 | 1049 | over a year old |
| 31 Jul 2025 | Scottish 6 Days 2025 - Balfour (WRE) (UKOL) | UKOL 10M (M70) | 51 | 01:37:26 | 1062 | 969 | over a year old |
| 29 Jul 2025 | Scottish 6 Days 2025 - Creag Choinnich (UKOL) | UKOL 10M (M70) | 44 | 00:50:20 | 1063 | 1005 | over a year old |
| 28 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 10M | 20 | 01:12:52 | 1062 | 1061 | over a year old |
| 27 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 10M | 32 | 01:14:44 | 1063 | 1018 | over a year old |
| 20 Jul 2025 | AIRE Sprint/Urban Weekend | Course 3 | 7 | 00:42:40 | 1060 | 1084 | over a year old |
| 19 Jul 2025 | AIRE Sprint/Urban Weekend - Part 1 | 3 | 6 | 00:17:11 | 1062 | 1006 | over a year old |
| 19 Jul 2025 | AIRE Sprint/Urban Weekend - Part 2 | 3 | 3 | 00:14:35 | 1062 | 1008 | over a year old |
| 13 Jul 2025 | LOG EuroCity Race - Urban(UKOL) | UKOL Course 4 (M65,M70,W55,W60) | 28 | 00:46:59 | 1062 | 1047 | over a year old |
| 12 Jul 2025 | Urban Event - EuroCity Weekend (UKOL) | UKOL 4 (M65,M70,W55,W60) | 22 | 00:42:19 | 1062 | 1041 | over a year old |
| 8 Jul 2025 | MDOC Summer evening | Green | 5 | 00:57:42 | 1062 | no points | |
| 6 Jul 2025 | EPOC Urban | 4 | 13 | 00:35:40 | 1063 | 1056 | over a year old |
| 5 Jul 2025 | EPOC Urban | 4 | 7 | 00:40:15 | 1064 | 1043 | over a year old |
| 2 Jul 2025 | Summer Series Event 5 | Short | 14 | 00:46:55 | 1064 | no points | |
| 29 Jun 2025 | EMUL League 2025 Wirksworth | 4 - MUV WSV | 7 | 00:44:05 | 1064 | 1046 | over a year old |
| 25 Jun 2025 | Evening Event | Green | 22 | 01:02:21 | 1064 | no points | |
| 17 Jun 2025 | MDOC Summer evening | Blue | 21 | 00:51:56 | 1064 | no points | |
| 15 Jun 2025 | Newcastle Urban (UKOL) | UKOL 4 (M65, M70, W55, W60) | 13 | 00:41:56 | 1064 | 1057 | over a year old |
| 26 May 2025 | Springtime in Shropshire Day 3 - Titterstone Clee | 05A Sh Blue | 16 | 01:01:47 | 1063 | 1091 | over a year old |
| 25 May 2025 | Springtime in Shropshire Day 2 - Stapeley & Rorrington | 4a - Green Men | 14 | 00:42:20 | 1062 | 1103 | over a year old |
| 24 May 2025 | Springtime in Shropshire Day 1 - Ludlow urban | 4A-MUV | 14 | 00:35:05 | 1061 | 1115 | over a year old |
| 18 May 2025 | Northern Championships (UKOL) | UKOL Course 9 (M70,W16,W60) | 20 | 01:18:16 | 1061 | 1032 | over a year old |
| 17 May 2025 | BL Middle Event (Northern Champs Weekend) (UKOL) - Knipe Scar | UKOL Green (M65,M70,W50,W55) | 13 | 00:42:39 | 1059 | 1103 | over a year old |
| 10 May 2025 | British Orienteering Championships (UKOL) | UKOL 14 (M70,W16,W60) | 63 | 01:41:02 | 1061 | 1036 | over a year old |
| 27 Apr 2025 | York City Race | 4 | 12 | 00:56:43 | 1064 | 1012 | over a year old |
| 20 Apr 2025 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 17 (M70) | 23 | 01:15:05 | 1065 | 1066 | over a year old |
| 19 Apr 2025 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 13 (M70) | 33 | 00:46:01 | 1064 | 1073 | over a year old |
| 18 Apr 2025 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 12 (M70) | 19 | 00:15:44 | 1064 | 1069 | over a year old |
| 13 Apr 2025 | Calf Hey | Blue | 01:20:42 | 1062 | no points | ||
| 6 Apr 2025 | BL Burnbanks Cumbrian Galoppen | Blue | 44 | 01:28:08 | 1062 | 1017 | over a year old |
| 30 Mar 2025 | Cumbrian Galoppen | Blue | 50 | 01:35:30 | 1062 | 1099 | over a year old |
| 26 Mar 2025 | Dusk Event | Green | 8 | 01:10:22 | 1062 | no points | |
| 23 Mar 2025 | YHOA SuperLeague and YHOA Middle Distance Championships | Blue | 15 | 00:58:43 | 1061 | 1090 | over a year old |
| 16 Mar 2025 | Worthlodge Forest SE League Event (UKOL) | UKOL Short Blue (M65,M70,W16,W50,W55) | 50 | 00:57:40 | 1061 | 1054 | over a year old |
| 15 Mar 2025 | British Middle Championships (UKOL) | UKOL Course 9 (M16,M70,W55,W60) | 56 | 00:50:19 | 1061 | 1081 | over a year old |
| 11 Mar 2025 | Night Urban Event | Medium | 21 | 00:34:48 | 1061 | no points | |
| 2 Mar 2025 | Welsh Championships | Short Blue | 5 | 01:09:22 | 1060 | 1100 | over a year old |
| 1 Mar 2025 | 2025 Welsh League inc Cwpan y Ddraig & YBT Heat | Short Blue | 7 | 00:54:46 | 1059 | 1083 | over a year old |
| 23 Feb 2025 | CompassSport Cup Heat | 7 | 6 | 00:41:44 | 1058 | 1084 | over a year old |
| 15 Feb 2025 | SELOC NWNL (new date) | Green | 3 | 00:58:48 | 1057 | no points | |
| 9 Feb 2025 | Plean Regional Event (UKOL) | UKOL Green (M65, M70, W50, W55) | 25 | 01:03:59 | 1057 | 1016 | over a year old |
| 8 Feb 2025 | British Night Championships (UKOL) | UKOL Course 7 (M70,W60) | 18 | 01:14:15 | 1059 | 1031 | over a year old |
| 1 Feb 2025 | MDOC NW Night League | Green | 7 | 01:13:13 | 1058 | no points | |
| 25 Jan 2025 | NWNL EVENT [RESCHEDULED] | Green | 8 | 01:10:11 | 1059 | no points | |
| 12 Jan 2025 | SYO Regional Event Ecclesall | Blue | 48 | 01:27:21 | 1059 | 1092 | over a year old |
2024 48 runs, best score 1122 Show
2023 62 runs, best score 1124 Show
2022 49 runs, best score 1151 Show
2021 34 runs, best score 1142 Show
2020 14 runs, best score 1111 Show
2019 12 runs, best score 1116 Show
2018 54 runs, best score 1178 Show
2017 34 runs, best score 1196 Show
2016 10 runs, best score 1133 Show
2015 17 runs, best score 1208 Show
2014 51 runs, best score 1260 Show
2013 37 runs, best score 1227 Show
2012 51 runs, best score 1233 Show
2011 72 runs, best score 1251 Show
2010 21 runs, best score 1251 Show
2009 28 runs, best score 1289 Show
Older years are a line each until shown. The newest two.