Achievements at orienteering events
Track all the results
Alison Smith
BOF number 275292 | Club TVOC | Association SCOA | Current Points 6149 | Current Ranking 1663
A new score counts towards your ranking if it's better than 1020, the lowest of your six. Your scores of the last 12 months average 984.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 26 runs, best score 1030 Show
2025 34 runs, best score 1038 Show
2024 24 runs, best score 1046 Show
2023 27 runs, best score 1071 Show
2022 24 runs, best score 1040 Show
2021 9 runs, best score 1005 Show
2020 5 runs, best score 1034
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 6 Dec 2020 | Double-U Puttenham Middle Distance (Unlocked Up) | Blue | 62 | 00:54:08 | 1004 | 1034 | over a year old |
| 27 Sept 2020 | SCOL1 and TVOC Regional Event | Blue | 54 | 01:43:58 | 1004 | 993 | over a year old |
| 15 Mar 2020 | CompassSport Cup Heat | Course 5 - Green - Women W45+ | 18 | 00:56:43 | 1006 | 957 | over a year old |
| 23 Feb 2020 | TVOC Chiltern Challenge (UKOL) | UKOL SHORT BLUE (M65,W18,W20,W45,W50) | 64 | 01:14:27 | 1005 | 1009 | over a year old |
| 19 Jan 2020 | NGOC 50th Anniversary (inc. SW League Event) | Blue | 98 | 01:49:15 | 1013 | 920 | over a year old |
2019 29 runs, best score 1082 Show
2018 27 runs, best score 1077 Show
2017 33 runs, best score 1084 Show
2016 27 runs, best score 1077 Show
2015 33 runs, best score 1111 Show
2014 30 runs, best score 1096 Show
2013 33 runs, best score 1013 Show
2012 29 runs, best score 1046 Show
2011 22 runs, best score 1081 Show
2010 16 runs, best score 1124 Show
2009 13 runs, best score 1123 Show
Older years are a line each until shown. The newest two.