Achievements at orienteering events
Track all the results
Richard Barrett
BOF number 264231 | Club BAOC | Association BOF | Current Points 7686 | Current Ranking 248
A new score counts towards your ranking if it's better than 1278, the lowest of your six. Your scores of the last 12 months average 1244.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 29 runs, best score 1282 Show
2025 49 runs, best score 1294 Show
2024 43 runs, best score 1314 Show
2023 33 runs, best score 1311 Show
2022 32 runs, best score 1317 Show
2021 26 runs, best score 1321 Show
2020 10 runs, best score 1313 Show
2019 50 runs, best score 1337
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 1 Dec 2019 | Southern Championships and Mike Nelson BOK Trot (UKOL) | UKOL Course3 (M45,M50) | 9 | 65:16:00 | 1288 | 1290 | over a year old |
| 24 Nov 2019 | SLOW SE League Event | Short Brown | 2 | 01:04:37 | 1288 | 1269 | over a year old |
| 23 Nov 2019 | SE Night Champs | Brown | 10 | 01:14:08 | 1289 | 1233 | over a year old |
| 17 Nov 2019 | SN Trophy SE League Event | Short Brown | 1 | 01:04:09 | 1287 | 1302 | over a year old |
| 3 Nov 2019 | November Classic (UKOL) | UKOL Short Brown (M18,M20,M45,M50,W21) | 5 | 01:06:16 | 1286 | 1267 | over a year old |
| 2 Nov 2019 | Chichester City Race (UKOL) / SEOUL. Event 2 (of 3) of November Classic Weekend | UKOL 2 (M40,M45,M50,W18,W20,W21,W35) | 2 | 00:50:29 | 1286 | 1264 | over a year old |
| 27 Oct 2019 | GO Chobham Challenge | Brown | 1 | 01:09:10 | 1285 | 1280 | over a year old |
| 20 Oct 2019 | CompassSport Cup Final | Course 2 | 16 | 01:07:30 | 1285 | 1258 | over a year old |
| 12 Oct 2019 | SCOL2 and SOC regional event | Blue | 27 | 01:16:24 | 1288 | 1110 | over a year old |
| 6 Oct 2019 | SCOL1 and BKO Regional Event (Bucklebury Common) | Blue | 48 | 01:12:35 | 1294 | 1018 | over a year old |
| 22 Sept 2019 | DFOK City of London Race 3 | Course 2 | 00:39:53 | 1294 | no points | ||
| 21 Sept 2019 | City of London Race | 3 | 01:19:58 | 1294 | no points | ||
| 15 Sept 2019 | British Middle Distance Championships (UKOL) | UKOL 4 (M45,M50) | 23 | 00:43:44 | 1295 | 1237 | over a year old |
| 14 Sept 2019 | British Sprint Championships (UKOL) | UKOL Course F6 (M45,M50,M55) | 17 | 00:12:38 | 1295 | no points | |
| 14 Sept 2019 | British Sprint Championships Qualifiers | H4B | 1 | 00:12:05 | 1295 | 1298 | over a year old |
| 14 Sept 2019 | British Sprint Championships Finals | F6 | 17 | 00:12:38 | 1295 | 1275 | over a year old |
| 8 Sept 2019 | Senior Home Internationals Relays (& Welsh League Race) | Blue | 1 | 00:48:00 | 1296 | 1221 | over a year old |
| 7 Sept 2019 | Senior Home Internationals Individual & 2019 Welsh League Race | Blue | 5 | 00:55:33 | 1297 | 1225 | over a year old |
| 18 Aug 2019 | NGOC League 8 | Brown | 4 | 00:37:21 | 1298 | 1306 | over a year old |
| 3 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) | UKOL C37 (M45) | 8 | 00:32:52 | 1297 | 1304 | over a year old |
| 2 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 5 | C37 | 10 | 01:15:14 | 1296 | 1299 | over a year old |
| 1 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 4 | C37 | 6 | 01:08:55 | 1295 | 1293 | over a year old |
| 31 Jul 2019 | Scottish 6Days - Strathearn 2019 - UKUL Sprint incorporating bto SOUL8 | Course 2 | 4 | 00:17:43 | 1294 | 1296 | over a year old |
| 30 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 3 | C37 | 18 | 00:45:42 | 1294 | 1259 | over a year old |
| 29 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 2 | C37 | 11 | 01:11:25 | 1293 | 1287 | over a year old |
| 28 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) | UKOL C37 (M45) | 6 | 01:13:37 | 1292 | 1305 | over a year old |
| 21 Jul 2019 | SOS Maldon Urban | WO | 1 | 00:40:48 | 1291 | 1337 | over a year old |
| 2 Jun 2019 | 2019 Welsh League Race | Brown | 7 | 01:12:27 | 1290 | 1265 | over a year old |
| 19 May 2019 | SO - World Orienteering Week "Sunny Sussex" Weekend (3 of 3) SE League-Angmering Park West, Arundel | Short Brown | 1 | 00:58:11 | 1288 | 1241 | over a year old |
| 18 May 2019 | SO - World Orienteering Week "Sunny Sussex" Weekend (1 of 3 ) - Middle Distance - Rewell Quarry | Brown | 4 | 00:42:56 | 1289 | 1251 | over a year old |
| 18 May 2019 | SO - World Orienteering Week "Sunny Sussex" Weekend (2 of 3 ) - Short Urban (early evening)-Arundel | Course 1 (M/W16-50) | 6 | 00:21:39 | 1289 | 1263 | over a year old |
| 12 May 2019 | BKO Regional Event SCOL6 (Rushall Woods) | Brown | 3 | 01:10:31 | 1290 | 1272 | over a year old |
| 5 May 2019 | British Orienteering Championships (UKOL) | UKOL 8 (M45) | 8 | 00:56:14 | 1290 | 1288 | over a year old |
| 21 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 2 (UKOL) | UKOL 10 (M45) | 4 | 01:11:25 | 1289 | 1308 | over a year old |
| 20 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 1 (UKOL) | UKOL 6 (M45) | 6 | 00:37:04 | 1289 | 1298 | over a year old |
| 19 Apr 2019 | Jan Kjellstrom Orienteering Festival - Sprint (UKOL) | UKOL 4 (M45) | 3 | 00:14:53 | 1289 | 1311 | over a year old |
| 7 Apr 2019 | NWO Galoppen and Yvette Baker qualifier | Brown | 7 | 00:56:15 | 1289 | 1293 | over a year old |
| 30 Mar 2019 | Scottish Middle Distance Championships (incorporating BUCS Individual Long Distance) | Course BUCS Course 1 | 40 | 01:20:08 | 1288 | 1290 | over a year old |
| 24 Mar 2019 | DFOK Regional event | Brown | 1 | 00:56:52 | 1287 | 1310 | over a year old |
| 17 Mar 2019 | CompassSport Cup Heat | Short Brown | 1 | 00:58:25 | 1286 | 1279 | over a year old |
| 3 Mar 2019 | 2019 Welsh Orienteering Championships | Brown | 2 | 01:04:07 | 1286 | 1265 | over a year old |
| 24 Feb 2019 | CompassPoint Scottish Orienteering League 1 (UKOL) | UKOL C3 (M45,M50) | 11 | 00:52:29 | 1287 | 1258 | over a year old |
| 23 Feb 2019 | British Night Championships (UKOL) | UKOL Course 4 (M45,M50) | 8 | 01:18:33 | 1286 | 1282 | over a year old |
| 23 Feb 2019 | GRAMP British Nights Weekend Sprint Race incorporating bto SOUL3 | WO/MV | 2 | 00:14:58 | 1286 | 1309 | over a year old |
| 17 Feb 2019 | 2019 Welsh League Event | Brown | 5 | 01:12:25 | 1286 | 1293 | over a year old |
| 10 Feb 2019 | MV SE League Event | Black | 3 | 00:35:39 | 1286 | 1289 | over a year old |
| 3 Feb 2019 | WIM Regional | Black | 4 | 01:15:19 | 1285 | 1303 | over a year old |
| 27 Jan 2019 | BOK Regional Event | Brown | 8 | 00:56:51 | 1285 | 1307 | over a year old |
| 13 Jan 2019 | SCOL4 Burley, New Forest | Brown | 4 | 00:57:26 | 1283 | 1306 | over a year old |
| 5 Jan 2019 | HH Regional | Blue | 3 | 00:40:58 | 1281 | 1279 | over a year old |
2018 48 runs, best score 1314 Show
2017 46 runs, best score 1333 Show
2016 48 runs, best score 1329 Show
2015 47 runs, best score 1339 Show
2014 58 runs, best score 1350 Show
2013 53 runs, best score 1327 Show
2012 48 runs, best score 1329 Show
2011 49 runs, best score 1329 Show
2010 42 runs, best score 1333 Show
2009 35 runs, best score 1328 Show
Older years are a line each until shown. The newest two.