Achievements at orienteering events
Track all the results
Mike Godfree
BOF number 222281 | Club FVO | Association SOA | Current Points 2963 | Current Ranking 3351
You have 5 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 593.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 3 runs, best score 414 Show
2025 49 runs, best score 966 Show
2024 57 runs, best score 1070
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 Dec 2024 | Christmas Cup Day 3 | Short | 14 | 01:00:56 | 955 | 1006 | over a year old |
| 29 Dec 2024 | Christmas Cup Day 1 | Short | 19 | 01:14:31 | 955 | 948 | over a year old |
| 24 Nov 2024 | 3rd Nox et Dies inc. 35th TINTO Twin - DAY EVENT-SoSOL | Short Green | 11 | 00:47:35 | 955 | 931 | over a year old |
| 17 Nov 2024 | KFO Orienteering and ESOA Championships | Short Green | 4 | 00:36:52 | 955 | 950 | over a year old |
| 10 Nov 2024 | ESOC SOUL 10 | 5 - MHV(75+),WUV(65+),WHV75+) | 9 | 00:33:53 | 956 | 894 | over a year old |
| 3 Nov 2024 | Stirling City Race - Dunblane East (UK Urban League) (SOUL 9) | Course 5 | 17 | 00:33:47 | 960 | 883 | over a year old |
| 2 Nov 2024 | Polmaise Regional Event | Green | 29 | 01:41:23 | 961 | 937 | over a year old |
| 27 Oct 2024 | Scottish Orienteering League 5 (inc. Junior Inter-Area Individual) | Green | 17 | 01:29:37 | 961 | 948 | over a year old |
| 20 Oct 2024 | EMUL 2024 LOG Urban | Course 5 | 9 | 00:42:25 | 963 | 887 | over a year old |
| 13 Oct 2024 | Hermitage Woods Local Event | Green | 8 | 01:16:32 | 964 | no points | |
| 6 Oct 2024 | East Midlands Urban League 2024 | Course 5 | 17 | 00:30:48 | 968 | 896 | over a year old |
| 2 Oct 2024 | Stirling Borestone Urban | Short | 18 | 00:23:33 | 968 | no points | |
| 29 Sept 2024 | Callendar Park local event | Green | 7 | 01:21:12 | 971 | no points | |
| 18 Sept 2024 | Callander Urban | Short | 00:27:04 | 971 | no points | ||
| 15 Sept 2024 | Balloch Country Park SoSOL | Green | 11 | 01:04:43 | 972 | 962 | over a year old |
| 8 Sept 2024 | FVO SoSOL | Green | 10 | 01:03:41 | 972 | 989 | over a year old |
| 7 Sept 2024 | Scottish Orienteering League 4 (inc. Senior Home Internationals Individual) | Green | 12 | 01:54:46 | 972 | 948 | over a year old |
| 1 Sept 2024 | Scottish Sprint Championships (SOUL 6) - AM | Course 5 | 11 | 00:10:07 | 975 | 914 | over a year old |
| 1 Sept 2024 | Scottish Sprint Championships (SOUL 6) - PM | Course 5 | 9 | 00:12:48 | 975 | 896 | over a year old |
| 28 Aug 2024 | Bridge of Allan Urban | Short | 19 | 00:34:17 | 975 | no points | |
| 24 Aug 2024 | Ted Finch Sprint Relay - Falkirk Helix & Kelpies | Medium | 12 | 00:37:47 | 976 | no points | |
| 14 Aug 2024 | Stirling City Urban | Short | 25 | 00:39:35 | 975 | no points | |
| 15 Jul 2024 | WOC2024 Tour - Urban Historic Edinburgh UKUL | C7 | 43 | 00:37:38 | 986 | 937 | over a year old |
| 14 Jul 2024 | WOC2024 Tour - Middle Distance (SOUL 5) | C7 | 39 | 00:33:59 | 988 | 909 | over a year old |
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 372 | 00:21:24 | 992 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q15 | 22 | 00:16:45 | 992 | 955 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F14 | 31 | 00:21:24 | 992 | 765 | over a year old |
| 16 Jun 2024 | National Urban Event (UKUL) | Short Green | 35 | 00:32:56 | 994 | 883 | over a year old |
| 8 Jun 2024 | Double Sprint Day - Milton Keynes | Course 5 | 8 | 00:32:29 | 995 | 958 | over a year old |
| 2 Jun 2024 | EMUL 2024 Ibstock Urban | Course 5 | 6 | 00:38:19 | 997 | 916 | over a year old |
| 25 May 2024 | Scottish Championships - Individual (UKOL) | UKOL C8 (M75,M80,W65,W70) | 7 | 00:58:26 | 998 | 1015 | over a year old |
| 12 May 2024 | STAG's Glasgow EURO City Race (UKOL) (SOUL 4) | UKOL 5 (M75,M80,M85,W65,W70,W75,W80,W85) | 12 | 00:33:38 | 998 | 954 | over a year old |
| 11 May 2024 | STAG's Glasgow City Race Weekend SPRINT | UKOL 5 (M75,M80,M85,W65,W70,W75,W80,W85) | 10 | 00:27:56 | 999 | 955 | over a year old |
| 5 May 2024 | Manchester in May, UKUL National Urban event | 5 | 17 | 00:41:16 | 1004 | 922 | over a year old |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 10 (M75,W65) | 22 | 01:04:55 | 1004 | 1036 | over a year old |
| 27 Apr 2024 | British Middle Championships (UKOL) | UKOL 12 (M75,W55) | 55 | 00:51:23 | 1005 | 937 | over a year old |
| 21 Apr 2024 | SYO Regional Event & YHOA School Championships | Green | 42 | 01:01:44 | 1006 | 902 | over a year old |
| 13 Apr 2024 | British Orienteering Championships (UKOL) | UKOL 14 (M75,W65) | 29 | 01:20:06 | 1007 | 1002 | over a year old |
| 7 Apr 2024 | East Midlands League 2024 | Green | 16 | 00:51:10 | 1010 | 971 | over a year old |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 16 (M75,W65) | 34 | 01:20:07 | 1013 | 997 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 14 (M75,W60) | 26 | 00:42:23 | 1011 | 1070 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 13 (M75,M80,M85,W65,W70,W75,W80,W85) | 28 | 00:17:40 | 1011 | 977 | over a year old |
| 24 Mar 2024 | Coombe Abbey Country Park WML Event ( WM Yvette Baker Heat) | Green | 34 | 00:56:38 | 1011 | 971 | over a year old |
| 17 Mar 2024 | East Midlands League 2024 | Green | 9 | 00:46:40 | 1012 | 1017 | over a year old |
| 9 Mar 2024 | Midland Champs (UKOL) and BUCS individual | UKOL Course 11 (M75,W65) | 8 | 00:56:09 | 1012 | 1016 | over a year old |
| 3 Mar 2024 | EMOA League 2024 Shipley Park | Green | 27 | 00:48:46 | 1013 | 994 | over a year old |
| 25 Feb 2024 | East Midlands Championships 2024 | Short Green | 1 | 00:42:43 | 1013 | 976 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | Course 7 | 7 | 00:50:13 | 1013 | 1034 | over a year old |
| 11 Feb 2024 | EMOA League 2024 Beacon Hill | Green | 18 | 00:55:08 | 1014 | 956 | over a year old |
| 10 Feb 2024 | Elvaston Castle Local Event | Medium (Light Green) | 4 | 00:43:15 | 1014 | no points | |
| 4 Feb 2024 | GO SEL event & Southern Champs (UKOL) | UKOL 10 (M75,W65) | 6 | 43:28:00 | 1014 | 1039 | over a year old |
| 28 Jan 2024 | Robin Hood Trophy | Green | 18 | 00:48:27 | 1013 | 1033 | over a year old |
| 21 Jan 2024 | Eyam Moor | Green | 22 | 01:04:49 | 1014 | 975 | over a year old |
| 14 Jan 2024 | YHOA SuperLeague and YHOA Championships | Green | 17 | 00:57:40 | 1015 | 979 | over a year old |
| 13 Jan 2024 | SYO Regional Middle Distance Event (rescheduled from 26 Nov 2023) | Green | 26 | 01:11:03 | 1015 | 1015 | over a year old |
| 7 Jan 2024 | EMOA League 2024 Bagworth (Middle Distance) | Short Green | 2 | 00:38:37 | 1015 | 982 | over a year old |
| 6 Jan 2024 | MDOC New Year Charity Event | Short - 4 | 1 | 00:43:57 | 1015 | no points |
2023 53 runs, best score 1094 Show
2022 52 runs, best score 1097 Show
2021 30 runs, best score 1065 Show
2020 11 runs, best score 1103 Show
2019 51 runs, best score 1164 Show
2018 61 runs, best score 1198 Show
2017 52 runs, best score 1187 Show
2016 54 runs, best score 1165 Show
2015 50 runs, best score 1152 Show
2014 50 runs, best score 1170 Show
2013 58 runs, best score 1181 Show
2012 43 runs, best score 1159 Show
2011 53 runs, best score 1202 Show
2010 35 runs, best score 1183 Show
2009 30 runs, best score 1226 Show
Older years are a line each until shown. The newest two.