Achievements at orienteering events
Track all the results
Janet Todd
BOF number 212322 | Club EBOR | Association YHOA | Current Points 3557 | Current Ranking 3147
A new score counts towards your ranking if it's better than 573, the lowest of your six. Your scores of the last 12 months average 569.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 11 runs, best score 611 Show
2025 7 runs, best score 664 Show
2024 9 runs, best score 684 Show
2023 8 runs, best score 808 Show
2022 8 runs, best score 711 Show
2021 5 runs, best score 587 Show
2020 7 runs, best score 701
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 25 Oct 2020 | YHOA Urban League - Immingham | E | 12 | 01:06:16 | 635 | 685 | over a year old |
| 20 Sept 2020 | SYO Regional Event & YHOA Superleague | Very Short Green | 8 | 01:00:21 | 634 | no points | |
| 30 Aug 2020 | EBOR Regional Event | Short Green | 36 | 01:15:05 | 632 | 701 | over a year old |
| 15 Mar 2020 | CompassSport Cup Heat | 7 | 72 | 01:33:01 | 642 | 463 | over a year old |
| 8 Mar 2020 | YHOA Middle Champs and YHOA Superleague | Short Green | 26 | 01:32:19 | 650 | 600 | over a year old |
| 26 Jan 2020 | Regional event | Short Green | 10 | 01:55:15 | 647 | no points | |
| 5 Jan 2020 | Regional Event | Short Green | 36 | 01:33:04 | 645 | 563 | over a year old |
2019 23 runs, best score 769 Show
2018 31 runs, best score 804 Show
2017 22 runs, best score 803 Show
2016 19 runs, best score 664 Show
2015 11 runs, best score 631 Show
2014 16 runs, best score 696 Show
2013 27 runs, best score 706 Show
2012 21 runs, best score 660 Show
2011 16 runs, best score 663 Show
2010 19 runs, best score 727 Show
2009 12 runs, best score 800 Show
Older years are a line each until shown. The newest two.