Achievements at orienteering events
Track all the results
Jon Forster
BOF number 207691 | Club OD | Association WMOA | Current Points 7102 | Current Ranking 721
A new score counts towards your ranking if it's better than 1133, the lowest of your six. Your scores of the last 12 months average 1184.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 6 runs, best score 1229
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 22 Feb 2026 | CompassSport Cup Heat | 4 - M55+ | 26 | 00:56:47 | 1203 | 1133 | counts until 22 Feb 2027 |
| 8 Feb 2026 | Bramshaw | Blue | 10 | 00:58:11 | 1204 | no points | |
| 31 Jan 2026 | Dorset Delight & SCOL 06 - New Forest | Brown | 19 | 01:29:51 | 1211 | 1166 | counts until 31 Jan 2027 |
| 25 Jan 2026 | Concorde Chase & Southern Championships (UKOL) | UKOL 4 (M45,M50) | 22 | 01:18:51 | 1216 | 1188 | counts until 25 Jan 2027 |
| 18 Jan 2026 | SCOL05 Micheldever | Brown | 22 | 01:06:47 | 1226 | 1198 | counts until 18 Jan 2027 |
| 11 Jan 2026 | SCOL04 and Kings Garn Gutter regional | Brown | 15 | 01:23:15 | 1218 | 1229 | counts until 11 Jan 2027 |
2025 5 runs, best score 1225 Show
2024 5 runs, best score 1199 Show
2023 3 runs, best score 1188 Show
2022 2 runs, best score 1169 Show
2019 1 run, best score 1206 Show
2018 2 runs, best score 1214 Show
2017 3 runs, best score 1224 Show
2016 1 run, best score 1173 Show
2015 3 runs, best score 1204 Show
2014 5 runs, best score 1215 Show
2013 3 runs, best score 1235 Show
2012 1 run Show
2011 3 runs, best score 1216 Show
2010 2 runs, best score 1242 Show
Older years are a line each until shown. The newest two.