Achievements at orienteering events
Track all the results
Viv Hodson
BOF number 192534 | Club HH | Association SEOA | Current Points 6197 | Current Ranking 1612
A new score counts towards your ranking if it's better than 1019, the lowest of your six. Your scores of the last 12 months average 943.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 57 runs, best score 1047 Show
2025 66 runs, best score 1055 Show
2024 57 runs, best score 1046
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Dec 2024 | WIM South West League | Green | 48 | 01:22:57 | 952 | 818 | over a year old |
| 14 Dec 2024 | Wessex Region Night League - Yule Poole Night Race | Course 4 | 8 | 00:55:53 | 951 | 1003 | over a year old |
| 17 Nov 2024 | HH - Jack of Herts - Whippendell | Green | 28 | 00:56:25 | 947 | 953 | over a year old |
| 10 Nov 2024 | SLOW SEL and National Event | Green | 37 | 01:12:12 | 945 | 884 | over a year old |
| 3 Nov 2024 | November Classic (UKOL) | UKOL 6 (M75,W60,W65) | 88 | 01:41:21 | 949 | 780 | over a year old |
| 2 Nov 2024 | Salisbury City Race 2024 (UKOL) | UKOL 4 (M65,M70,W55,W60) | 37 | 00:47:41 | 949 | 1002 | over a year old |
| 27 Oct 2024 | Oxford City Race | Course 4 | 18 | 00:41:36 | 946 | 1034 | over a year old |
| 26 Oct 2024 | DFOK Urban (UK Urban League) | 4 | 16 | 00:50:04 | 944 | 1008 | over a year old |
| 20 Oct 2024 | SCOL2 and TVOC Level C Event | Green | 57 | 01:28:38 | 946 | 887 | over a year old |
| 13 Oct 2024 | Stratford Urban - WMUL | 4 | 15 | 00:44:42 | 942 | 1011 | over a year old |
| 21 Sept 2024 | HH Saturday Series - Panshanger | Light Green | 9 | 00:54:56 | 937 | no points | |
| 15 Sept 2024 | LOK Ultrasprint | PrologueXYZ | 83 | 00:46:18 | 931 | 913 | over a year old |
| 14 Sept 2024 | City of London Race | 6 | 35 | 01:03:19 | 931 | 952 | over a year old |
| 8 Sept 2024 | SELOC urban - City Race Euro Tour, UKUL and NWUL | 4 | 39 | 00:44:35 | 929 | 1023 | over a year old |
| 7 Sept 2024 | Ightenhill Urban | 4 | 14 | 00:27:30 | 927 | 994 | over a year old |
| 1 Sept 2024 | WMUL Event - Worcester Urban | Course 4 | 26 | 00:42:43 | 925 | 1002 | over a year old |
| 31 Aug 2024 | Urban Weekend - NGOC League | WSV MUV | 19 | 00:45:31 | 922 | 1035 | over a year old |
| 18 Aug 2024 | HH Urban Herts Uni and South Hatfield (SEOUL) | Course 4 | 11 | 00:45:42 | 908 | 1030 | over a year old |
| 27 Jul 2024 | Croeso Day 6 | 10 | 25 | 00:49:44 | 910 | 856 | over a year old |
| 26 Jul 2024 | Croeso Day 5 | 10 | 49 | 00:42:37 | 900 | 913 | over a year old |
| 25 Jul 2024 | Croeso Day 4 | 10 | 52 | 00:59:46 | 898 | 924 | over a year old |
| 24 Jul 2024 | Croeso - Rest Day Sprint | 4 | 45 | 00:19:30 | 887 | 934 | over a year old |
| 23 Jul 2024 | Croeso Day 3 | 10 | 53 | 00:46:05 | 885 | 900 | over a year old |
| 22 Jul 2024 | Croeso Day 2 (UKOL) | UKOL 10 (W75) | 41 | 00:52:30 | 888 | 774 | over a year old |
| 21 Jul 2024 | Croeso Day 1 (UKOL) | UKOL 10 (M80,W70,W75) | 84 | 01:03:16 | 888 | 874 | over a year old |
| 7 Jul 2024 | AIRE Leeds Urban (UKOL) (UKUL) (YUL) | UKOL Green (M65,M70,W55,W60) | 43 | 01:01:54 | 876 | 928 | over a year old |
| 6 Jul 2024 | YHOA Sprint Championships (UKOL) (YUL) | UKOL 3 (M16,M65,M70,W16,W55,W60,W65,W70) | 35 | 00:19:16 | 870 | 993 | over a year old |
| 6 Jul 2024 | YHOA Sprint Saturday - Holbeck | 3 | 26 | 00:17:56 | 870 | 1013 | over a year old |
| 16 Jun 2024 | National Urban Event (UKUL) | Green | 41 | 00:44:55 | 867 | 958 | over a year old |
| 15 Jun 2024 | SYO Urban Sprint | Course C | 10 | 00:21:41 | 864 | 1000 | over a year old |
| 9 Jun 2024 | Bedford Urban based at Mill Meadows | Course 4 | 29 | 00:36:49 | 862 | 958 | over a year old |
| 8 Jun 2024 | Double Sprint Day - Milton Keynes | Course 4 | 24 | 00:34:41 | 857 | 1022 | over a year old |
| 2 Jun 2024 | BADO Urban Event | 4 MUV WSV | 15 | 01:00:15 | 854 | 1019 | over a year old |
| 1 Jun 2024 | SN Urban | Course 4 | 19 | 00:56:55 | 849 | 1018 | over a year old |
| 19 May 2024 | Chelmsford City Urban | Course4 | 10 | 00:50:27 | 852 | 959 | over a year old |
| 12 May 2024 | STAG's Glasgow EURO City Race (UKOL) (SOUL 4) | UKOL 4 (M65,M70,W55,W60) | 33 | 00:39:08 | 847 | 1016 | over a year old |
| 10 May 2024 | STAG's Glasgow City Race Weekend Supporting Event | Medium | 49 | 00:58:49 | 846 | no points | |
| 5 May 2024 | Manchester in May, UKUL National Urban event | 4 | 20 | 00:43:31 | 841 | 1046 | over a year old |
| 4 May 2024 | Manchester in May. Middle Distance Urban event | Medium | 25 | 00:42:36 | 836 | 1026 | over a year old |
| 20 Apr 2024 | NOR - Thetford Urban | 4 | 23 | 00:42:23 | 843 | 971 | over a year old |
| 6 Apr 2024 | HH Saturday Series Chipperfield | Light Green | 7 | 00:42:04 | 848 | no points | |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 14 (M70,W60) | 105 | 02:19:52 | 855 | 832 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 14 (M75,W60) | 123 | 01:09:22 | 854 | 877 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 12 (M70,W60) | 79 | 00:24:07 | 850 | 948 | over a year old |
| 24 Mar 2024 | TVOC Chiltern Challenge National Event & SCOA Championships | GREEN | 51 | 01:22:47 | 848 | 868 | over a year old |
| 10 Mar 2024 | NOR - Bawsey | Green | 22 | 00:53:20 | 847 | 955 | over a year old |
| 9 Mar 2024 | Midland Champs (UKOL) and BUCS individual | UKOL Course 10 (M70,W16,W60) | 29 | 01:28:50 | 843 | 971 | over a year old |
| 2 Mar 2024 | HH Saturday Series Mardley Heath | Light Green | 21 | 01:41:21 | 844 | no points | |
| 25 Feb 2024 | HH SE League - Ace of Herts, Ashridge | Green | 29 | 01:17:09 | 846 | 891 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | 7 | 56 | 01:17:04 | 855 | 850 | over a year old |
| 10 Feb 2024 | SO - SOG S1 - Chailey Common (north) | Green | 26 | 01:07:55 | 855 | no points | |
| 3 Feb 2024 | HH Saturday Series - Sherrards park Wood | Light Green | 7 | 00:42:08 | 857 | no points | |
| 28 Jan 2024 | EUOC Big Weekend - Urban / SOUL 1 | 5 | 42 | 00:46:16 | 854 | 1012 | over a year old |
| 27 Jan 2024 | EUOC Big Weekend - WRE Sprint | 5 | 34 | 00:16:18 | 849 | 1024 | over a year old |
| 26 Jan 2024 | EUOC Big Weekend - FWTN | 2 | 00:31:02 | 849 | no points | ||
| 6 Jan 2024 | HH Saturday Series - Hockeridge | Light Green | 19 | 00:56:20 | 854 | no points | |
| 1 Jan 2024 | EMUL 2024 Ashbourne Urban | 4 - MUV WSV | 24 | 00:46:18 | 854 | 1017 | over a year old |
2023 46 runs, best score 1048 Show
2022 61 runs, best score 1061 Show
2021 35 runs, best score 1029 Show
2020 11 runs, best score 916 Show
2019 52 runs, best score 1001 Show
2018 54 runs, best score 968 Show
2017 43 runs, best score 942 Show
2016 27 runs, best score 873 Show
2015 20 runs, best score 799 Show
2014 23 runs, best score 770 Show
2013 14 runs, best score 666 Show
2012 2 runs Show
2011 1 run Show
Older years are a line each until shown. The newest two.