Achievements at orienteering events
Track all the results
Steve Bailey
BOF number 190956 | Club SN | Association SCOA | Current Points 6963 | Current Ranking 875
A new score counts towards your ranking if it's better than 1135, the lowest of your six. Your scores of the last 12 months average 1119.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 20 runs, best score 1191 Show
2025 30 runs, best score 1203 Show
2024 19 runs, best score 1183 Show
2023 29 runs, best score 1238 Show
2022 30 runs, best score 1218 Show
2021 23 runs, best score 1196 Show
2020 13 runs, best score 1181 Show
2019 37 runs, best score 1182
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 15 Dec 2019 | South East Families & Veterans | Blue | 22 | 01:00:21 | 1146 | 1153 | over a year old |
| 7 Dec 2019 | BKO Winter Saturday Series (Swinley East) | Light Green | 4 | 00:40:11 | 1146 | no points | |
| 24 Nov 2019 | SLOW SE League Event | Blue | 22 | 00:58:17 | 1145 | 1172 | over a year old |
| 3 Nov 2019 | November Classic (UKOL) | UKOL Blue (M55,M60,W35,W40) | 72 | 01:25:36 | 1146 | 1110 | over a year old |
| 2 Nov 2019 | Chichester City Race (UKOL) / SEOUL. Event 2 (of 3) of November Classic Weekend | UKOL 3 (M55,M60,W40,W45,W50) | 18 | 00:56:21 | 1146 | 1113 | over a year old |
| 27 Oct 2019 | GO Chobham Challenge | Blue | 12 | 01:05:28 | 1145 | 1151 | over a year old |
| 20 Oct 2019 | CompassSport Cup Final | Course 6 | 11 | 00:49:09 | 1145 | 1150 | over a year old |
| 13 Oct 2019 | SO Regional event - Rewell Woods, Arundel | Blue | 7 | 01:14:53 | 1145 | 1149 | over a year old |
| 12 Oct 2019 | SCOL2 and SOC regional event | Blue | 10 | 01:03:32 | 1144 | 1171 | over a year old |
| 6 Oct 2019 | SAX Urban event | 3. Blue | 5 | 00:45:33 | 1142 | 1119 | over a year old |
| 3 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 6 (UKOL) | UKOL C30 (M60,W40) | 29 | 00:34:21 | 1141 | 1167 | over a year old |
| 2 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 5 | C30 | 30 | 01:09:24 | 1140 | 1158 | over a year old |
| 1 Aug 2019 | Scottish 6Days - Strathearn 2019 - Day 4 | C30 | 38 | 01:11:17 | 1140 | 1141 | over a year old |
| 31 Jul 2019 | Scottish 6Days - Strathearn 2019 - UKUL Sprint incorporating bto SOUL8 | Course 3 | 54 | 00:18:12 | 1140 | 1124 | over a year old |
| 30 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 3 | C30 | 84 | 01:07:18 | 1144 | 1026 | over a year old |
| 29 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 2 | C30 | 28 | 01:06:29 | 1143 | 1159 | over a year old |
| 28 Jul 2019 | Scottish 6Days - Strathearn 2019 - Day 1 (UKOL) | UKOL C30 (M60,W40) | 51 | 01:31:43 | 1144 | 1098 | over a year old |
| 16 Jun 2019 | BOK Blast Day 2 (SEOUL) | 3 - WV, MSV | 16 | 00:45:49 | 1143 | 1139 | over a year old |
| 15 Jun 2019 | BOK Blast Day 1 (UKUL) a.m. race | 3: MSV, WV | 14 | 00:20:24 | 1144 | 1161 | over a year old |
| 15 Jun 2019 | BOK Blast Day 1 (UKUL) p.m. race | 3: MSV, WV | 23 | 00:20:27 | 1144 | 1103 | over a year old |
| 27 May 2019 | Springtime in Shropshire 2019 Day 3 Middle (UKOL) | UKOL Blue 1 (M55,W35,W40) | 15 | 00:52:51 | 1141 | 1182 | over a year old |
| 26 May 2019 | Midlands Championships (UKOL)/Springtime in Shropshire 2019 Day 2 | UKOL Course 4 (M55) | 37 | 01:43:43 | 1142 | 1129 | over a year old |
| 25 May 2019 | Springtime in Shropshire 2019 Day 1 Urban Shrewsbury (UKUL & WMUL 2) | course 3 | 52 | 00:53:02 | 1143 | 1110 | over a year old |
| 19 May 2019 | SO - World Orienteering Week "Sunny Sussex" Weekend (3 of 3) SE League-Angmering Park West, Arundel | Short Brown | 29 | 01:27:52 | 1143 | 1113 | over a year old |
| 18 May 2019 | SO - World Orienteering Week "Sunny Sussex" Weekend (1 of 3 ) - Middle Distance - Rewell Quarry | Brown | 28 | 00:56:37 | 1146 | 1154 | over a year old |
| 18 May 2019 | SO - World Orienteering Week "Sunny Sussex" Weekend (2 of 3 ) - Short Urban (early evening)-Arundel | Course 2 (M/W 55+) | 12 | 00:25:55 | 1146 | 1082 | over a year old |
| 12 May 2019 | BKO Regional Event SCOL6 (Rushall Woods) | Brown | 26 | 01:32:07 | 1145 | 1158 | over a year old |
| 21 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 2 (UKOL) | UKOL 13 (M60) | 28 | 01:22:11 | 1144 | 1148 | over a year old |
| 20 Apr 2019 | Jan Kjellstrom Orienteering Festival - Individual 1 (UKOL) | UKOL 9 (M60,W35,W40) | 54 | 00:48:39 | 1143 | 1150 | over a year old |
| 19 Apr 2019 | Jan Kjellstrom Orienteering Festival - Sprint (UKOL) | UKOL 9 (M60) | 64 | 00:18:26 | 1147 | 1087 | over a year old |
| 7 Apr 2019 | SLOW Urban Event | Course 3 | 13 | 00:41:26 | 1147 | 1135 | over a year old |
| 24 Mar 2019 | DFOK Regional event | Brown | 29 | 01:18:24 | 1151 | 1171 | over a year old |
| 17 Mar 2019 | CompassSport Cup Heat | Green Men | 3 | 00:38:19 | 1148 | 1167 | over a year old |
| 2 Mar 2019 | Farley Heath Temple Trot | Blue | 6 | 00:56:15 | 1149 | no points | |
| 3 Feb 2019 | WIM Regional | Blue | 12 | 00:51:22 | 1147 | 1156 | over a year old |
| 13 Jan 2019 | SCOL4 Burley, New Forest | Blue | 13 | 00:50:02 | 1144 | 1176 | over a year old |
| 2 Jan 2019 | Nick Bateson Long O | Blue | 22 | 01:16:35 | 1143 | no points |
2018 16 runs, best score 1181 Show
2017 12 runs, best score 1202 Show
2016 5 runs, best score 1173 Show
2015 5 runs, best score 1206 Show
2014 7 runs, best score 1168 Show
2013 5 runs, best score 1201 Show
Older years are a line each until shown. The newest two.