Achievements at orienteering events
Track all the results
Barry Chambers
BOF number 190521 | Club DEE | Association NWOA | Current Points 3532 | Current Ranking 3157
You have 5 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 706.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 8 runs, best score 830 Show
2025 4 runs, best score 839 Show
2024 9 runs, best score 893 Show
2023 7 runs, best score 940 Show
2022 10 runs, best score 915 Show
2021 6 runs, best score 961 Show
2020 5 runs, best score 962 Show
2019 8 runs, best score 1033 Show
2018 12 runs, best score 1019 Show
2017 11 runs, best score 1083 Show
2016 7 runs, best score 1027
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 16 Oct 2016 | CompassSport Cup Final | Green Men | 71 | 01:15:34 | 908 | 962 | over a year old |
| 10 Jul 2016 | MDOC Twin Peak Day 2 Urban (UKOL and UKUL) | UKOL D (M65,M70,M75,M80,M85,W55,W60) | 55 | 01:10:13 | 965 | 752 | over a year old |
| 14 Jun 2016 | MDOC Summer Evening Event (3) | Green | 23 | 01:25:56 | 998 | 840 | over a year old |
| 26 May 2016 | MDOC Summer Evening Event (2) | Green | 29 | 01:05:32 | 1019 | 939 | over a year old |
| 28 Apr 2016 | MDOC Summer Evening Event (1) | Green | 12 | 01:05:56 | 1031 | 996 | over a year old |
| 13 Mar 2016 | CompassSport Cup Heat | Green Men | 21 | 00:59:17 | 1040 | 1027 | over a year old |
| 9 Jan 2016 | MDOC Park+Urban event | Light Green | 7 | 00:40:09 | 1043 | no points |
2015 3 runs, best score 1038 Show
2014 3 runs, best score 1093 Show
2013 3 runs Show
2012 5 runs, best score 923 Show
2011 7 runs, best score 984 Show
2010 1 run, best score 1003 Show
Older years are a line each until shown. The newest two.