Achievements at orienteering events
Track all the results
Mark Scaife
BOF number 189931 | Club WAOC | Association EAOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2024 2 runs, best score 1037 Show
2023 4 runs, best score 1067 Show
2022 6 runs, best score 1018 Show
2021 2 runs, best score 980 Show
2020 1 run, best score 1052 Show
2019 2 runs, best score 1019 Show
2017 1 run, best score 982 Show
2013 2 runs, best score 1057 Show
2012 3 runs, best score 1099 Show
2011 6 runs, best score 1080 Show
2010 5 runs, best score 1079
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 17 Oct 2010 | CompassSport Cup Final | Brown | 89 | 02:05:55 | 717 | 1079 | over a year old |
| 4 Apr 2010 | Day 3 (Individual) | Course No 10 (M40S, W40L) | 70 | 02:42:54 | 840 | 545 | over a year old |
| 3 Apr 2010 | Day 2 (Individual) | Course No 8 (M40S, W40L) | 67 | 01:59:30 | 832 | over a year old | |
| 2 Apr 2010 | Day 1 (Sprint) | Course No 3 (M40, M45) | 00:32:18 | no points | |||
| 24 Jan 2010 | CompassSport Cup 1st Round | Orange | 10 | 00:31:37 | no points |
Older years are a line each until shown. The newest two.