Achievements at orienteering events
Track all the results
Chris Huthwaite
BOF number 186825 | Club SARUM | Association SCOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 2 runs, best score 1141
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 6 Nov 2022 | November Classic (UKOL) incorporating Senior Home Internationals Individual & SCOA Championships | UKOL 5 (M65,W18,W20,W45,W50) | 24 | 00:58:00 | 1169 | 1141 | over a year old |
| 24 Sept 2022 | Pembrokeshire Weekend - Middle Distance Race Stackpole | Green | 1 | 00:33:38 | 1239 | 1092 | over a year old |
2021 6 runs, best score 1225
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 18 Dec 2021 | King's Garn &Castle Malwood | Blue | 5 | 00:54:31 | 1208 | no points | |
| 5 Dec 2021 | SW Orienteering League Event | Blue | 2 | 00:45:35 | 1204 | 1225 | over a year old |
| 22 Nov 2021 | BADO Wessex Night League Event | Score | 16 | 00:57:55 | 1186 | no points | |
| 26 May 2021 | GRAMP Summer Series - Crathes | Short Tech | 3 | 00:24:46 | 1191 | no points | |
| 9 May 2021 | SLOW OK Nuts Winterfold | Short Brown | 24 | 01:17:10 | 1188 | 1213 | over a year old |
| 11 Apr 2021 | Chase Woods, Rushmore | Green | 1 | 00:41:09 | 1188 | 1175 | over a year old |
2020 3 runs, best score 1225 Show
2019 16 runs, best score 1221 Show
2018 5 runs, best score 1244 Show
2017 16 runs, best score 1276 Show
2016 4 runs, best score 1240 Show
2015 10 runs, best score 1284 Show
2014 11 runs, best score 1271 Show
2013 15 runs, best score 1263 Show
2012 4 runs, best score 1253 Show
2011 14 runs, best score 1269 Show
2010 12 runs, best score 1265 Show
2009 1 run, best score 1257 Show
Older years are a line each until shown. The newest two.