Achievements at orienteering events
Track all the results
Jeremy Stopford
BOF number 183145 | Club OD | Association WMOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2019 5 runs, best score 1026 Show
2018 1 run, best score 1060 Show
2017 3 runs, best score 1024 Show
2016 2 runs, best score 936 Show
2015 1 run, best score 952 Show
2013 3 runs, best score 1038
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 27 May 2013 | Springtime in Shropshire (UKOL11) | UKOL Course 3 (M18,M20,M45,M50,W21) | 101 | 02:02:20 | 986 | 975 | over a year old |
| 26 May 2013 | Springtime in Shropshire | Badge Course 3 | 78 | 02:16:48 | 980 | 963 | over a year old |
| 25 May 2013 | Springtime in Shropshire | Badge Course 3 | 87 | 01:35:52 | 893 | 1038 | over a year old |
2012 3 runs, best score 915 Show
Older years are a line each until shown. The newest two.