Achievements at orienteering events
Track all the results
Daniel Hodson
BOF number 179003 | Club HH | Association SEOA | Current Points 7784 | Current Ranking 194
A new score counts towards your ranking if it's better than 1285, the lowest of your six. Your scores of the last 12 months average 1250.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 41 runs, best score 1316 Show
2025 46 runs, best score 1296 Show
2024 36 runs, best score 1362 Show
2023 45 runs, best score 1282 Show
2022 29 runs, best score 1277 Show
2021 29 runs, best score 1324 Show
2020 6 runs, best score 1209
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 25 Oct 2020 | Regional event, National Trust Stowe | Brown | 24 | 00:43:50 | 1179 | 1171 | over a year old |
| 3 Oct 2020 | HH Ellenbrook | Long | 5 | 00:45:17 | 1179 | no points | |
| 15 Mar 2020 | CompassSport Cup Heat | Course 1 - Brown - Men Open | 26 | 01:09:30 | 1177 | 1209 | over a year old |
| 7 Mar 2020 | HH Saturday & Youth League | Short Blue | 7 | 00:47:30 | 1176 | no points | |
| 1 Feb 2020 | HH Saturday & Youth League | Short Blue | 7 | 00:40:06 | 1174 | no points | |
| 26 Jan 2020 | GO Middle Distance Event (UKOL) | UKOL Brown (M18,M20,M45,M50,W21) | 20 | 01:00:56 | 1177 | 1114 | over a year old |
2019 25 runs, best score 1223 Show
2018 29 runs, best score 1230 Show
2017 14 runs, best score 1161 Show
2016 10 runs, best score 1091 Show
2015 2 runs, best score 1081 Show
2014 4 runs, best score 1046 Show
2013 18 runs, best score 1101 Show
2012 10 runs, best score 1032 Show
2011 10 runs, best score 1039 Show
2010 1 run, best score 1009 Show
Older years are a line each until shown. The newest two.