Achievements at orienteering events
Track all the results
Joseph Goodwin
BOF number 170048 | Club INT | Association SOA | Current Points 7801 | Current Ranking 187
A new score counts towards your ranking if it's better than 1287, the lowest of your six. Your scores of the last 12 months average 1270.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 24 runs, best score 1326 Show
2025 39 runs, best score 1326 Show
2024 24 runs, best score 1315 Show
2023 29 runs, best score 1310 Show
2022 23 runs, best score 1303 Show
2021 7 runs, best score 1272 Show
2020 11 runs, best score 1259 Show
2019 31 runs, best score 1290 Show
2018 27 runs, best score 1258 Show
2017 25 runs, best score 1263 Show
2016 19 runs, best score 1256 Show
2015 28 runs Show
2014 8 runs
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 12 Oct 2014 | Penrith Beacon | Green | 32 | 01:34:11 | no points | ||
| 5 Oct 2014 | Formby Dunes | Green | 71 | 01:06:28 | no points | ||
| 8 Aug 2014 | Lakes 5 Days Day 5 | 13 | 23 | 01:06:15 | no points | ||
| 7 Aug 2014 | Lakes 5 Days Day 4 | 13 | 30 | 01:19:03 | no points | ||
| 5 Aug 2014 | Lakes 5 Days Day 3 | 13 | 24 | 01:24:29 | no points | ||
| 3 Aug 2014 | Lakes 5 Days Day 1 (UKOL) | 13 | 8 | 01:16:10 | no points | ||
| 31 May 2014 | British Long Championships (UKOL 11) | Course 23 | 21 | 01:20:50 | no points | ||
| 3 May 2014 | Northern Champs Weekend Middle Race (UKOL) | UKOL Light Green (M14,W14) | 35 | 01:12:14 | no points |
2013 3 runs Show
2012 3 runs Show
2011 1 run Show
2010 1 run Show
Older years are a line each until shown. The newest two.