Achievements at orienteering events
Track all the results
Wendy Taylor
BOF number 170002 | Club CLOK | Association NEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2025 7 runs, best score 652 Show
2024 8 runs, best score 810 Show
2023 11 runs, best score 826 Show
2022 11 runs, best score 960 Show
2021 9 runs, best score 824 Show
2020 6 runs, best score 977 Show
2019 13 runs, best score 888 Show
2018 5 runs, best score 817
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 9 Dec 2018 | YHOA Superleague | Short Green | 7 | 01:13:31 | 817 | over a year old | |
| 21 Oct 2018 | Fontburn Reservoir | L.Green | 00:53:47 | no points | |||
| 23 Sept 2018 | Edges Green | L.Green | 2 | 01:05:06 | no points | ||
| 17 Jun 2018 | YHOA Superleague and EBOR Club Championship | Short Green | 01:10:09 | 821 | no points | ||
| 26 May 2018 | Scottish Championships Individual (UKOL) | Course 14 | 21 | 01:44:37 | 821 | no points |
2017 10 runs, best score 943 Show
2016 14 runs, best score 936 Show
2015 25 runs, best score 950 Show
2014 17 runs, best score 997 Show
2013 23 runs, best score 987 Show
2012 20 runs, best score 898 Show
2011 31 runs, best score 964 Show
2010 13 runs, best score 947 Show
2009 17 runs, best score 1067 Show
Older years are a line each until shown. The newest two.