Achievements at orienteering events
Track all the results
Mark Burley
BOF number 167846 | Club MDOC | Association NWOA | Current Points 8094 | Current Ranking 72
A new score counts towards your ranking if it's better than 1345, the lowest of your six. Your scores of the last 12 months average 1320.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 25 runs, best score 1351 Show
2025 40 runs, best score 1356 Show
2024 42 runs, best score 1361
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 17 Nov 2024 | DEE Regional Event incorporating the Army Inter-Corps Championships | Brown | 9 | 01:21:39 | 1336 | 1293 | over a year old |
| 10 Nov 2024 | Cumbrian galoppen | Brown | 3 | 01:06:50 | 1334 | 1361 | over a year old |
| 13 Oct 2024 | Stratford Urban - WMUL | 1 | 2 | 00:42:55 | 1330 | 1341 | over a year old |
| 6 Oct 2024 | East Midlands Urban League 2024 | Course 1 | 2 | 00:40:31 | 1330 | 1328 | over a year old |
| 22 Sept 2024 | Regional Urban (UKUL) | A | 2 | 00:48:09 | 1330 | 1315 | over a year old |
| 8 Sept 2024 | SELOC urban - City Race Euro Tour, UKUL and NWUL | 1 | 1 | 00:44:34 | 1331 | 1342 | over a year old |
| 7 Sept 2024 | Ightenhill Urban | 1 | 1 | 00:35:26 | 1332 | 1299 | over a year old |
| 1 Sept 2024 | WMUL Event - Worcester Urban | Course 1 | 1 | 00:45:49 | 1331 | 1318 | over a year old |
| 31 Aug 2024 | Urban Weekend - NGOC League | MO | 2 | 00:45:05 | 1331 | 1329 | over a year old |
| 25 Aug 2024 | Shrewsbury Urban - West Mids Urban League | Course 1 | 1 | 00:43:19 | 1328 | 1343 | over a year old |
| 27 Jul 2024 | Croeso Day 6 | 2 | 27 | 01:06:33 | 1331 | 1218 | over a year old |
| 26 Jul 2024 | Croeso Day 5 | 2 | 3 | 01:01:27 | 1331 | 1310 | over a year old |
| 25 Jul 2024 | Croeso Day 4 | 2 | 2 | 01:08:55 | 1330 | 1331 | over a year old |
| 24 Jul 2024 | Croeso - Rest Day Sprint | 1 | 4 | 00:19:21 | 1330 | 1340 | over a year old |
| 23 Jul 2024 | Croeso Day 3 | 2 | 2 | 01:04:58 | 1330 | 1325 | over a year old |
| 22 Jul 2024 | Croeso Day 2 (UKOL) | UKOL 2 (M18,M20,M35,M40) | 6 | 00:45:31 | 1330 | 1310 | over a year old |
| 21 Jul 2024 | Croeso Day 1 (UKOL) | UKOL 2 (M20,M35,W21) | 2 | 01:22:46 | 1330 | 1321 | over a year old |
| 14 Jul 2024 | EMUL 2024 Chesterfield Urban | 1 - MO | 2 | 00:54:59 | 1330 | no points | |
| 9 Jul 2024 | MDOC Summer evenings (3) | Blue | 1 | 00:45:18 | 1331 | 1312 | over a year old |
| 7 Jul 2024 | AIRE Leeds Urban (UKOL) (UKUL) (YUL) | UKOL Black (M18,M20,M21,M35) | 2 | 00:49:51 | 1329 | 1358 | over a year old |
| 6 Jul 2024 | YHOA Sprint Championships (UKOL) (YUL) | UKOL 1 (M18,M20,M21,M35,M40,M45,M50,W18,W20,W21,W35) | 7 | 00:15:26 | 1329 | 1316 | over a year old |
| 6 Jul 2024 | YHOA Sprint Saturday - Holbeck | 1 | 6 | 00:15:23 | 1329 | 1318 | over a year old |
| 23 Jun 2024 | British Sprint Championships (UKOL) | UKOL special results file - times irrelevant (M16,M18,M20,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,W16,W18,W20,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85) | 12 | 00:10:06 | 1330 | no points | |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q3 | 2 | 00:14:21 | 1330 | 1319 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F3 | 7 | 00:10:06 | 1330 | 1310 | over a year old |
| 18 Jun 2024 | MDOC Summer evenings (2) | Blue | 2 | 00:39:42 | 1328 | 1276 | over a year old |
| 16 Jun 2024 | National Urban Event (UKUL) | Black | 2 | 00:41:52 | 1327 | 1327 | over a year old |
| 12 May 2024 | STAG's Glasgow EURO City Race (UKOL) (SOUL 4) | UKOL 1 (M18,M20,M21,M35) | 2 | 00:47:33 | 1327 | 1351 | over a year old |
| 11 May 2024 | STAG's Glasgow City Race Weekend SPRINT | UKOL 1 (M18,M20,M21,M35) | 1 | 00:30:43 | 1327 | 1319 | over a year old |
| 10 May 2024 | STAG's Glasgow City Race Weekend Supporting Event | Long | 11 | 00:27:22 | 1327 | no points | |
| 5 May 2024 | Manchester in May, UKUL National Urban event | 1 | 2 | 00:46:34 | 1327 | 1325 | over a year old |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 3 (M18,M20,M35,M40) | 23 | 01:35:11 | 1328 | 1275 | over a year old |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 6 (M35,M40) | 12 | 01:28:42 | 1326 | 1318 | over a year old |
| 17 Mar 2024 | BL Askham Common Cumbrian Galoppen | Brown | 5 | 00:53:45 | 1326 | 1326 | over a year old |
| 3 Mar 2024 | EMOA League 2024 Shipley Park | Brown | 2 | 00:52:33 | 1326 | 1320 | over a year old |
| 11 Feb 2024 | LOC Cumbrian Galoppen (UKOL] | UKOL Brown (M20,M21,M35,M40,W21) | 24 | 01:13:26 | 1323 | 1321 | over a year old |
| 10 Feb 2024 | British Night Championships (UKOL) | UKOL 2 (M20,M35,M40,W21) | 13 | 01:07:58 | 1324 | 1297 | over a year old |
| 4 Feb 2024 | EPOC/PFO Regional Event | Brown | 3 | 01:16:14 | 1323 | 1325 | over a year old |
| 28 Jan 2024 | Robin Hood Trophy | Black | 3 | 01:12:57 | 1321 | 1348 | over a year old |
| 21 Jan 2024 | Eyam Moor | Black | 3 | 01:12:13 | 1320 | 1324 | over a year old |
| 6 Jan 2024 | MDOC New Year Charity Event | Long - 2 | 1 | 00:57:54 | 1321 | no points | |
| 1 Jan 2024 | EMUL 2024 Ashbourne Urban | 1 - MO | 1 | 00:45:32 | 1323 | 1300 | over a year old |
2023 34 runs, best score 1353 Show
2022 25 runs, best score 1370 Show
2021 26 runs, best score 1341 Show
2020 2 runs, best score 1287 Show
2019 21 runs, best score 1342 Show
2018 45 runs, best score 1345 Show
2017 58 runs, best score 1334 Show
2016 37 runs, best score 1332 Show
2015 49 runs, best score 1318 Show
2014 62 runs, best score 1330 Show
2013 65 runs, best score 1304 Show
2012 51 runs, best score 1255 Show
2011 34 runs, best score 1254 Show
2010 21 runs, best score 1213 Show
2009 3 runs, best score 1193 Show
Older years are a line each until shown. The newest two.