Achievements at orienteering events
Track all the results
Kin Wai Lee
BOF number 165273 | Club HOC | Association WMOA | Current Points 7703 | Current Ranking 235
A new score counts towards your ranking if it's better than 1265, the lowest of your six. Your scores of the last 12 months average 1233.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 44 runs, best score 1296
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | DEE weekend - Raven Meols Dunes, Formby (UKOL) | UKOL Black (M21,M35) | 12 | 01:31:02 | 1241 | 1258 | |
| 10 Oct 2026 | DEE weekend - Edge Hill double sprint (UKUL, UKOL and NW Sprint Champs) | UKOL 1 (M18,M20,M21,M35) | 8 | 00:38:38 | 1241 | 1252 | |
| 4 Oct 2026 | Wrockwardine - WM League Event | Brown | 5 | 01:16:20 | 1241 | 1250 | |
| 27 Sept 2026 | Didcot Ladygrove Sprints and SCOA Sprint Champs | 1A1B | 8 | 00:43:21 | 1242 | 1257 | |
| 20 Sept 2026 | DFOK Double Sprints (London City Race W/E)(UKOL) | 1A | 14 | 00:19:17 | 1241 | 1246 | |
| 20 Sept 2026 | DFOK Double Sprints (London City Race W/E)(UKOL) | 1B | 6 | 00:17:54 | 1241 | 1296 | counts until 20 Sept 2027 |
| 20 Sept 2026 | Thamesmead for UKOL Results | UKOL 1 (M18,M20,M21,M35) | 9 | 00:37:11 | 1241 | no points | |
| 20 Sept 2026 | Thamesmead for UKOL Results (copy) | UKOL 1 (M18,M20,M21,M35) | 9 | 00:37:11 | 1241 | no points | |
| 19 Sept 2026 | SLOW City of London Race (UKOL) | UKOL 1 (M21,M20,M18,M35) | 23 | 01:05:04 | 1239 | 1283 | counts until 19 Sept 2027 |
| 18 Sept 2026 | CoL Friday event (Sprint) | 1 | 21 | 00:19:31 | 1241 | 1183 | |
| 13 Sept 2026 | Dales Weekend & YHOA SuperLeague & YHOA Championships | Brown | 20 | 01:33:58 | 1241 | 1206 | |
| 12 Sept 2026 | Dales Weekend | Black | 8 | 02:09:08 | 1241 | no points | |
| 16 Aug 2026 | EMUL 2026 Wellingborough | Course 1 | 3 | 00:51:07 | 1241 | 1278 | counts until 16 Aug 2027 |
| 19 Jul 2026 | Telford Urban Twin Event - UKUL Event | Course 1 | 3 | 00:44:47 | 1241 | 1253 | |
| 18 Jul 2026 | Telford Urban Twin Event | Course 1 | 3 | 00:32:15 | 1241 | 1240 | |
| 12 Jul 2026 | Hinckley Urban (Joint OD/ LEI event) UKUL/EMUL/WMUL | 1 - MO | 5 | 00:53:31 | 1243 | 1249 | |
| 28 Jun 2026 | British Sprint Championships | UKOL Course (M16,M18,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,M90,W16,W18,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85,W90) | 519 | 01:20:04 | 1243 | no points | |
| 28 Jun 2026 | British Sprint Championships - Finals | F3 | 37 | 00:20:04 | 1243 | 1224 | |
| 28 Jun 2026 | British Sprint Championships - Qualifiers | Q1C | 16 | 00:20:52 | 1243 | 1243 | |
| 21 Jun 2026 | EMOA League 2026 Allestree Park | Brown | 3 | 01:18:08 | 1243 | 1236 | |
| 14 Jun 2026 | UKUL (and NGOC league) | 1 (Brown) | 18 | 01:05:35 | 1244 | 1206 | |
| 13 Jun 2026 | WMUL Event - Worcester | 1. MO | 6 | 01:00:09 | 1245 | 1199 | |
| 24 May 2026 | Manchester in May; urban weekend – Long UKUL and NWUL | 1 | 10 | 01:00:04 | 1247 | 1245 | |
| 23 May 2026 | Manchester in May; urban weekend – Middle NWUL | 1 | 15 | 00:43:19 | 1247 | 1226 | |
| 16 May 2026 | NGOC League | Brown | 17 | 01:23:36 | 1249 | 1189 | |
| 9 May 2026 | Burton Dassett Country Park Local Summer Event | Long | 10 | 00:34:36 | 1249 | no points | |
| 4 May 2026 | OK Nuts Trophy - Winterfold (SE League) | Black | 01:59:55 | 1249 | no points | ||
| 26 Apr 2026 | EMOA League 2026 and YBT Heat Castle Hill | Brown | 6 | 01:16:48 | 1249 | 1207 | |
| 19 Apr 2026 | Midlands Championships (UKOL) | UKOL 1 (M21) | 29 | 03:05:10 | 1252 | 1216 | |
| 18 Apr 2026 | British Middle Championships (UKOL) | UKOL 1 (M21) | 35 | 01:00:34 | 1253 | 1265 | counts until 18 Apr 2027 |
| 12 Apr 2026 | Cambridge Urban | 1 | 7 | 00:48:35 | 1254 | 1242 | |
| 11 Apr 2026 | SCOL07 and TVOC Saturday Series - Shotover | Brown | 3 | 01:20:18 | 1254 | 1241 | |
| 29 Mar 2026 | NGOC League | Brown | 13 | 01:03:20 | 1255 | 1238 | |
| 22 Mar 2026 | TVOC Chiltern Challenge National Event | 1 | 32 | 01:38:22 | 1255 | 1200 | |
| 7 Mar 2026 | TVOC Saturday Series - Hill End | Light Green | 10 | 00:33:48 | 1255 | no points | |
| 28 Feb 2026 | British Orienteering Championships including Welsh Championships (UKOL) | UKOL 01 (M21) | 44 | 02:32:05 | 1255 | 1246 | |
| 22 Feb 2026 | CompassSport Cup Heat | 1 - Open | 15 | 01:08:18 | 1255 | 1237 | |
| 8 Feb 2026 | HH Ace of Herts (UKOL) | UKOL Black (M18,M20,M21,M35,M40) | 70 | 01:00:07 | 1256 | 1192 | |
| 25 Jan 2026 | Concorde Chase & Southern Championships (UKOL) | UKOL 1 (M21) | 18 | 02:27:09 | 1258 | 1209 | |
| 24 Jan 2026 | Concorde Chase Urban (UKOL) | UKOL C1 (M18,M20,M21,M35) | 10 | 01:04:40 | 1259 | 1224 | |
| 18 Jan 2026 | WM League Event - Lickey Hills Country Park | Brown | 9 | 01:15:32 | 1259 | 1237 | |
| 11 Jan 2026 | EMOA League 2026 Cademan (Middle Distance) | Brown | 13 | 01:00:25 | 1259 | 1216 | |
| 4 Jan 2026 | SCOL03 and TVOC Regional Event | Brown | 17 | 01:26:31 | 1259 | 1201 | |
| 1 Jan 2026 | EMUL 2026 Matlock | Course 1 MO | 11 | 00:56:26 | 1260 | 1217 |
2025 54 runs, best score 1316
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 28 Dec 2025 | EMOA League (Grey Lodge Estate, North of Martinshaw, Middle Distance) | Brown | 13 | 00:42:01 | 1261 | 1196 | |
| 21 Dec 2025 | East Midlands League 2025 | Brown | 10 | 01:29:38 | 1260 | 1231 | |
| 14 Dec 2025 | Steel City day 2 – Ramsley Regional & YHOA Superleague | Black | 34 | 01:40:32 | 1261 | 1202 | |
| 13 Dec 2025 | Steel City day 1 morning– Sheffield University Indoor O | Open | 9 | 00:29:40 | 1259 | 1316 | counts until 13 Dec 2026 |
| 7 Dec 2025 | WCH WMOA League Event | Brown | 22 | 01:08:36 | 1260 | 1196 | |
| 30 Nov 2025 | EMOA League 2025 (Beacon Hill) | Brown | 2 | 01:05:59 | 1258 | 1242 | |
| 9 Nov 2025 | WCH Urban UKUL Event | 1 | 8 | 00:52:19 | 1259 | 1234 | |
| 2 Nov 2025 | WM League inc WM Champs - Severn Valley Country Park | Brown | 7 | 01:04:50 | 1260 | 1204 | |
| 26 Oct 2025 | St Albans City Race - HH/WAOC weekend | 1 | 13 | 00:57:39 | 1260 | 1257 | |
| 25 Oct 2025 | Hertford - WAOC/HH weekend | 1 | 17 | 00:50:45 | 1261 | 1236 | |
| 19 Oct 2025 | EMOA League (Burbage) | Brown | 1 | 01:04:05 | 1261 | no points | |
| 12 Oct 2025 | East Midlands Urban League 2025 | Course 1 | 2 | 00:52:05 | 1260 | 1265 | counts until 12 Oct 2026 |
| 28 Sept 2025 | WMUL Event - Castle Vale | Course 1 | 5 | 00:52:14 | 1260 | 1248 | over a year old |
| 27 Sept 2025 | TVOC Urban Regional Event | 1 | 4 | 01:01:19 | 1260 | 1254 | over a year old |
| 20 Sept 2025 | SLOW City of London Race | Course 1 | 29 | 01:09:42 | 1260 | 1262 | over a year old |
| 13 Sept 2025 | TVOC Saturday Series | Light Green | 3 | 00:21:09 | 1262 | no points | |
| 6 Sept 2025 | East Midlands Urban League (Leicester Hamilton) | Course 1 | 3 | 00:54:24 | 1262 | no points | |
| 17 Aug 2025 | Kenilworth WMUL Urban Event | 1 | 6 | 01:00:32 | 1263 | 1251 | over a year old |
| 20 Jul 2025 | Summer series Urban - regional | 1 | 3 | 01:05:40 | 1263 | 1271 | over a year old |
| 13 Jul 2025 | LOG EuroCity Race - Urban(UKOL) | UKOL Course 1 (M18,M20,M21,M35) | 12 | 00:59:02 | 1262 | 1260 | over a year old |
| 12 Jul 2025 | Urban Event - EuroCity Weekend (UKOL) | UKOL 1 (M18,M20,M21,M35) | 7 | 00:42:26 | 1261 | 1289 | over a year old |
| 6 Jul 2025 | Randlay & Stirchley Urban Event WMUL | Course 1 | 2 | 00:43:52 | 1261 | no points | |
| 28 Jun 2025 | Summer series Urban - local | Long | 2 | 00:39:57 | 1261 | no points | |
| 21 Jun 2025 | Saturday Series 9 | Blue | 5 | 00:43:03 | 1262 | no points | |
| 14 Jun 2025 | Festival Park - Local League 5 | Long Hard | 3 | 00:48:45 | 1263 | no points | |
| 8 Jun 2025 | EMOA League 2025 (Irchester) | Brown | 7 | 01:28:48 | 1265 | 1212 | over a year old |
| 1 Jun 2025 | EMOA League 2025 Carsington Pastures | Brown | 26 | 01:04:26 | 1265 | 1251 | over a year old |
| 26 May 2025 | Springtime in Shropshire Day 3 - Titterstone Clee | 01 Black | 16 | 01:41:04 | 1264 | 1267 | over a year old |
| 25 May 2025 | Springtime in Shropshire Day 2 - Stapeley & Rorrington | 1 - Black | 22 | 00:50:28 | 1264 | 1239 | over a year old |
| 24 May 2025 | Springtime in Shropshire Day 1 - Ludlow urban | 1-MO | 8 | 00:43:39 | 1264 | 1284 | over a year old |
| 18 May 2025 | East Midlands League 2025 | Brown | 3 | 01:03:34 | 1263 | 1297 | over a year old |
| 17 May 2025 | TVOC Saturday Series | Red | 2 | 00:31:54 | 1262 | no points | |
| 10 May 2025 | Cuppers | M | 2 | 00:28:02 | 1263 | no points | |
| 5 May 2025 | BKO Spring Regional event (SCOL8) | Brown | 12 | 01:18:12 | 1263 | 1243 | over a year old |
| 4 May 2025 | South West Orienteering League (and NGOC League) | Brown | 12 | 01:18:30 | 1263 | 1244 | over a year old |
| 20 Apr 2025 | Jan Kjellström Orienteering Festival - Long (UKOL) | 2 | 10 | 02:33:13 | 1263 | 1283 | over a year old |
| 19 Apr 2025 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 2 (M35) | 17 | 00:46:26 | 1262 | 1285 | over a year old |
| 18 Apr 2025 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 1 (M18,M20,M21) | 80 | 00:19:56 | 1261 | 1311 | over a year old |
| 6 Apr 2025 | TVOC Chiltern Challenge National Event | Black | 18 | 01:58:37 | 1260 | 1252 | over a year old |
| 30 Mar 2025 | Bentley Wood South WML event | Brown | 22 | 01:28:18 | 1260 | 1218 | over a year old |
| 23 Mar 2025 | WM League Event and YBT Qualifier - Arrow Valley | Brown | 9 | 01:01:08 | 1262 | 1228 | over a year old |
| 2 Mar 2025 | HH SE League Event - Ashridge East | Black | 14 | 01:35:45 | 1262 | 1229 | over a year old |
| 16 Feb 2025 | EM Championships 2025 | Brown | 7 | 01:14:11 | 1264 | 1263 | over a year old |
| 15 Feb 2025 | Hartshill Hayes Country Park | Long | 5 | 00:55:35 | 1264 | no points | |
| 9 Feb 2025 | WML Event - Wrockwardine Wood | Blue | 7 | 00:54:14 | 1264 | 1200 | over a year old |
| 2 Feb 2025 | Brandon Wood WML event Rearranged Date | Brown | 4 | 01:10:14 | 1265 | 1257 | over a year old |
| 26 Jan 2025 | Concorde Chase Forest & SCOA Championship 2025 | Black | 10 | 01:45:04 | 1265 | 1270 | over a year old |
| 25 Jan 2025 | Concorde Chase Urban 2025 | Course 1 | 14 | 01:01:42 | 1266 | 1226 | over a year old |
| 19 Jan 2025 | Stowe National Trust EAL - new date | Brown | 8 | 01:18:42 | 1266 | 1215 | over a year old |
| 18 Jan 2025 | Everdon Stubbs | Long | 3 | 00:44:46 | 1266 | no points | |
| 12 Jan 2025 | BOK Regional & SW League event | brown | 23 | 01:24:01 | 1267 | 1228 | over a year old |
| 11 Jan 2025 | TVOC Saturday Series | Green | 9 | 00:41:06 | 1267 | no points | |
| 5 Jan 2025 | TVOC Thame Urban Regional Event & SEOUL | 1 | 18 | 00:58:25 | 1267 | 1202 | over a year old |
| 1 Jan 2025 | UK Urban League 2025 Derby City | 1 - MO | 9 | 01:00:29 | 1267 | 1257 | over a year old |
2024 40 runs, best score 1304 Show
2023 20 runs, best score 1299 Show
2020 10 runs, best score 1291 Show
2019 15 runs, best score 1300 Show
Older years are a line each until shown. The newest two.