Achievements at orienteering events
Track all the results
Peter Smith
BOF number 157931 | Club SOC | Association SCOA | Current Points 6462 | Current Ranking 1348
A new score counts towards your ranking if it's better than 1054, the lowest of your six. Your scores of the last 12 months average 1052.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 9 runs, best score 1119 Show
2025 14 runs, best score 1098 Show
2024 10 runs, best score 1099 Show
2023 7 runs, best score 1091 Show
2022 8 runs, best score 1115 Show
2021 12 runs, best score 1127 Show
2020 7 runs, best score 1138
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 20 Dec 2020 | Farley Mount Closed Event | Blue | 18 | 01:05:14 | 1102 | no points | |
| 15 Mar 2020 | CompassSport Cup Heat | BlueM | 31 | 01:17:52 | 1103 | 1082 | over a year old |
| 1 Mar 2020 | Wessex SW Orienteering League | Blue | 20 | 01:06:15 | 1101 | 1118 | over a year old |
| 29 Feb 2020 | SOC Local - Mark Ash Wood | Senior short | 4 | 00:47:53 | 1101 | no points | |
| 23 Feb 2020 | TVOC Chiltern Challenge (UKOL) | UKOL BLUE (M16,M55,M60,W35,W40) | 77 | 01:18:33 | 1101 | 1088 | over a year old |
| 25 Jan 2020 | SCOL9 and BKO Regional Event (Star Posts) | Blue | 24 | 01:07:38 | 1100 | 1128 | over a year old |
| 12 Jan 2020 | NWO South West Orienteering League Event | Blue | 15 | 00:52:44 | 1095 | 1138 | over a year old |
2019 10 runs, best score 1146 Show
2018 3 runs, best score 1115 Show
2017 17 runs, best score 1159 Show
2016 18 runs, best score 1152 Show
2015 9 runs, best score 1099 Show
2014 12 runs, best score 1160 Show
2013 12 runs, best score 1149 Show
2012 9 runs, best score 1168 Show
2011 18 runs, best score 1196 Show
2010 19 runs, best score 1216 Show
2009 9 runs, best score 1226 Show
Older years are a line each until shown. The newest two.