Achievements at orienteering events
Track all the results
Richard Powell
BOF number 146274 | Club WAOC | Association EAOA | Current Points 6764 | Current Ranking 1064
A new score counts towards your ranking if it's better than 1105, the lowest of your six. Your scores of the last 12 months average 1056.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 52 runs, best score 1167 Show
2025 67 runs, best score 1191 Show
2024 66 runs, best score 1167
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 30 Dec 2024 | SCOL6 and SN Regional event | Blue | 54 | 01:22:34 | 1072 | 1058 | over a year old |
| 29 Dec 2024 | EBOR Regional Event | Blue | 36 | 01:26:59 | 1074 | 942 | over a year old |
| 28 Dec 2024 | Southern Night Championships 2024 - event rescheduled to 28/12/2024 | Blue | 41 | 01:47:58 | 1075 | 1031 | over a year old |
| 15 Dec 2024 | Mole Festive Event | Brown | 33 | 01:50:54 | 1078 | 902 | over a year old |
| 14 Dec 2024 | Wessex Region Night League - Yule Poole Night Race | Course 2 | 12 | 01:02:58 | 1079 | 1045 | over a year old |
| 24 Nov 2024 | SAX SE League event | Short Brown | 22 | 01:48:29 | 1080 | 1071 | over a year old |
| 10 Nov 2024 | NOR - Hockham - EAL | Blue | 17 | 01:18:55 | 1079 | 1100 | over a year old |
| 9 Nov 2024 | SE Night Champs | Course 1 | 14 | 01:14:46 | 1078 | 1140 | over a year old |
| 3 Nov 2024 | November Classic (UKOL) | UKOL 3 (M18,M45,M50,W20,W35) | 57 | 02:17:44 | 1079 | 991 | over a year old |
| 2 Nov 2024 | Salisbury City Race 2024 (UKOL) | UKOL 2 (M40,M45,M50,W18,W20,W21,W35) | 32 | 01:01:59 | 1079 | 1080 | over a year old |
| 27 Oct 2024 | Oxford City Race | Course 2 | 45 | 01:03:43 | 1079 | 1085 | over a year old |
| 26 Oct 2024 | DFOK Urban (UK Urban League) | 2 | 19 | 01:02:06 | 1080 | 1056 | over a year old |
| 20 Oct 2024 | CompassSport Cup Final | 2 | 48 | 01:40:09 | 1079 | 1124 | over a year old |
| 6 Oct 2024 | Bury St Edmunds Urban | Course 2 | 10 | 00:54:39 | 1079 | 1127 | over a year old |
| 21 Sept 2024 | HH Saturday Series - Panshanger | Short Blue | 19 | 01:08:41 | 1080 | no points | |
| 15 Sept 2024 | SOS Hatfield Forest | Blue | 22 | 01:24:54 | 1080 | 1078 | over a year old |
| 14 Sept 2024 | City of London Race | 3 | 86 | 01:23:34 | 1080 | 1074 | over a year old |
| 8 Sept 2024 | SELOC urban - City Race Euro Tour, UKUL and NWUL | 2 | 38 | 01:02:12 | 1080 | 1039 | over a year old |
| 1 Sept 2024 | Yaxley Urban event | Course 2 | 8 | 00:41:00 | 1081 | 1055 | over a year old |
| 31 Aug 2024 | Urban Weekend - NGOC League | WO MV | 25 | 00:59:11 | 1081 | 1110 | over a year old |
| 18 Aug 2024 | HH Urban Herts Uni and South Hatfield (SEOUL) | Course 2 | 19 | 00:53:53 | 1083 | 1075 | over a year old |
| 14 Aug 2024 | LEI Summer League Presentation | Course 1 | 9 | 01:08:01 | 1083 | no points | |
| 11 Aug 2024 | EMUL 2024 Coalville/Whitwick Urban | Course 1 | 9 | 01:08:01 | 1084 | 1068 | over a year old |
| 27 Jul 2024 | Croeso Day 6 | 3 | 72 | 01:17:19 | 1088 | 1121 | over a year old |
| 26 Jul 2024 | Croeso Day 5 | 3 | 45 | 01:34:40 | 1087 | 1141 | over a year old |
| 25 Jul 2024 | Croeso Day 4 | 3 | 43 | 01:55:42 | 1086 | 1139 | over a year old |
| 24 Jul 2024 | Croeso - Rest Day Sprint | 2 | 33 | 00:21:57 | 1086 | 1103 | over a year old |
| 23 Jul 2024 | Croeso Day 3 | 3 | 48 | 01:52:16 | 1085 | 1108 | over a year old |
| 22 Jul 2024 | Croeso Day 2 (UKOL) | UKOL 3 (M16,M45,M50,W21) | 89 | 01:12:55 | 1085 | 1089 | over a year old |
| 21 Jul 2024 | Croeso Day 1 (UKOL) | UKOL 3 (M18,M40,M45) | 42 | 01:55:31 | 1084 | 1167 | over a year old |
| 14 Jul 2024 | EMUL 2024 Chesterfield Urban | 2 - WO MV | 15 | 01:07:28 | 1084 | 1055 | over a year old |
| 7 Jul 2024 | Yvette Baker Trophy Final (and open event) | Blue Open | 17 | 01:09:30 | 1084 | 1161 | over a year old |
| 30 Jun 2024 | East Midlands Urban League 2024 | Course 2 | 9 | 00:44:33 | 1086 | 1079 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Qualifiers | Q4 | 57 | 00:20:30 | 1086 | 1120 | over a year old |
| 23 Jun 2024 | British Sprint Championships - Finals | F7 | 00:17:05 | 1086 | no points | ||
| 16 Jun 2024 | National Urban Event (UKUL) | Brown | 25 | 00:49:11 | 1086 | 1087 | over a year old |
| 15 Jun 2024 | SYO Urban Sprint | Course A | 58 | 00:26:19 | 1086 | 1095 | over a year old |
| 8 Jun 2024 | Double Sprint Day - Milton Keynes | Course 2 | 20 | 00:42:12 | 1085 | 1098 | over a year old |
| 25 May 2024 | Scottish Championships - Individual (UKOL) | UKOL C4 (M45,M50,W18,W20,W35) | 44 | 02:31:00 | 1086 | 1018 | over a year old |
| 19 May 2024 | Chelmsford City Urban | Course2 | 11 | 00:57:42 | 1086 | 1126 | over a year old |
| 12 May 2024 | Washington Urban (UKUL) | 2 | 5 | 00:50:07 | 1086 | 1104 | over a year old |
| 28 Apr 2024 | Northern Championships (UKOL) | UKOL 4 (M45,M50) | 42 | 02:16:47 | 1086 | 1053 | over a year old |
| 27 Apr 2024 | British Middle Championships (UKOL) | UKOL 4 (M45,M50) | 52 | 01:09:58 | 1086 | 1113 | over a year old |
| 21 Apr 2024 | Ickworth Park (incorporating Yvette Baker heat) | Brown | 15 | 01:20:28 | 1086 | 1073 | over a year old |
| 20 Apr 2024 | NOR - Thetford Urban | 2 | 15 | 00:51:43 | 1086 | 1070 | over a year old |
| 13 Apr 2024 | British Orienteering Championships (UKOL) | UKOL 7 (M45,M50) | 59 | 02:16:04 | 1088 | 1057 | over a year old |
| 7 Apr 2024 | East Midlands League 2024 | Brown | 11 | 01:19:17 | 1084 | 1152 | over a year old |
| 31 Mar 2024 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 7 (M45,M50) | 93 | 02:14:31 | 1086 | 1092 | over a year old |
| 30 Mar 2024 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 7 (M40,M45) | 93 | 01:28:09 | 1086 | 1060 | over a year old |
| 29 Mar 2024 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 4 (M45) | 64 | 00:35:28 | 1088 | 891 | over a year old |
| 24 Mar 2024 | TVOC Chiltern Challenge National Event & SCOA Championships | BLACK | 24 | 02:34:12 | 1088 | 1029 | over a year old |
| 17 Mar 2024 | SCOL6 and BKO regional event Rushall Woods | Brown | 25 | 01:47:21 | 1088 | 1109 | over a year old |
| 9 Mar 2024 | Midland Champs (UKOL) and BUCS individual | UKOL Course 5 (M45,M50) | 15 | 02:28:47 | 1092 | 874 | over a year old |
| 3 Mar 2024 | Welsh Championships & Welsh League | Short Brown | 14 | 01:53:39 | 1093 | 1089 | over a year old |
| 2 Mar 2024 | 2024 Welsh League & SBOC Winter League 7 & YBT Heat | Green | 17 | 01:34:52 | 1093 | no points | |
| 25 Feb 2024 | HH SE League - Ace of Herts, Ashridge | Short Brown | 43 | 01:45:53 | 1094 | 1071 | over a year old |
| 18 Feb 2024 | CompassSport Cup Heat | Short Brown | 18 | 01:18:35 | 1092 | 1042 | over a year old |
| 10 Feb 2024 | British Night Championships (UKOL) | UKOL 3 (M18,M45,M50) | 41 | 01:54:44 | 1093 | 1022 | over a year old |
| 4 Feb 2024 | GO SEL event & Southern Champs (UKOL) | UKOL 4 (M45,M50) | 40 | 174:12:00 | 1096 | 886 | over a year old |
| 3 Feb 2024 | Rowney Warren Night event | Short Blue | 25 | 01:05:10 | 1096 | no points | |
| 28 Jan 2024 | Concorde Chase Forest event 2024 | Sh Brown | 58 | 01:40:04 | 1096 | 1064 | over a year old |
| 27 Jan 2024 | Concorde Chase Urban event | 2 | 23 | 00:52:48 | 1096 | 1100 | over a year old |
| 14 Jan 2024 | DFOK SE League event | Short Brown | 17 | 01:44:59 | 1094 | 1045 | over a year old |
| 13 Jan 2024 | SYO Regional Middle Distance Event (rescheduled from 26 Nov 2023) | Black | 30 | 01:51:04 | 1094 | 1062 | over a year old |
| 6 Jan 2024 | YHOA Night League | Long | 22 | 01:28:24 | 1094 | 1059 | over a year old |
| 1 Jan 2024 | EMUL 2024 Ashbourne Urban | 2 - WO MV | 19 | 00:56:52 | 1094 | 1095 | over a year old |
2023 74 runs, best score 1173 Show
2022 72 runs, best score 1151 Show
2021 47 runs, best score 1090 Show
2020 1 run, best score 973 Show
2012 1 run Show
Older years are a line each until shown. The newest two.