Achievements at orienteering events
Track all the results
Anna Todd
BOF number 145377 | Club SYO | Association YHOA | Current Points 7523 | Current Ranking 347
A new score counts towards your ranking if it's better than 1241, the lowest of your six. Your scores of the last 12 months average 1223.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 28 runs, best score 1269
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 10 Oct 2026 | SOL 5 & Junior Home Internationals Individual | Blue | 11 | 00:52:31 | 1230 | 1259 | counts until 10 Oct 2027 |
| 7 Aug 2026 | Lakes 5 Days - Day 5 | 10 | 6 | 00:53:41 | 1224 | 1212 | |
| 6 Aug 2026 | Lakes 5 Days - Day 4 | 10 | 5 | 00:32:21 | 1223 | 1231 | |
| 4 Aug 2026 | Lakes 5 Days - Day 3 | 10 | 5 | 00:44:14 | 1223 | 1232 | |
| 2 Aug 2026 | Lakes 5 Days - Day 1 | 10 | 6 | 00:47:09 | 1222 | 1219 | |
| 1 Jul 2026 | Evening Event | Blue | 17 | 01:01:02 | 1200 | no points | |
| 16 May 2026 | Saturday Series 8 | Blue | 8 | 00:47:17 | 1196 | no points | |
| 10 May 2026 | SYO Regional Event | Brown | 20 | 01:17:24 | 1194 | 1235 | |
| 29 Apr 2026 | Evening Event | Blue | 18 | 00:52:03 | 1194 | no points | |
| 19 Apr 2026 | Midlands Championships (UKOL) | UKOL 5E (W18,W20) | 10 | 01:26:27 | 1194 | 1184 | |
| 18 Apr 2026 | British Middle Championships (UKOL) | UKOL 4 (W18,W20) | 1 | 00:30:07 | 1193 | 1224 | |
| 5 Apr 2026 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 8 (W18,W20) | 5 | 01:28:36 | 1191 | 1231 | |
| 4 Apr 2026 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 6 (W18,W20) | 6 | 00:30:38 | 1189 | 1229 | |
| 3 Apr 2026 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 2 (W18,W20,W21) | 34 | 00:18:06 | 1188 | 1227 | |
| 25 Mar 2026 | Dusk event | Blue | 19 | 00:51:52 | 1188 | no points | |
| 22 Mar 2026 | Lakes Spring - Long | WOpen | 8 | 01:33:47 | 1185 | 1240 | |
| 21 Mar 2026 | Lakes Spring - Middle | WOpen | 12 | 00:39:12 | 1182 | 1244 | counts until 21 Mar 2027 |
| 20 Mar 2026 | Lakes Spring - Sprint | WOpen | 13 | 00:14:04 | 1179 | 1228 | |
| 10 Mar 2026 | Urban Night Event | Medium | 11 | 00:40:49 | 1179 | no points | |
| 8 Mar 2026 | SROC level B event | Short Brown | 1 | 01:11:13 | 1175 | 1258 | counts until 8 Mar 2027 |
| 8 Feb 2026 | HH Ace of Herts (UKOL) | UKOL Brown (M16,M45,M50,W18,W20,W21,W35) | 47 | 00:44:46 | 1178 | 1180 | |
| 7 Feb 2026 | British Night Championships (UKOL) | UKOL 5 (M16,M60,W18,W45,W50) | 4 | 00:50:33 | 1174 | 1252 | counts until 7 Feb 2027 |
| 1 Feb 2026 | Burbage YHOA SuperLeague | Short Brown | 17 | 01:27:32 | 1172 | 1190 | |
| 28 Jan 2026 | Night Urban Event | Long | 21 | 00:28:44 | 1172 | no points | |
| 25 Jan 2026 | Edinburgh Big Weekend - Classic (SoSOL 1) | Blue | 34 | 01:11:37 | 1180 | 1189 | |
| 24 Jan 2026 | Edinburgh Big Weekend - City Race (SOUL 1) | Course 2 | 11 | 00:53:30 | 1174 | 1269 | counts until 24 Jan 2027 |
| 23 Jan 2026 | Edinburgh Big Weekend - Fight with the Night | Long | 49 | 00:51:44 | 1174 | no points | |
| 10 Jan 2026 | YHOA Night League | Long | 22 | 00:52:31 | 1177 | 1241 | counts until 10 Jan 2027 |
2025 35 runs, best score 1281
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 30 Dec 2025 | Turkey Trot | Loopy | 13 | 00:48:03 | 1179 | no points | |
| 28 Dec 2025 | Turkey Trot | Long | 37 | 00:54:27 | 1179 | no points | |
| 26 Dec 2025 | Turkey Trot | Long | 13 | 00:43:20 | 1179 | no points | |
| 23 Nov 2025 | Tim Watkins Trophy | D | 3 | 01:42:09 | 1178 | 1164 | |
| 12 Nov 2025 | Night Park/Urban Event | Long | 10 | 00:23:31 | 1181 | no points | |
| 19 Oct 2025 | SYO National & YHOA SuperLeague | Short Brown | 31 | 01:11:25 | 1184 | 1200 | |
| 11 Oct 2025 | Saturday Series 2 | Green | 8 | 00:27:35 | 1184 | no points | |
| 27 Sept 2025 | Junior Inter Regional Championships Individual | W18 | 6 | 00:52:25 | 1183 | no points | |
| 21 Sept 2025 | AIRE Town and Country Weekend & YHOA SuperLeague & YHOA Championships | Blue | 19 | 01:19:51 | 1188 | 1114 | over a year old |
| 14 Sept 2025 | CompassSport Cup Final | 8B | 4 | 00:31:51 | 1188 | 1192 | over a year old |
| 13 Sept 2025 | Urban Teesdale | A | 32 | 00:41:24 | 1187 | 1193 | over a year old |
| 10 Sept 2025 | Evening Event | Blue | 13 | 00:45:27 | 1187 | no points | |
| 1 Aug 2025 | Scottish 6 Days 2025 - Glen Dye (WRE) | 06 | 68 | 01:16:34 | 1191 | 1094 | over a year old |
| 30 Jul 2025 | Scottish 6 Days 2025 Rest Day - Ballater Sprint (Urban) | 2 | 61 | 00:22:07 | 1193 | 1135 | over a year old |
| 29 Jul 2025 | Scottish 6 Days 2025 - Creag Choinnich (UKOL) | UKOL 06 (W18,W20,W35) | 46 | 00:38:31 | 1193 | 1179 | over a year old |
| 27 Jul 2025 | Scottish 6 Days 2025 - Glen Feardar | 06 | 79 | 01:44:46 | 1201 | 1034 | over a year old |
| 25 Jul 2025 | Coast & Islands Day 5 | Medium | 4 | 00:15:58 | 1201 | 1204 | over a year old |
| 24 Jul 2025 | Coast & Islands Day 4 | Medium | 27 | 00:56:06 | 1203 | 1162 | over a year old |
| 21 Jul 2025 | Coast & Islands Day 2 | Medium | 41 | 00:38:14 | 1207 | 1126 | over a year old |
| 20 Jul 2025 | Coast & Islands Day 1 | Medium | 46 | 01:05:10 | 1213 | 1115 | over a year old |
| 9 Jul 2025 | Evening Event | Short | 00:22:33 | 1210 | no points | ||
| 25 Jun 2025 | Evening Event | Green | 00:18:21 | 1211 | no points | ||
| 18 May 2025 | Northern Championships (UKOL) | UKOL Course 5 (M55,W18,W20,W35) | 23 | 01:58:33 | 1199 | 1095 | over a year old |
| 9 Apr 2025 | Spring Series Event 1 | Short | 2 | 00:27:40 | 1197 | no points | |
| 30 Mar 2025 | Cumbrian Galoppen | Blue | 00:43:23 | 1194 | no points | ||
| 11 Mar 2025 | Night Urban Event | Short | 6 | 00:22:06 | 1193 | no points | |
| 1 Mar 2025 | Terrain Series 9 [daytime] | Long | 00:43:17 | 1192 | no points | ||
| 9 Feb 2025 | Plean Regional Event (UKOL) | UKOL Brown (M16, M45, M50, M55, W21) | 00:36:57 | 1193 | no points | ||
| 8 Feb 2025 | British Night Championships (UKOL) | UKOL Course 5 (M16,M60,W18,W45,W50) | 10 | 00:50:05 | 1192 | 1235 | over a year old |
| 26 Jan 2025 | Edinburgh Big Weekend - Arthur's Seat Classic | Brown | 38 | 01:22:10 | 1190 | 1238 | over a year old |
| 25 Jan 2025 | Edinburgh Big Weekend - Edinburgh City Race (SOUL 1) | 9 | 9 | 00:21:26 | 1188 | 1239 | over a year old |
| 15 Jan 2025 | Night Urban Event | Long | 16 | 00:52:26 | 1188 | no points | |
| 12 Jan 2025 | SYO Regional Event Ecclesall | Brown | 6 | 01:22:14 | 1188 | 1281 | over a year old |
| 4 Jan 2025 | Saturday Series 4 | Blue | 12 | 00:49:29 | 1188 | no points | |
| 1 Jan 2025 | UK Urban League 2025 Derby City | 2 - WO MV | 7 | 00:57:05 | 1187 | 1208 | over a year old |
2024 42 runs, best score 1267 Show
2023 52 runs Show
2022 44 runs Show
2021 33 runs Show
2020 17 runs Show
2019 61 runs Show
2018 52 runs Show
2017 5 runs Show
Older years are a line each until shown. The newest two.