Achievements at orienteering events
Track all the results
Alexander Moore
BOF number 142323 | Club WAOC | Association EAOA | Current Points 3668 | Current Ranking 3096
You have 3 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 1223.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 3 runs, best score 1224 Show
2025 6 runs, best score 1301 Show
2024 9 runs, best score 1303 Show
2023 18 runs, best score 1309 Show
2022 12 runs, best score 1322 Show
2021 3 runs, best score 1288 Show
2019 6 runs, best score 1246 Show
2018 6 runs, best score 1320 Show
2017 8 runs, best score 1325 Show
2016 11 runs, best score 1298 Show
2015 6 runs, best score 1300
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 1 Nov 2015 | SOC November Classic | Black | 23 | 01:42:42 | 1250 | 1201 | over a year old |
| 5 Apr 2015 | JK Weekend Individual 2 (UKOL) | UKOL 1 (M21) | 120 | 03:00:02 | 1239 | 1246 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | UKOL 1 (M21) | 140 | 01:06:27 | 1237 | 1243 | over a year old |
| 3 Apr 2015 | JK Weekend Sprint (UKOL) | UKOL 1 (M18,M20,M21) | 111 | 00:20:15 | 1230 | 1300 | over a year old |
| 15 Mar 2015 | CompassSport Cup Heat | 1 Brown | 13 | 01:18:31 | 1236 | 1210 | over a year old |
| 21 Feb 2015 | BUCS - Individual | A | 75 | 01:46:57 | 1247 | 1171 | over a year old |
2014 13 runs, best score 1278 Show
2013 15 runs, best score 1290 Show
2012 10 runs, best score 1189 Show
2011 11 runs, best score 1208 Show
2010 1 run, best score 1209 Show
2009 1 run, best score 1217 Show
Older years are a line each until shown. The newest two.