Achievements at orienteering events
Track all the results
Rolf Crook
BOF number 135793 | Club AIRE | Association YHOA | Current Points 7580 | Current Ranking 296
A new score counts towards your ranking if it's better than 1252, the lowest of your six. Your scores of the last 12 months average 1207.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 50 runs, best score 1272
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | DEE weekend - Raven Meols Dunes, Formby (UKOL) | UKOL Short Blue (M65,M70,W16,W50,W55) | 16 | 01:00:22 | 1218 | 1094 | |
| 20 Sept 2026 | Middle Distance Regional | Brown | 4 | 01:03:22 | 1218 | 1218 | |
| 13 Sept 2026 | Dales Weekend & YHOA SuperLeague & YHOA Championships | Short Brown | 01:07:56 | 1218 | no points | ||
| 12 Sept 2026 | Dales Weekend | Short Brown | 4 | 01:23:34 | 1218 | 1213 | |
| 6 Sept 2026 | Northern Championships weekend, YHOA Middle Championships & YHOA SuperLeague (UKOL) | UKOL BROWN (M16,M45,M50,M55,W21) | 23 | 00:58:48 | 1218 | 1203 | |
| 5 Sept 2026 | Northern Championships (UKOL) | UKOL Course 05 (M50) | 7 | 73:58:00 | 1218 | 1241 | |
| 31 Aug 2026 | White Rose Sprint | 2 | 12 | 00:25:41 | 1218 | 1202 | |
| 30 Aug 2026 | White Rose - Classic Event | Short Brown | 18 | 01:05:32 | 1219 | 1166 | |
| 29 Aug 2026 | White Rose - Middle Distance Event | Brown | 35 | 00:53:35 | 1220 | 1165 | |
| 15 Aug 2026 | Milton Keynes Urban and Keyne-O 3, MK South West | Course 2 | 4 | 00:37:42 | 1219 | 1202 | |
| 9 Aug 2026 | East Midlands Urban League 2026 | Course 2 | 2 | 00:54:47 | 1219 | 1207 | |
| 7 Aug 2026 | Lakes 5 Days - Day 5 | 2 | 33 | 01:33:49 | 1220 | 1172 | |
| 6 Aug 2026 | Lakes 5 Days - Day 4 | 2 | 27 | 01:15:11 | 1220 | 1208 | |
| 4 Aug 2026 | Lakes 5 Days - Day 3 | 2 | 13 | 01:09:21 | 1219 | 1253 | counts until 4 Aug 2027 |
| 3 Aug 2026 | Lakes 5 Days - Day 2 | 2 | 14 | 01:20:55 | 1217 | 1251 | |
| 2 Aug 2026 | Lakes 5 Days - Day 1 | 2 | 01:34:37 | 1217 | no points | ||
| 19 Jul 2026 | CLARO Sprint Event (First Run and YH Sprint Champs) | 2 | 3 | 00:14:55 | 1219 | 1224 | |
| 19 Jul 2026 | CLARO Sprint Event (Second Run) | 2 | 5 | 00:14:03 | 1219 | 1196 | |
| 11 Jul 2026 | AIRE Weekend Sprint Event - Afternoon Race | 2 | 18 | 00:13:35 | 1221 | 1097 | |
| 28 Jun 2026 | British Sprint Championships | UKOL Course (M16,M18,M21,M35,M40,M45,M50,M55,M60,M65,M70,M75,M80,M85,M90,W16,W18,W21,W35,W40,W45,W50,W55,W60,W65,W70,W75,W80,W85,W90) | 292 | 00:21:00 | 1222 | no points | |
| 28 Jun 2026 | British Sprint Championships - Finals | F4 | 32 | 00:21:00 | 1222 | 1174 | |
| 28 Jun 2026 | British Sprint Championships - Qualifiers | Q4 | 29 | 00:18:46 | 1222 | 1209 | |
| 21 Jun 2026 | HALO Gainsborough Sprints | Course 2 MV WO | 3 | 00:17:07 | 1222 | 1235 | |
| 14 Jun 2026 | SYO Urban Weekend - City Race | 2 - Brown | 15 | 00:44:38 | 1222 | 1125 | |
| 7 Jun 2026 | YHOA School Championships | Green | 9 | 00:36:35 | 1222 | 1214 | |
| 3 May 2026 | EBOR City Race | 2 WO MV | 15 | 00:58:32 | 1223 | 1172 | |
| 19 Apr 2026 | Midlands Championships (UKOL) | UKOL 5 (M50,W35,W40) | 14 | 01:20:25 | 1221 | 1228 | |
| 18 Apr 2026 | British Middle Championships (UKOL) | UKOL 6 (M45,M50) | 22 | 00:50:29 | 1221 | 1252 | counts until 18 Apr 2027 |
| 12 Apr 2026 | SYO Regional Event and Yvette Baker Trophy Heat | Brown | 15 | 01:18:16 | 1220 | 1242 | |
| 11 Apr 2026 | Todmorden Double Sprint | A | 00:18:14 | 1220 | no points | ||
| 11 Apr 2026 | Todmorden Double Sprint | B | 4 | 00:21:46 | 1220 | no points | |
| 5 Apr 2026 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 9 (M50,W35,W40) | 01:44:50 | 1220 | no points | ||
| 4 Apr 2026 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 4B (M50) | 23 | 00:47:19 | 1219 | 1252 | counts until 4 Apr 2027 |
| 3 Apr 2026 | Jan Kjellström Orienteering Festival - Sprint (UKOL) | UKOL 6 (M50) | 00:15:58 | 1220 | no points | ||
| 29 Mar 2026 | Willows and Freshney, Grimsby Urban | 2 | 2 | 00:43:21 | 1219 | no points | |
| 15 Mar 2026 | East Midlands League 2026 | Brown | 9 | 01:19:17 | 1216 | 1207 | |
| 8 Mar 2026 | SROC level B event | Short Brown | 17 | 01:36:51 | 1217 | 1157 | |
| 28 Feb 2026 | British Orienteering Championships including Welsh Championships (UKOL) | UKOL 07 (M50,W35,W40) | 24 | 01:14:16 | 1217 | 1239 | |
| 25 Feb 2026 | Night Event | Blue | 13 | 01:19:47 | 1217 | no points | |
| 22 Feb 2026 | CompassSport Cup Heat and Acorn event | 2 M18-/M45+ | 4 | 01:00:33 | 1215 | 1272 | counts until 22 Feb 2027 |
| 15 Feb 2026 | East Midlands Championships 2026 | Short Brown | 7 | 01:08:29 | 1216 | 1228 | |
| 8 Feb 2026 | CLARO Middle Distance Event | Black | 44 | 01:38:29 | 1217 | 1115 | |
| 1 Feb 2026 | Burbage YHOA SuperLeague | Short Brown | 9 | 01:19:05 | 1217 | 1230 | |
| 25 Jan 2026 | Long Distance Regional Event | Brown | 5 | 01:07:08 | 1217 | 1234 | |
| 24 Jan 2026 | Northern Night Championships , NE Night Champs and YHOA Night League | Night Long | 7 | 01:04:58 | 1217 | 1211 | |
| 18 Jan 2026 | East Midlands League 2026 | Brown | 6 | 01:13:50 | 1216 | 1247 | |
| 17 Jan 2026 | YHOA Night League | Long | 14 | 01:07:53 | 1217 | 1151 | |
| 10 Jan 2026 | YHOA Night League | Long | 44 | 01:05:09 | 1218 | 1174 | |
| 4 Jan 2026 | AIRE Regional Event | Brown | 13 | 01:20:50 | 1217 | 1243 | |
| 3 Jan 2026 | YHOA Night League | Long | 9 | 00:47:39 | 1215 | 1255 | counts until 3 Jan 2027 |
2025 42 runs, best score 1296
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 28 Dec 2025 | EBOR Regional | Course 1 | 12 | 47:12:00 | 1216 | 1206 | |
| 21 Dec 2025 | EPOC Regional | BLUE | 6 | 00:41:37 | 1213 | 1250 | |
| 20 Dec 2025 | YHOA Night League | Long | 8 | 00:31:19 | 1212 | 1224 | |
| 14 Dec 2025 | Steel City day 2 – Ramsley Regional & YHOA Superleague | Brown | 20 | 01:17:37 | 1212 | 1228 | |
| 23 Nov 2025 | Tim Watkins Trophy | C | 13 | 02:06:09 | 1209 | 1225 | |
| 16 Nov 2025 | CLARO Regional | Blue | 11 | 00:55:45 | 1208 | 1224 | |
| 15 Nov 2025 | CLARO Night | Long | 13 | 01:07:03 | 1211 | 1116 | |
| 9 Nov 2025 | YHOA SuperLeague | Short Brown | 1 | 01:02:17 | 1208 | 1296 | counts until 9 Nov 2026 |
| 2 Nov 2025 | HALO Urban - Thorne | 1 | 8 | 00:55:43 | 1208 | 1201 | |
| 19 Oct 2025 | SYO National & YHOA SuperLeague | Short Brown | 30 | 01:10:39 | 1208 | 1204 | |
| 12 Oct 2025 | Long Distance | Brown | 5 | 00:59:38 | 1207 | 1233 | |
| 28 Sept 2025 | YHOA Sprint Championships | 1 | 20 | 00:24:40 | 1205 | 1167 | over a year old |
| 21 Sept 2025 | AIRE Town and Country Weekend & YHOA SuperLeague & YHOA Championships | Short Brown | 8 | 01:17:37 | 1206 | 1223 | over a year old |
| 20 Sept 2025 | AIRE Town and Country Weekend | 2 | 8 | 00:59:23 | 1206 | 1198 | over a year old |
| 7 Sept 2025 | Midlands Championships (UKOL) | UKOL Course 4 (M45,M50,W18,W20,W35) | 6 | 01:08:29 | 1204 | 1245 | over a year old |
| 25 Aug 2025 | White Rose Sprint | Course 2 | 10 | 00:22:21 | 1205 | 1172 | over a year old |
| 24 Aug 2025 | White Rose and YHOA SuperLeague | Short Brown | 16 | 01:11:41 | 1205 | 1198 | over a year old |
| 23 Aug 2025 | White Rose | Short Brown | 10 | 00:44:34 | 1204 | 1229 | over a year old |
| 16 Aug 2025 | BL Saturday Series, Aughertree | Brown | 13 | 01:23:58 | 1204 | no points | |
| 6 Jul 2025 | EPOC Urban | 2 | 5 | 00:38:57 | 1202 | 1207 | over a year old |
| 29 Jun 2025 | CLARO Regional & YHOA Schools Champs | Green | 8 | 00:40:39 | 1202 | 1188 | over a year old |
| 15 Jun 2025 | SYO Regional Sprint Wingfield (Part 1 - Rockingham) | Course 1 | 29 | 00:16:58 | 1203 | 1189 | over a year old |
| 15 Jun 2025 | SYO Regional Sprint Wingfield (Part 2 - Munsbrough) | Course 1 | 30 | 00:19:27 | 1203 | 1166 | over a year old |
| 26 May 2025 | Springtime in Shropshire Day 3 - Titterstone Clee | 03 Sh Brown | 5 | 01:02:58 | 1199 | 1255 | over a year old |
| 25 May 2025 | Springtime in Shropshire Day 2 - Stapeley & Rorrington | 2 - Brown | 25 | 00:40:08 | 1197 | 1240 | over a year old |
| 24 May 2025 | Springtime in Shropshire Day 1 - Ludlow urban | 2-MV WO | 22 | 00:41:22 | 1197 | 1192 | over a year old |
| 18 May 2025 | Northern Championships (UKOL) | UKOL Course 4 (M45,M50) | 14 | 01:30:31 | 1195 | 1232 | over a year old |
| 10 May 2025 | British Orienteering Championships (UKOL) | UKOL 7 (M45,M50) | 55 | 02:10:18 | 1194 | 1189 | over a year old |
| 27 Apr 2025 | York City Race | 2 | 7 | 00:57:51 | 1194 | 1183 | over a year old |
| 20 Apr 2025 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 7 (M45,M50) | 01:54:45 | 1194 | no points | ||
| 19 Apr 2025 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 4 (M50) | 41 | 01:02:04 | 1194 | 1191 | over a year old |
| 13 Apr 2025 | Long Distance | Brown | 7 | 01:22:24 | 1192 | 1218 | over a year old |
| 5 Apr 2025 | Cheddleton Heath - Local League 4 | Long Hard | 5 | 00:46:58 | 1191 | no points | |
| 30 Mar 2025 | Cumbrian Galoppen | Blue | 30 | 01:19:23 | 1190 | 1158 | over a year old |
| 23 Mar 2025 | YHOA SuperLeague and YHOA Middle Distance Championships | Short Brown | 15 | 01:06:22 | 1195 | 1101 | over a year old |
| 9 Mar 2025 | EBOR Regional Event & Yvette Baker Trophy Heat | Green | 8 | 00:40:03 | 1194 | 1205 | over a year old |
| 2 Mar 2025 | Acorn Long Distance | Brown | 4 | 01:01:45 | 1192 | 1217 | over a year old |
| 23 Feb 2025 | CompassSport Cup Heat | 4 | 11 | 01:05:37 | 1193 | 1170 | over a year old |
| 15 Feb 2025 | CLARO Urban event | 1 | 15 | 00:44:51 | 1190 | 1224 | over a year old |
| 8 Feb 2025 | Alkincoats Park | Green | 2 | 00:26:37 | 1191 | no points | |
| 2 Feb 2025 | Long Distance Event | Brown | 6 | 01:25:09 | 1189 | 1209 | over a year old |
| 19 Jan 2025 | CLARO Urban Regional | Course 2 | 18 | 00:58:58 | 1191 | 1169 | over a year old |
2024 16 runs, best score 1232 Show
Older years are a line each until shown. The newest two.