Achievements at orienteering events
Track all the results
Julie Couch
BOF number 130266 | Club EPOC | Association YHOA | Current Points 6351 | Current Ranking 1468
A new score counts towards your ranking if it's better than 1048, the lowest of your six. Your scores of the last 12 months average 1023.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 30 runs, best score 1063 Show
2025 36 runs, best score 1091 Show
2024 41 runs, best score 1090 Show
2023 31 runs, best score 1110 Show
2022 26 runs, best score 1082 Show
2021 7 runs, best score 1067 Show
2020 4 runs, best score 1049 Show
2019 32 runs, best score 1112 Show
2018 18 runs, best score 1120 Show
2017 27 runs, best score 1122 Show
2016 23 runs, best score 1093
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 4 Dec 2016 | PFO Accrington Day Event | Green | 8 | 01:01:30 | 1061 | 1021 | over a year old |
| 20 Nov 2016 | Regional Event | Green | 4 | 00:44:12 | 1059 | 1060 | over a year old |
| 13 Nov 2016 | LOC/SROC Weekend (UKOL) | UKOL Green (M70,W16,W55,W60) | 23 | 00:48:49 | 1058 | 1069 | over a year old |
| 12 Nov 2016 | LOC/SROC Weekend (UKOL) | UKOL Short Green (M75,M80,M85,W55,W60,W65) | 13 | 00:34:31 | 1060 | 1002 | over a year old |
| 6 Nov 2016 | YHOA Superleague | Green | 7 | 01:25:58 | 1064 | 1021 | over a year old |
| 16 Oct 2016 | CompassSport Cup Final | Green Women | 36 | 00:55:04 | 1064 | 1081 | over a year old |
| 9 Oct 2016 | October Odyssey Day 2 (Middle) incl. JHI Relay, and North East Orienteering League | 4 Green | 5 | 00:38:33 | 1063 | 1048 | over a year old |
| 8 Oct 2016 | October Odyssey Day 1 incl. JHI, North East Champs | 6 Green | 2 | 01:05:31 | 1062 | 1075 | over a year old |
| 2 Oct 2016 | Regional Event | Green | 2 | 00:45:09 | 1063 | 1065 | over a year old |
| 25 Sept 2016 | DVO Level B - Chinley Churn | Green | 4 | 00:48:20 | 1062 | 1076 | over a year old |
| 18 Sept 2016 | PFO HotPot Weekend - Long Distance (UKOL) | UKOL Green (M55S,M60S,M70L,W16A,W35S,W40S,W55L,W60L) | 9 | 01:12:10 | 1064 | 1064 | over a year old |
| 26 Jun 2016 | The Dales Town and Country Weekend / YHOA Superleague | Green | 14 | 00:53:03 | 1070 | 990 | over a year old |
| 4 Jun 2016 | CompassSport Cup Heat | Green Women | 16 | 01:00:07 | 1072 | 1021 | over a year old |
| 15 May 2016 | PFO Regional Event & Yvette Baker Trophy NW Heat | Green | 11 | 00:53:52 | 1073 | 1086 | over a year old |
| 30 Apr 2016 | British Long Distance Orienteering Championships (UKOL) | UKOL 16 (M70,W55) | 29 | 01:16:55 | 1070 | 1065 | over a year old |
| 24 Apr 2016 | YHOA Superleague | Green | 7 | 00:57:28 | 1071 | 1072 | over a year old |
| 17 Apr 2016 | Northern Champs (UKOL, UKEOL and WRE) | UKOL11 (M70,W16,W55) | 23 | 01:06:53 | 1071 | 1084 | over a year old |
| 10 Apr 2016 | YHOA Championships and Superleague | Green | 7 | 00:55:07 | 1073 | 1017 | over a year old |
| 3 Apr 2016 | LOC weekend - Long Distance | Green | 20 | 00:51:02 | 1075 | 1069 | over a year old |
| 2 Apr 2016 | LOC weekend - Middle Distance | Short Green | 3 | 00:37:37 | 1077 | 1034 | over a year old |
| 26 Mar 2016 | Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) | UKOL 19 (M70, W55) | 53 | 01:12:43 | 1078 | 1049 | over a year old |
| 6 Mar 2016 | DVO Level B - Longshaw | Course 8 | 3 | 00:48:14 | 1079 | 1093 | over a year old |
| 28 Feb 2016 | Midlands Championships (UKOL) | UKOL 8 (M70,W16,W55) | 44 | 01:02:01 | 1073 | 1075 | over a year old |
2015 26 runs, best score 1148 Show
2014 29 runs, best score 1121 Show
2013 39 runs, best score 1144 Show
2012 33 runs, best score 1095 Show
2011 17 runs, best score 1094 Show
2010 16 runs, best score 1183 Show
2009 27 runs, best score 1204 Show
Older years are a line each until shown. The newest two.