Achievements at orienteering events
Track all the results
Jane Payne
BOF number 128403 | Club EPOC | Association YHOA | Current Points 4271 | Current Ranking 2895
A new score counts towards your ranking if it's better than 648, the lowest of your six. Your scores of the last 12 months average 682.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 10 runs, best score 783 Show
2025 12 runs, best score 788 Show
2024 14 runs, best score 807 Show
2023 22 runs, best score 827 Show
2022 18 runs, best score 825 Show
2021 10 runs, best score 885 Show
2020 8 runs, best score 759 Show
2019 27 runs, best score 826 Show
2018 37 runs, best score 915 Show
2017 37 runs, best score 870 Show
2016 35 runs, best score 883 Show
2015 36 runs, best score 831 Show
2014 47 runs, best score 880 Show
2013 21 runs, best score 784 Show
2012 15 runs, best score 660 Show
2011 18 runs, best score 638 Show
2010 7 runs, best score 435
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 29 Aug 2010 | White Rose Regional Event (EBOR Prize Event) | Orange | 20 | 00:40:12 | 611 | no points | |
| 25 Apr 2010 | Compass Sport Cup Round 1 (North East) | Yellow | 2 | 00:43:19 | 602 | no points | |
| 11 Apr 2010 | AIRE Regional Event | Orange | 7 | 00:48:22 | 532 | no points | |
| 3 Apr 2010 | Day 2 (Individual) | Orange | 28 | 01:40:46 | 551 | 435 | over a year old |
| 21 Mar 2010 | National Event & Midland Championships & Future Champions Cup | Badge 17 (W14A) | 15 | 00:57:37 | 545 | no points | |
| 14 Mar 2010 | CLARO Regional Event | Orange | 14 | 00:53:05 | 544 | no points | |
| 7 Mar 2010 | Colour Coded Event | Orange | 4 | 00:48:20 | 542 | no points |
2009 3 runs, best score 663 Show
Older years are a line each until shown. The newest two.