Achievements at orienteering events
Track all the results
William Bruce
BOF number 121971 | Club RR | Association SOA | Current Points 1547 | Current Ranking 4023
You have 2 of a possible six scores, so your next one adds to your ranking. Your scores of the last 12 months average 774.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 4 runs, best score 796 Show
2025 3 runs, best score 555 Show
2023 8 runs, best score 788 Show
2022 7 runs, best score 934
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 27 Nov 2022 | ELO SoSOL | Short Green | 13 | 01:37:45 | 864 | 797 | over a year old |
| 13 Nov 2022 | KFO Regional Event incorporating Scottish University Champs | Short Green | 18 | 01:08:54 | 871 | 823 | over a year old |
| 15 May 2022 | Scottish Orienteering League 3 | Short Green | 24 | 00:48:41 | 833 | 891 | over a year old |
| 12 Mar 2022 | CompassSport Cup Heat | Green Men | 37 | 01:36:29 | 820 | 899 | over a year old |
| 6 Mar 2022 | ESOC SoSOL | Green | 21 | 01:46:34 | 822 | 823 | over a year old |
| 13 Feb 2022 | Scottish Orienteering League 1 | Short Green | 19 | 01:09:34 | 829 | 885 | over a year old |
| 23 Jan 2022 | Big Weekend Classic (UKOL, SoSoL) | UKOL Green (M65,M70,W16,W45,W50,W55,W60) | 81 | 01:25:55 | 820 | 934 | over a year old |
2021 9 runs, best score 948 Show
2020 3 runs, best score 907 Show
2019 21 runs, best score 1066 Show
2018 12 runs, best score 1028 Show
2017 15 runs, best score 1070 Show
2016 11 runs, best score 1039 Show
2015 20 runs, best score 1067 Show
2014 15 runs, best score 1044 Show
2013 14 runs, best score 1031 Show
2012 17 runs, best score 1006 Show
2011 14 runs, best score 1046 Show
2010 8 runs, best score 1015 Show
2009 9 runs, best score 1028 Show
Older years are a line each until shown. The newest two.