Achievements at orienteering events
Track all the results
Graham Nilsen
BOF number 114631 | Club DEE | Association NWOA | Current Points 5874 | Current Ranking 1919
A new score counts towards your ranking if it's better than 922, the lowest of your six. Your scores of the last 12 months average 885.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 17 runs, best score 1046 Show
2025 23 runs, best score 1020 Show
2024 10 runs, best score 1027 Show
2023 20 runs, best score 1186 Show
2022 18 runs, best score 1182 Show
2021 6 runs, best score 1161 Show
2020 1 run, best score 1130 Show
2019 13 runs, best score 1169 Show
2018 15 runs, best score 1178 Show
2017 4 runs, best score 1114 Show
2016 5 runs, best score 1115 Show
2015 1 run, best score 1065 Show
2014 2 runs, best score 1042 Show
2013 1 run, best score 1000
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 8 Dec 2013 | Bickerton Hill Regional Event | Green | 23 | 01:08:35 | 1000 | over a year old |
2012 2 runs, best score 1034 Show
2011 2 runs, best score 1213 Show
2010 2 runs, best score 1243 Show
2009 5 runs, best score 1233 Show
Older years are a line each until shown. The newest two.