Achievements at orienteering events
Track all the results
Robert Richardson
BOF number 114461 | Club NATO | Association NEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2022 3 runs, best score 554 Show
2021 5 runs Show
2020 4 runs, best score 658 Show
2019 3 runs, best score 482
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 27 Oct 2019 | October Odyssey Day 2 - Dukes House Woods - NEOA champs | Short Green | 01:01:50 | 468 | no points | ||
| 29 Sept 2019 | Sewingshields regional | Short Green | 16 | 01:16:36 | 482 | over a year old | |
| 31 Mar 2019 | Hamsterley Cabin Hill, Doctors Gate and Gull Quarry | Short Green | 6 | 01:11:27 | no points |
2018 1 run Show
2017 12 runs, best score 751 Show
2016 8 runs, best score 813 Show
2015 14 runs, best score 936 Show
2014 14 runs, best score 961 Show
2013 16 runs, best score 937 Show
2012 15 runs, best score 841 Show
2011 16 runs, best score 965 Show
2010 5 runs, best score 954 Show
2009 11 runs, best score 1027 Show
Older years are a line each until shown. The newest two.