Achievements at orienteering events
Track all the results
Amelia Thompson
BOF number 109171 | Club LOC | Association NWOA | Current Points 7073 | Current Ranking 754
A new score counts towards your ranking if it's better than 1152, the lowest of your six. Your scores of the last 12 months average 1157.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2026 25 runs, best score 1198 Show
2025 7 runs, best score 1217 Show
2024 43 runs, best score 1243 Show
2023 63 runs, best score 1208 Show
2022 49 runs, best score 1137
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 30 Dec 2022 | Turkey Race 3 | Long | 13 | 00:46:51 | 1092 | no points | |
| 28 Dec 2022 | Turkey Race 2 | Long | 31 | 01:01:48 | 1092 | no points | |
| 26 Dec 2022 | Turkey Race 1 | Long | 27 | 00:45:50 | 1092 | no points | |
| 18 Dec 2022 | Cumbrian Galoppen | Blue | 22 | 01:37:07 | 1093 | 1069 | over a year old |
| 7 Dec 2022 | Autumn Night Urban Series 5 | Long | 31 | 00:53:12 | 1093 | no points | |
| 30 Nov 2022 | Autumn Night Urban Series 4 | Long | 16 | 00:47:52 | 1093 | no points | |
| 23 Nov 2022 | Autumn Night Urban Series 3 | Long | 13 | 00:41:16 | 1093 | no points | |
| 16 Nov 2022 | Autumn Night Urban Series 2 | Long | 17 | 00:36:52 | 1093 | no points | |
| 12 Nov 2022 | MDOC Saturdaymorning series (3) | Sprint | 20 | 00:48:13 | 1093 | no points | |
| 9 Nov 2022 | Autumn Night Urban series 1 | Long | 14 | 00:36:13 | 1093 | no points | |
| 16 Oct 2022 | CompassSport Cup Final | Junior Women (Short Green) | 7 | 00:39:46 | 1094 | 1098 | over a year old |
| 8 Oct 2022 | North West Sprint Championships (UKOL) | UKOL 3A (M16,W16) | 6 | 00:43:05 | 1094 | no points | |
| 1 Oct 2022 | Autumn Series (1/4) | Light Green | 8 | 00:35:49 | 1093 | no points | |
| 25 Sept 2022 | Cumbrian Galoppen | Green | 4 | 00:59:51 | 1094 | 1073 | over a year old |
| 18 Sept 2022 | Dales Weekend & YHOA SuperLeague | Green | 18 | 00:55:52 | 1095 | 1077 | over a year old |
| 11 Sept 2022 | PSE 4 Maize Maze | Sprint A | 12 | 00:18:23 | 1095 | no points | |
| 11 Sept 2022 | PSE 4 Maize Maze | Sprint B | 8 | 00:13:41 | 1095 | no points | |
| 17 Aug 2022 | Park Series Event 1 | Sprint A | 14 | 00:16:09 | 1094 | no points | |
| 17 Aug 2022 | Park Series Event 1 | Sprint B | 00:13:49 | 1094 | no points | ||
| 12 Aug 2022 | Lakes 5 Days - Day 5 (UKOL) | UKOL 9 (W16,W18,W20,W65) | 17 | 01:03:34 | 1091 | 1135 | over a year old |
| 11 Aug 2022 | Lakes 5 Days - Day 4 | 9 | 37 | 01:31:09 | 1094 | 1030 | over a year old |
| 9 Aug 2022 | Lakes 5 Days - Day 3 (UKOL) | UKOL 9 (W16,W18,W20,W65) | 33 | 00:59:17 | 1094 | 1078 | over a year old |
| 8 Aug 2022 | Lakes 5 Days - Day 2 | 9 | 23 | 00:45:50 | 1094 | 1091 | over a year old |
| 7 Aug 2022 | Lakes 5 Days - Day 1 | 9 | 29 | 00:59:24 | 1093 | 1096 | over a year old |
| 6 Jul 2022 | Summer Series 5 | Short | 5 | 00:53:10 | 1094 | no points | |
| 29 Jun 2022 | Summer Series 4 | Short | 4 | 00:31:15 | 1095 | no points | |
| 12 Jun 2022 | British Sprint Championships (UKOL) | UKOL F2 (M45,M50,W16,W18,W20,W21,W35) | 82 | 01:24:13 | 1092 | no points | |
| 12 Jun 2022 | British Sprint Championships Qualifiers | Q2-5 | 6 | 00:27:10 | 1092 | no points | |
| 12 Jun 2022 | British Sprint Championships Finals | F2-B | 20 | 00:24:13 | 1092 | 1116 | over a year old |
| 1 Jun 2022 | Summer Series 1 | Short | 2 | 00:47:14 | 1092 | no points | |
| 25 May 2022 | Spring Series 5 | Short | 10 | 00:38:33 | 1093 | no points | |
| 14 May 2022 | Tockholes Regional & Yvette Baker Heat | Green | 10 | 00:43:09 | 1089 | 1119 | over a year old |
| 11 May 2022 | Spring Series 4 | Short | 10 | 00:41:04 | 1090 | no points | |
| 8 May 2022 | Cumbrian Galoppen | green | 7 | 01:01:25 | 1093 | 1049 | over a year old |
| 4 May 2022 | Spring Series 3 | Short | 9 | 00:33:56 | 1093 | no points | |
| 23 Apr 2022 | Lakeland Weekend Day 1 | Green | 27 | 00:47:36 | 1093 | 1082 | over a year old |
| 17 Apr 2022 | Jan Kjellström Orienteering Festival - Long (UKOL) | UKOL 20 (W16,W60) | 34 | 01:07:30 | 1093 | 1086 | over a year old |
| 16 Apr 2022 | Jan Kjellström Orienteering Festival - Middle (UKOL) | UKOL 4 (W16,W18,W20) | 55 | 00:37:03 | 1092 | 1091 | over a year old |
| 3 Apr 2022 | Northern Championships (UKOL) | UKOL Course 8 (M70, W55, W16) | 36 | 01:01:09 | 1099 | 1035 | over a year old |
| 2 Apr 2022 | Northumberland Spring Middle Distance Event (UKOL) / Junior Selection Race | UKOL Short Green (M75,M80,M85,W16,W55,W60,W65,W70,W75,W80,W85) | 12 | 00:26:49 | 1103 | 1075 | over a year old |
| 1 Apr 2022 | Urban Sprint/Junior Selection races | Course 3 | 13 | 00:15:36 | 1103 | no points | |
| 19 Mar 2022 | Duddon Spring Weekend Day 1 Middle Distance | Long | 45 | 01:13:56 | 1104 | 1092 | over a year old |
| 6 Mar 2022 | British Middle Championships (UKOL) | UKOL Course 09B (W16,W60,W65) | 13 | 00:31:25 | 1105 | 1093 | over a year old |
| 19 Feb 2022 | British Night Championships (UKOL) | UKOL 6 (M70,W16,W55,W60) | 10 | 01:07:30 | 1104 | 1105 | over a year old |
| 13 Feb 2022 | Compasssport Cup heat | Junior Women Trophy | 5 | 00:43:40 | 1104 | no points | |
| 6 Feb 2022 | The Lakeland Warrior 2022 Long | Short | 2 | 01:11:36 | 1104 | no points | |
| 5 Feb 2022 | The Lakeland Warrior 2022 Middle | Women/Short | 13 | 01:03:18 | 1084 | 1137 | over a year old |
| 23 Jan 2022 | Thurstaston Common | Green | 4 | 00:56:30 | 1081 | 1083 | over a year old |
| 16 Jan 2022 | Regional Event | Green | 9 | 00:57:09 | 1078 | over a year old |
2021 25 runs Show
2020 3 runs Show
2019 14 runs Show
2018 20 runs Show
Older years are a line each until shown. The newest two.