Achievements at orienteering events
Track all the results
Jane Collins
BOF number -796 | Club SROC | Association NWOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2019 4 runs, best score 757 Show
2018 4 runs, best score 787 Show
2017 3 runs, best score 806 Show
2016 4 runs, best score 820
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 16 Oct 2016 | CompassSport Cup Final | Green Women | 108 | 01:58:20 | 709 | 666 | over a year old |
| 26 Mar 2016 | Jan Kjellstrom Orienteering Festival Individual 1 (UKOL) | UKOL 23 (M80,W75) | 108 | 01:33:57 | 690 | 673 | over a year old |
| 6 Mar 2016 | Brun Valley Forest | Short Grn | 6 | 00:55:44 | 659 | 820 | over a year old |
| 28 Feb 2016 | Midlands Championships (UKOL) | UKOL 11 (M80,W75) | 42 | 01:28:50 | 656 | 672 | over a year old |
2015 2 runs, best score 676 Show
2014 4 runs, best score 780 Show
2013 8 runs, best score 916 Show
2012 9 runs, best score 859 Show
2011 7 runs, best score 760 Show
2010 9 runs, best score 921 Show
2009 9 runs, best score 996 Show
Older years are a line each until shown. The newest two.