Achievements at orienteering events
Track all the results
David Smyth
BOF number -615 | Club NATO | Association NEOA | Current Points 0 | Current Ranking not ranked
No scores in the 12 months to 11 Oct 2026.
Your top 6 results count towards your overall ranking points, and each one counts for a year. "Expected" is the score your results of the year before pointed to. How points are calculated.
2016 1 run, best score 971
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 21 Aug 2016 | UKUL, North East Urban League (NEUL) and Orienteering League (NEOL) event | 2. MV, WO | 22 | 01:14:21 | 971 | over a year old |
2015 5 runs, best score 1252
| Date | Event | Course | Pos. | Time | Expected | Points | Ranking |
|---|---|---|---|---|---|---|---|
| 31 May 2015 | Twin Peak Day 2 | Short Brown 2 | 5 | 01:12:25 | 1227 | 1212 | over a year old |
| 30 May 2015 | Twin Peak Day 1 | Short Brown 2 | 11 | 01:14:12 | 1234 | 1187 | over a year old |
| 5 Apr 2015 | JK Weekend Individual 2 (UKOL) | 5 | 8 | 01:57:07 | 1228 | 1252 | over a year old |
| 4 Apr 2015 | JK Weekend Individual 1 (UKOL) | 5 | 8 | 02:03:52 | 1222 | 1233 | over a year old |
| 3 Apr 2015 | JK Weekend Sprint (UKOL) | UKOL 3 (M35,M40) | 29 | 00:20:02 | 1213 | 1231 | over a year old |
2014 2 runs, best score 1223 Show
2013 4 runs, best score 1256 Show
2012 3 runs, best score 1278 Show
2011 7 runs, best score 1249 Show
2010 8 runs, best score 1219 Show
2009 13 runs, best score 1225 Show
Older years are a line each until shown. The newest two.